COUNTRY / INDICATOR
Angola GDP per Capita
Angola gdp per capita: latest available value for 2025, historical series from 1980, ranking context and source documentation.
Series overview
NY.GDP.PCAP.CD| Year | Value | Change |
|---|---|---|
| 2025 | 3.129,48 | 408,66 |
| 2024 | 2.720,82 | -164,69 |
| 2023 | 2.885,51 | -713,02 |
| 2022 | 3.598,54 | 1.331,57 |
| 2021 | 2.266,97 | 517,79 |
| 2020 | 1.749,18 | -758,69 |
| 2019 | 2.507,87 | -383,96 |
| 2018 | 2.891,83 | 59,68 |
| 2017 | 2.832,15 | 749,78 |
| 2016 | 2.082,37 | -1.559,36 |
| 2015 | 3.641,73 | -2.007,96 |
| 2014 | 5.649,69 | -38,89 |
| 2013 | 5.688,58 | -13,87 |
| 2012 | 5.702,45 | 518,30 |
| 2011 | 5.184,15 | 1.082,52 |
| 2010 | 4.101,64 | 456,49 |
| 2009 | 3.645,15 | -933,01 |
| 2008 | 4.578,16 | 1.063,10 |
| 2007 | 3.515,06 | 584,61 |
| 2006 | 2.930,44 | 784,56 |
| 2005 | 2.145,89 | 694,42 |
| 2004 | 1.451,47 | 317,81 |
| 2003 | 1.133,66 | 134,60 |
| 2002 | 999,07 | 465,48 |
| 2001 | 533,59 | -30,15 |
| 2000 | 563,73 | 171,01 |
| 1999 | 392,73 | -36,46 |
| 1998 | 429,19 | -92,51 |
| 1997 | 521,70 | -9,41 |
| 1996 | 531,12 | 126,82 |
| 1995 | 404,29 | 69,32 |
| 1994 | 334,97 | -114,75 |
| 1993 | 449,73 | -218,98 |
| 1992 | 668,71 | -213,21 |
| 1991 | 881,92 | -83,95 |
| 1990 | 965,87 | 58,12 |
| 1989 | 907,75 | 100,31 |
| 1988 | 807,44 | 37,34 |
| 1987 | 770,10 | 72,57 |
| 1986 | 697,53 | -74,94 |
| 1985 | 772,47 | 121,98 |
| 1984 | 650,49 | 13,66 |
| 1983 | 636,83 | 2,61 |
| 1982 | 634,22 | -23,76 |
| 1981 | 657,98 | -71,13 |
| 1980 | 729,11 | — |
Source methodology
World Development IndicatorsIndicator note: Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. The core indicator has been divided by the general population to achieve a per capita estimate.This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.
Source organization: Country official statistics, National Statistical Organizations and/or Central Banks; National Accounts data files, Organisation for Economic Co-operation and Development (OECD); Staff estimates, World Bank (WB)
Metadata fetched: 2026-07-31 04:51:09. Open original metadata response.
Revision history
100 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-07-31 06:12:54 | 2020 | 1.749,18 | 1.749,18 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-07-31 06:12:54 | 2021 | 2.266,97 | 2.266,97 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-07-31 06:12:54 | 2022 | 3.598,54 | 3.598,54 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-07-31 06:12:54 | 2023 | 2.885,51 | 2.885,51 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-07-31 06:12:54 | 2024 | 2.720,82 | 2.720,82 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-07-31 06:12:54 | 2025 | 3.129,48 | 3.129,48 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-07-30 18:57:06 | 2025 | 3.129,48 | 3.129,48 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2024 | 2.720,82 | 2.720,82 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2023 | 2.885,51 | 2.885,51 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2022 | 3.598,54 | 3.598,54 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2021 | 2.266,97 | 2.266,97 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2020 | 1.749,18 | 1.749,18 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2019 | 2.507,87 | 2.507,87 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2018 | 2.891,83 | 2.891,83 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2017 | 2.832,15 | 2.832,15 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2016 | 2.082,37 | 2.082,37 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2015 | 3.641,73 | 3.641,73 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2014 | 5.649,69 | 5.649,69 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2013 | 5.688,58 | 5.688,58 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2012 | 5.702,45 | 5.702,45 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2011 | 5.184,15 | 5.184,15 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2010 | 4.101,64 | 4.101,64 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2009 | 3.645,15 | 3.645,15 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2008 | 4.578,16 | 4.578,16 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2007 | 3.515,06 | 3.515,06 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2006 | 2.930,44 | 2.930,44 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2005 | 2.145,89 | 2.145,89 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2004 | 1.451,47 | 1.451,47 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2003 | 1.133,66 | 1.133,66 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2002 | 999,07 | 999,07 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2001 | 533,59 | 533,59 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2000 | 563,73 | 563,73 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1999 | 392,73 | 392,73 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1998 | 429,19 | 429,19 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1997 | 521,70 | 521,70 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1996 | 531,12 | 531,12 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1995 | 404,29 | 404,29 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1994 | 334,97 | 334,97 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1993 | 449,73 | 449,73 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1992 | 668,71 | 668,71 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1991 | 881,92 | 881,92 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1990 | 965,87 | 965,87 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1989 | 907,75 | 907,75 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1988 | 807,44 | 807,44 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1987 | 770,10 | 770,10 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1986 | 697,53 | 697,53 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1985 | 772,47 | 772,47 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1984 | 650,49 | 650,49 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1983 | 636,83 | 636,83 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1982 | 634,22 | 634,22 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1981 | 657,98 | 657,98 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1980 | 729,11 | 729,11 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2025 | 3.129,48 | 3.129,48 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2024 | 2.720,82 | 2.720,82 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2023 | 2.885,51 | 2.885,51 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2022 | 3.598,54 | 3.598,54 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2021 | 2.266,97 | 2.266,97 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2020 | 1.749,18 | 1.749,18 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2019 | 2.507,87 | 2.507,87 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2018 | 2.891,83 | 2.891,83 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2017 | 2.832,15 | 2.832,15 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2016 | 2.082,37 | 2.082,37 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2015 | 3.641,73 | 3.641,73 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2014 | 5.649,69 | 5.649,69 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2013 | 5.688,58 | 5.688,58 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2012 | 5.702,45 | 5.702,45 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2011 | 5.184,15 | 5.184,15 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2010 | 4.101,64 | 4.101,64 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2009 | 3.645,15 | 3.645,15 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2008 | 4.578,16 | 4.578,16 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2007 | 3.515,06 | 3.515,06 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2006 | 2.930,44 | 2.930,44 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2005 | 2.145,89 | 2.145,89 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2004 | 1.451,47 | 1.451,47 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2003 | 1.133,66 | 1.133,66 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2002 | 999,07 | 999,07 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2001 | 533,59 | 533,59 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2000 | 563,73 | 563,73 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 1999 | 392,73 | 392,73 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 1998 | 429,19 | 429,19 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 1997 | 521,70 | 521,70 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 1996 | 531,12 | 531,12 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 1995 | 404,29 | 404,29 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 1994 | 334,97 | 334,97 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 1993 | 449,73 | 449,73 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 1992 | 668,71 | 668,71 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 1991 | 881,92 | 881,92 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 1990 | 965,87 | 965,87 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 1989 | 907,75 | 907,75 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 1988 | 807,44 | 807,44 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 1987 | 770,10 | 770,10 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 1986 | 697,53 | 697,53 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 1985 | 772,47 | 772,47 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 1984 | 650,49 | 650,49 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 1983 | 636,83 | 636,83 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 1982 | 634,22 | 634,22 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 1981 | 657,98 | 657,98 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 1980 | 729,11 | 729,11 | World Bank | not supplied |
| 2026-07-30 16:50:40 | 2016 | 2.082,37 | 2.082,37 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-07-30 16:50:40 | 2017 | 2.832,15 | 2.832,15 | World Bank Indicators API | 2026-07-13 02:00:00 |
Country-specific interpretation
Automatically derived from the displayed seriesAngola recorded 3.129,48 current US$ in 2025, the latest year available in this series.
Compared with 2024, the gdp per capita increased by 408,66.
Across the latest five-year comparison window, the series shows an upward direction.
Across 46 observations from 1980 to 2025, the average was 1.977,68; the minimum was 334,97 in 1994 and the maximum was 5.702,45 in 2012.
Angola ranks 158 out of 212 countries with a current value in the portal ranking.
The latest value is above the available average for Sub-Saharan Africa.
It is also above the available average for the Lower middle income group.
Average economic output per resident.