COUNTRY / INDICATOR
Antigua and Barbuda GDP per Capita
Antigua and Barbuda gdp per capita: latest available value for 2025, historical series from 1977, ranking context and source documentation.
Series overview
NY.GDP.PCAP.CD| Year | Value | Change |
|---|---|---|
| 2025 | 24.819,25 | 1.759,41 |
| 2024 | 23.059,83 | 1.047,57 |
| 2023 | 22.012,26 | 2.008,87 |
| 2022 | 20.003,39 | 2.654,79 |
| 2021 | 17.348,60 | 1.978,99 |
| 2020 | 15.369,61 | -3.526,76 |
| 2019 | 18.896,37 | 622,95 |
| 2018 | 18.273,43 | 1.307,70 |
| 2017 | 16.965,73 | 408,87 |
| 2016 | 16.556,86 | 479,22 |
| 2015 | 16.077,63 | 545,53 |
| 2014 | 15.532,11 | 480,59 |
| 2013 | 15.051,51 | -588,30 |
| 2012 | 15.639,81 | 728,08 |
| 2011 | 14.911,73 | -305,67 |
| 2010 | 15.217,40 | -1.254,85 |
| 2009 | 16.472,25 | -2.314,43 |
| 2008 | 18.786,67 | 582,16 |
| 2007 | 18.204,51 | 2.030,70 |
| 2006 | 16.173,81 | 1.805,24 |
| 2005 | 14.368,57 | 1.330,68 |
| 2004 | 13.037,89 | 864,66 |
| 2003 | 12.173,23 | 514,54 |
| 2002 | 11.658,69 | 119,51 |
| 2001 | 11.539,18 | -488,31 |
| 2000 | 12.027,49 | 685,16 |
| 1999 | 11.342,33 | 435,46 |
| 1998 | 10.906,88 | 570,62 |
| 1997 | 10.336,26 | 580,17 |
| 1996 | 9.756,09 | 721,61 |
| 1995 | 9.034,48 | -317,01 |
| 1994 | 9.351,49 | 726,87 |
| 1993 | 8.624,62 | 470,88 |
| 1992 | 8.153,74 | 197,26 |
| 1991 | 7.956,47 | 365,72 |
| 1990 | 7.590,75 | 402,85 |
| 1989 | 7.187,90 | 721,75 |
| 1988 | 6.466,16 | 1.041,79 |
| 1987 | 5.424,37 | 794,91 |
| 1986 | 4.629,46 | 815,14 |
| 1985 | 3.814,31 | 543,53 |
| 1984 | 3.270,78 | 423,79 |
| 1983 | 2.846,99 | 277,81 |
| 1982 | 2.569,18 | 258,98 |
| 1981 | 2.310,20 | 257,09 |
| 1980 | 2.053,10 | 347,96 |
| 1979 | 1.705,14 | 330,32 |
| 1978 | 1.374,82 | 161,15 |
| 1977 | 1.213,67 | — |
Source methodology
World Development IndicatorsIndicator note: Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. The core indicator has been divided by the general population to achieve a per capita estimate.This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.
Source organization: Country official statistics, National Statistical Organizations and/or Central Banks; National Accounts data files, Organisation for Economic Co-operation and Development (OECD); Staff estimates, World Bank (WB)
Metadata fetched: 2026-07-31 04:51:09. Open original metadata response.
Revision history
100 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-08-01 10:27:08 | 2020 | 15.369,61 | 15.369,61 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 10:27:08 | 2021 | 17.348,60 | 17.348,60 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 10:27:08 | 2022 | 20.003,39 | 20.003,39 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 10:27:08 | 2023 | 22.012,26 | 22.012,26 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 10:27:08 | 2024 | 23.059,83 | 23.059,83 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 10:27:08 | 2025 | 24.819,25 | 24.819,25 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-07-30 18:57:05 | 2025 | 24.819,25 | 24.819,25 | World Bank | not supplied |
| 2026-07-30 18:57:05 | 2024 | 23.059,83 | 23.059,83 | World Bank | not supplied |
| 2026-07-30 18:57:05 | 2023 | 22.012,26 | 22.012,26 | World Bank | not supplied |
| 2026-07-30 18:57:05 | 2022 | 20.003,39 | 20.003,39 | World Bank | not supplied |
| 2026-07-30 18:57:05 | 2021 | 17.348,60 | 17.348,60 | World Bank | not supplied |
| 2026-07-30 18:57:05 | 2020 | 15.369,61 | 15.369,61 | World Bank | not supplied |
| 2026-07-30 18:57:05 | 2019 | 18.896,37 | 18.896,37 | World Bank | not supplied |
| 2026-07-30 18:57:05 | 2018 | 18.273,43 | 18.273,43 | World Bank | not supplied |
| 2026-07-30 18:57:05 | 2017 | 16.965,73 | 16.965,73 | World Bank | not supplied |
| 2026-07-30 18:57:05 | 2016 | 16.556,86 | 16.556,86 | World Bank | not supplied |
| 2026-07-30 18:57:05 | 2015 | 16.077,63 | 16.077,63 | World Bank | not supplied |
| 2026-07-30 18:57:05 | 2014 | 15.532,11 | 15.532,11 | World Bank | not supplied |
| 2026-07-30 18:57:05 | 2013 | 15.051,51 | 15.051,51 | World Bank | not supplied |
| 2026-07-30 18:57:05 | 2012 | 15.639,81 | 15.639,81 | World Bank | not supplied |
| 2026-07-30 18:57:05 | 2011 | 14.911,73 | 14.911,73 | World Bank | not supplied |
| 2026-07-30 18:57:05 | 2010 | 15.217,40 | 15.217,40 | World Bank | not supplied |
| 2026-07-30 18:57:05 | 2009 | 16.472,25 | 16.472,25 | World Bank | not supplied |
| 2026-07-30 18:57:05 | 2008 | 18.786,67 | 18.786,67 | World Bank | not supplied |
| 2026-07-30 18:57:05 | 2007 | 18.204,51 | 18.204,51 | World Bank | not supplied |
| 2026-07-30 18:57:05 | 2006 | 16.173,81 | 16.173,81 | World Bank | not supplied |
| 2026-07-30 18:57:05 | 2005 | 14.368,57 | 14.368,57 | World Bank | not supplied |
| 2026-07-30 18:57:05 | 2004 | 13.037,89 | 13.037,89 | World Bank | not supplied |
| 2026-07-30 18:57:05 | 2003 | 12.173,23 | 12.173,23 | World Bank | not supplied |
| 2026-07-30 18:57:05 | 2002 | 11.658,69 | 11.658,69 | World Bank | not supplied |
| 2026-07-30 18:57:05 | 2001 | 11.539,18 | 11.539,18 | World Bank | not supplied |
| 2026-07-30 18:57:05 | 2000 | 12.027,49 | 12.027,49 | World Bank | not supplied |
| 2026-07-30 18:57:05 | 1999 | 11.342,33 | 11.342,33 | World Bank | not supplied |
| 2026-07-30 18:57:05 | 1998 | 10.906,88 | 10.906,88 | World Bank | not supplied |
| 2026-07-30 18:57:05 | 1997 | 10.336,26 | 10.336,26 | World Bank | not supplied |
| 2026-07-30 18:57:05 | 1996 | 9.756,09 | 9.756,09 | World Bank | not supplied |
| 2026-07-30 18:57:05 | 1995 | 9.034,48 | 9.034,48 | World Bank | not supplied |
| 2026-07-30 18:57:05 | 1994 | 9.351,49 | 9.351,49 | World Bank | not supplied |
| 2026-07-30 18:57:05 | 1993 | 8.624,62 | 8.624,62 | World Bank | not supplied |
| 2026-07-30 18:57:05 | 1992 | 8.153,74 | 8.153,74 | World Bank | not supplied |
| 2026-07-30 18:57:05 | 1991 | 7.956,47 | 7.956,47 | World Bank | not supplied |
| 2026-07-30 18:57:05 | 1990 | 7.590,75 | 7.590,75 | World Bank | not supplied |
| 2026-07-30 18:57:05 | 1989 | 7.187,90 | 7.187,90 | World Bank | not supplied |
| 2026-07-30 18:57:05 | 1988 | 6.466,16 | 6.466,16 | World Bank | not supplied |
| 2026-07-30 18:57:05 | 1987 | 5.424,37 | 5.424,37 | World Bank | not supplied |
| 2026-07-30 18:57:05 | 1986 | 4.629,46 | 4.629,46 | World Bank | not supplied |
| 2026-07-30 18:57:05 | 1985 | 3.814,31 | 3.814,31 | World Bank | not supplied |
| 2026-07-30 18:57:05 | 1984 | 3.270,78 | 3.270,78 | World Bank | not supplied |
| 2026-07-30 18:57:05 | 1983 | 2.846,99 | 2.846,99 | World Bank | not supplied |
| 2026-07-30 18:57:05 | 1982 | 2.569,18 | 2.569,18 | World Bank | not supplied |
| 2026-07-30 18:57:05 | 1981 | 2.310,20 | 2.310,20 | World Bank | not supplied |
| 2026-07-30 18:57:05 | 1980 | 2.053,10 | 2.053,10 | World Bank | not supplied |
| 2026-07-30 18:57:05 | 1979 | 1.705,14 | 1.705,14 | World Bank | not supplied |
| 2026-07-30 18:57:05 | 1978 | 1.374,82 | 1.374,82 | World Bank | not supplied |
| 2026-07-30 18:57:05 | 1977 | 1.213,67 | 1.213,67 | World Bank | not supplied |
| 2026-07-30 18:02:49 | 2025 | 24.819,25 | 24.819,25 | World Bank | not supplied |
| 2026-07-30 18:02:49 | 2024 | 23.059,83 | 23.059,83 | World Bank | not supplied |
| 2026-07-30 18:02:49 | 2023 | 22.012,26 | 22.012,26 | World Bank | not supplied |
| 2026-07-30 18:02:49 | 2022 | 20.003,39 | 20.003,39 | World Bank | not supplied |
| 2026-07-30 18:02:49 | 2021 | 17.348,60 | 17.348,60 | World Bank | not supplied |
| 2026-07-30 18:02:49 | 2020 | 15.369,61 | 15.369,61 | World Bank | not supplied |
| 2026-07-30 18:02:49 | 2019 | 18.896,37 | 18.896,37 | World Bank | not supplied |
| 2026-07-30 18:02:49 | 2018 | 18.273,43 | 18.273,43 | World Bank | not supplied |
| 2026-07-30 18:02:49 | 2017 | 16.965,73 | 16.965,73 | World Bank | not supplied |
| 2026-07-30 18:02:49 | 2016 | 16.556,86 | 16.556,86 | World Bank | not supplied |
| 2026-07-30 18:02:49 | 2015 | 16.077,63 | 16.077,63 | World Bank | not supplied |
| 2026-07-30 18:02:49 | 2014 | 15.532,11 | 15.532,11 | World Bank | not supplied |
| 2026-07-30 18:02:49 | 2013 | 15.051,51 | 15.051,51 | World Bank | not supplied |
| 2026-07-30 18:02:49 | 2012 | 15.639,81 | 15.639,81 | World Bank | not supplied |
| 2026-07-30 18:02:49 | 2011 | 14.911,73 | 14.911,73 | World Bank | not supplied |
| 2026-07-30 18:02:49 | 2010 | 15.217,40 | 15.217,40 | World Bank | not supplied |
| 2026-07-30 18:02:49 | 2009 | 16.472,25 | 16.472,25 | World Bank | not supplied |
| 2026-07-30 18:02:49 | 2008 | 18.786,67 | 18.786,67 | World Bank | not supplied |
| 2026-07-30 18:02:49 | 2007 | 18.204,51 | 18.204,51 | World Bank | not supplied |
| 2026-07-30 18:02:49 | 2006 | 16.173,81 | 16.173,81 | World Bank | not supplied |
| 2026-07-30 18:02:49 | 2005 | 14.368,57 | 14.368,57 | World Bank | not supplied |
| 2026-07-30 18:02:49 | 2004 | 13.037,89 | 13.037,89 | World Bank | not supplied |
| 2026-07-30 18:02:49 | 2003 | 12.173,23 | 12.173,23 | World Bank | not supplied |
| 2026-07-30 18:02:49 | 2002 | 11.658,69 | 11.658,69 | World Bank | not supplied |
| 2026-07-30 18:02:49 | 2001 | 11.539,18 | 11.539,18 | World Bank | not supplied |
| 2026-07-30 18:02:49 | 2000 | 12.027,49 | 12.027,49 | World Bank | not supplied |
| 2026-07-30 18:02:49 | 1999 | 11.342,33 | 11.342,33 | World Bank | not supplied |
| 2026-07-30 18:02:49 | 1998 | 10.906,88 | 10.906,88 | World Bank | not supplied |
| 2026-07-30 18:02:49 | 1997 | 10.336,26 | 10.336,26 | World Bank | not supplied |
| 2026-07-30 18:02:49 | 1996 | 9.756,09 | 9.756,09 | World Bank | not supplied |
| 2026-07-30 18:02:49 | 1995 | 9.034,48 | 9.034,48 | World Bank | not supplied |
| 2026-07-30 18:02:49 | 1994 | 9.351,49 | 9.351,49 | World Bank | not supplied |
| 2026-07-30 18:02:49 | 1993 | 8.624,62 | 8.624,62 | World Bank | not supplied |
| 2026-07-30 18:02:49 | 1992 | 8.153,74 | 8.153,74 | World Bank | not supplied |
| 2026-07-30 18:02:49 | 1991 | 7.956,47 | 7.956,47 | World Bank | not supplied |
| 2026-07-30 18:02:49 | 1990 | 7.590,75 | 7.590,75 | World Bank | not supplied |
| 2026-07-30 18:02:49 | 1989 | 7.187,90 | 7.187,90 | World Bank | not supplied |
| 2026-07-30 18:02:49 | 1988 | 6.466,16 | 6.466,16 | World Bank | not supplied |
| 2026-07-30 18:02:49 | 1987 | 5.424,37 | 5.424,37 | World Bank | not supplied |
| 2026-07-30 18:02:49 | 1986 | 4.629,46 | 4.629,46 | World Bank | not supplied |
| 2026-07-30 18:02:49 | 1985 | 3.814,31 | 3.814,31 | World Bank | not supplied |
| 2026-07-30 18:02:49 | 1984 | 3.270,78 | 3.270,78 | World Bank | not supplied |
| 2026-07-30 18:02:49 | 1983 | 2.846,99 | 2.846,99 | World Bank | not supplied |
| 2026-07-30 18:02:49 | 1982 | 2.569,18 | 2.569,18 | World Bank | not supplied |
| 2026-07-30 18:02:49 | 1981 | 2.310,20 | 2.310,20 | World Bank | not supplied |
Country-specific interpretation
Automatically derived from the displayed seriesAntigua and Barbuda recorded 24.819,25 current US$ in 2025, the latest year available in this series.
Compared with 2024, the gdp per capita increased by 1.759,41.
Across the latest five-year comparison window, the series shows an upward direction.
Across 49 observations from 1977 to 2025, the average was 11.593,82; the minimum was 1.213,67 in 1977 and the maximum was 24.819,25 in 2025.
Antigua and Barbuda ranks 67 out of 212 countries with a current value in the portal ranking.
The latest value is above the available average for Latin America & Caribbean.
It is also below the available average for the High income group.
Average economic output per resident.