COUNTRY / INDICATOR
Bermuda GDP per Capita
Bermuda gdp per capita: latest available value for 2024, historical series from 2016, ranking context and source documentation.
Series overview
NY.GDP.PCAP.CD| Year | Value | Change |
|---|---|---|
| 2024 | 142.250,43 | 9.288,67 |
| 2023 | 132.961,76 | 12.992,59 |
| 2022 | 119.969,17 | 7.204,09 |
| 2021 | 112.765,08 | 5.788,54 |
| 2020 | 106.976,55 | -8.821,49 |
| 2019 | 115.798,04 | 2.593,22 |
| 2018 | 113.204,82 | 865,40 |
| 2017 | 112.339,43 | 3.592,07 |
| 2016 | 108.747,36 | — |
Source methodology
World Development IndicatorsIndicator note: Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. The core indicator has been divided by the general population to achieve a per capita estimate.This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.
Source organization: Country official statistics, National Statistical Organizations and/or Central Banks; National Accounts data files, Organisation for Economic Co-operation and Development (OECD); Staff estimates, World Bank (WB)
Metadata fetched: 2026-07-31 04:51:09. Open original metadata response.
Revision history
6 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-08-01 01:26:54 | 2019 | 115.798,04 | 115.798,04 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:26:54 | 2020 | 106.976,55 | 106.976,55 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:26:54 | 2021 | 112.765,08 | 112.765,08 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:26:54 | 2022 | 119.969,17 | 119.969,17 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:26:54 | 2023 | 132.961,76 | 132.961,76 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:26:54 | 2024 | 142.250,43 | 142.250,43 | World Bank Indicators API | 2026-07-13 02:00:00 |
Country-specific interpretation
Automatically derived from the displayed seriesBermuda recorded 142.250,43 current US$ in 2024, the latest year available in this series.
Compared with 2023, the gdp per capita increased by 9.288,67.
Across the latest five-year comparison window, the series shows an upward direction.
Across 9 observations from 2016 to 2024, the average was 118.334,74; the minimum was 106.976,55 in 2020 and the maximum was 142.250,43 in 2024.
Bermuda ranks 4 out of 212 countries with a current value in the portal ranking.
The latest value is above the available average for North America.
It is also above the available average for the High income group.
Average economic output per resident.