COUNTRY / INDICATOR
Mali GDP per Capita
Mali gdp per capita: latest available value for 2025, historical series from 1980, ranking context and source documentation.
Series overview
NY.GDP.PCAP.CD| Year | Value | Change |
|---|---|---|
| 2025 | 1.193,28 | 100,02 |
| 2024 | 1.093,25 | 50,81 |
| 2023 | 1.042,44 | 65,53 |
| 2022 | 976,91 | -50,36 |
| 2021 | 1.027,27 | 74,03 |
| 2020 | 953,24 | -18,71 |
| 2019 | 971,95 | -24,43 |
| 2018 | 996,38 | 72,32 |
| 2017 | 924,06 | 51,59 |
| 2016 | 872,47 | 33,85 |
| 2015 | 838,62 | -110,29 |
| 2014 | 948,91 | 46,63 |
| 2013 | 902,27 | 28,54 |
| 2012 | 873,73 | -65,08 |
| 2011 | 938,81 | 158,76 |
| 2010 | 780,06 | 8,52 |
| 2009 | 771,54 | 3,58 |
| 2008 | 767,96 | 99,19 |
| 2007 | 668,77 | 90,79 |
| 2006 | 577,98 | 33,14 |
| 2005 | 544,85 | 55,76 |
| 2004 | 489,09 | 53,77 |
| 2003 | 435,32 | 58,46 |
| 2002 | 376,86 | 36,48 |
| 2001 | 340,39 | 39,16 |
| 2000 | 301,23 | -61,19 |
| 1999 | 362,43 | 8,20 |
| 1998 | 354,23 | 36,45 |
| 1997 | 317,78 | -39,90 |
| 1996 | 357,68 | 29,89 |
| 1995 | 327,78 | 56,11 |
| 1994 | 271,68 | -101,12 |
| 1993 | 372,80 | -13,32 |
| 1992 | 386,12 | 2,82 |
| 1991 | 383,30 | 29,39 |
| 1990 | 353,91 | -13,83 |
| 1989 | 367,74 | 60,71 |
| 1988 | 307,03 | 24,96 |
| 1987 | 282,07 | 32,89 |
| 1986 | 249,17 | 58,80 |
| 1985 | 190,38 | 21,31 |
| 1984 | 169,07 | -17,21 |
| 1983 | 186,28 | -27,50 |
| 1982 | 213,78 | -76,70 |
| 1981 | 290,48 | -68,64 |
| 1980 | 359,12 | — |
Source methodology
World Development IndicatorsIndicator note: Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. The core indicator has been divided by the general population to achieve a per capita estimate.This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.
Source organization: Country official statistics, National Statistical Organizations and/or Central Banks; National Accounts data files, Organisation for Economic Co-operation and Development (OECD); Staff estimates, World Bank (WB)
Metadata fetched: 2026-07-31 04:51:09. Open original metadata response.
Country-specific interpretation
Automatically derived from the displayed seriesMali recorded 1.193,28 current US$ in 2025, the latest year available in this series.
Compared with 2024, the gdp per capita increased by 100,02.
Across the latest five-year comparison window, the series shows an upward direction.
Across 46 observations from 1980 to 2025, the average was 580,66; the minimum was 169,07 in 1984 and the maximum was 1.193,28 in 2025.
Mali ranks 189 out of 212 countries with a current value in the portal ranking.
The latest value is below the available average for Sub-Saharan Africa.
It is also above the available average for the Low income group.
Average economic output per resident.