COUNTRY / INDICATOR
Moldova GDP per Capita
Moldova gdp per capita: latest available value for 2025, historical series from 1992, ranking context and source documentation.
Series overview
NY.GDP.PCAP.CD| Year | Value | Change |
|---|---|---|
| 2025 | 8.621,72 | 1.042,82 |
| 2024 | 7.578,90 | 779,32 |
| 2023 | 6.799,59 | 1.055,29 |
| 2022 | 5.744,30 | 469,69 |
| 2021 | 5.274,61 | 898,83 |
| 2020 | 4.375,78 | -29,56 |
| 2019 | 4.405,33 | 248,88 |
| 2018 | 4.156,45 | 703,18 |
| 2017 | 3.453,27 | 606,18 |
| 2016 | 2.847,09 | 112,92 |
| 2015 | 2.734,17 | -542,71 |
| 2014 | 3.276,87 | -30,48 |
| 2013 | 3.307,35 | 276,22 |
| 2012 | 3.031,13 | 101,07 |
| 2011 | 2.930,06 | 501,96 |
| 2010 | 2.428,11 | 537,46 |
| 2009 | 1.890,65 | -212,30 |
| 2008 | 2.102,94 | 576,56 |
| 2007 | 1.526,38 | 347,06 |
| 2006 | 1.179,32 | 147,90 |
| 2005 | 1.031,42 | 137,36 |
| 2004 | 894,06 | 213,79 |
| 2003 | 680,27 | 111,16 |
| 2002 | 569,11 | 63,33 |
| 2001 | 505,78 | 57,72 |
| 2000 | 448,06 | 49,65 |
| 1999 | 398,41 | -177,56 |
| 1998 | 575,97 | -77,55 |
| 1997 | 653,53 | 81,22 |
| 1996 | 572,30 | 86,95 |
| 1995 | 485,35 | 95,76 |
| 1994 | 389,59 | 15,66 |
| 1993 | 373,93 | 83,87 |
| 1992 | 290,06 | — |
Source methodology
World Development IndicatorsIndicator note: Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. The core indicator has been divided by the general population to achieve a per capita estimate.This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.
Source organization: Country official statistics, National Statistical Organizations and/or Central Banks; National Accounts data files, Organisation for Economic Co-operation and Development (OECD); Staff estimates, World Bank (WB)
Metadata fetched: 2026-07-31 04:51:09. Open original metadata response.
Country-specific interpretation
Automatically derived from the displayed seriesMoldova recorded 8.621,72 current US$ in 2025, the latest year available in this series.
Compared with 2024, the gdp per capita increased by 1.042,82.
Across the latest five-year comparison window, the series shows an upward direction.
Across 34 observations from 1992 to 2025, the average was 2.515,64; the minimum was 290,06 in 1992 and the maximum was 8.621,72 in 2025.
Moldova ranks 108 out of 212 countries with a current value in the portal ranking.
The latest value is below the available average for Europe & Central Asia.
It is also below the available average for the Upper middle income group.
Average economic output per resident.