COUNTRY / INDICATOR
Qatar GDP per Capita
Qatar gdp per capita: latest available value for 2025, historical series from 1980, ranking context and source documentation.
Series overview
NY.GDP.PCAP.CD| Year | Value | Change |
|---|---|---|
| 2025 | 72.524,91 | -3.160,18 |
| 2024 | 75.685,09 | -4.510,79 |
| 2023 | 80.195,87 | -8.505,59 |
| 2022 | 88.701,46 | 16.949,58 |
| 2021 | 71.751,88 | 20.068,38 |
| 2020 | 51.683,51 | -15.157,80 |
| 2019 | 66.841,30 | -4.198,55 |
| 2018 | 71.039,85 | 7.759,99 |
| 2017 | 63.279,86 | 2.026,22 |
| 2016 | 61.253,64 | -5.093,27 |
| 2015 | 66.346,91 | -26.707,23 |
| 2014 | 93.054,14 | -6.126,25 |
| 2013 | 99.180,39 | -2.752,73 |
| 2012 | 101.933,12 | 5.105,26 |
| 2011 | 96.827,86 | 27.031,72 |
| 2010 | 69.796,14 | 15.973,23 |
| 2009 | 53.822,91 | -18.661,73 |
| 2008 | 72.484,63 | 6.550,37 |
| 2007 | 65.934,27 | 5.342,49 |
| 2006 | 60.591,78 | 6.233,99 |
| 2005 | 54.357,78 | 11.809,67 |
| 2004 | 42.548,12 | 6.628,36 |
| 2003 | 35.919,76 | 5.218,63 |
| 2002 | 30.701,13 | 2.101,10 |
| 2001 | 28.600,03 | -1.861,28 |
| 2000 | 30.461,31 | 10.771,66 |
| 1999 | 19.689,65 | 4.267,87 |
| 1998 | 15.421,78 | -3.419,82 |
| 1997 | 18.841,60 | 3.698,12 |
| 1996 | 15.143,48 | 1.453,83 |
| 1995 | 13.689,65 | 1.680,26 |
| 1994 | 12.009,40 | 212,23 |
| 1993 | 11.797,16 | -1.241,81 |
| 1992 | 13.038,98 | 1.538,46 |
| 1991 | 11.500,52 | -1.649,65 |
| 1990 | 13.150,17 | 2.110,23 |
| 1989 | 11.039,94 | 186,04 |
| 1988 | 10.853,90 | -919,33 |
| 1987 | 11.773,23 | 128,77 |
| 1986 | 11.644,46 | -3.851,24 |
| 1985 | 15.495,70 | -2.000,84 |
| 1984 | 17.496,54 | -507,22 |
| 1983 | 18.003,76 | -4.653,62 |
| 1982 | 22.657,37 | -5.162,19 |
| 1981 | 27.819,57 | 577,08 |
| 1980 | 27.242,48 | — |
Source methodology
World Development IndicatorsIndicator note: Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. The core indicator has been divided by the general population to achieve a per capita estimate.This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.
Source organization: Country official statistics, National Statistical Organizations and/or Central Banks; National Accounts data files, Organisation for Economic Co-operation and Development (OECD); Staff estimates, World Bank (WB)
Metadata fetched: 2026-07-31 04:51:09. Open original metadata response.
Country-specific interpretation
Automatically derived from the displayed seriesQatar recorded 72.524,91 current US$ in 2025, the latest year available in this series.
Compared with 2024, the gdp per capita decreased by 3.160,18.
Across the latest five-year comparison window, the series shows an upward direction.
Across 46 observations from 1980 to 2025, the average was 43.996,24; the minimum was 10.853,90 in 1988 and the maximum was 101.933,12 in 2012.
Qatar ranks 17 out of 212 countries with a current value in the portal ranking.
The latest value is above the available average for Middle East, North Africa, Afghanistan & Pakistan.
It is also above the available average for the High income group.
Average economic output per resident.