COUNTRY / INDICATOR
St. Lucia GDP per Capita
St. Lucia gdp per capita: latest available value for 2025, historical series from 1980, ranking context and source documentation.
Series overview
NY.GDP.PCAP.CD| Year | Value | Change |
|---|---|---|
| 2025 | 14.745,82 | 252,16 |
| 2024 | 14.493,66 | 877,02 |
| 2023 | 13.616,64 | 640,49 |
| 2022 | 12.976,15 | 2.495,03 |
| 2021 | 10.481,12 | 1.944,01 |
| 2020 | 8.537,11 | -3.227,28 |
| 2019 | 11.764,39 | 121,70 |
| 2018 | 11.642,70 | 309,59 |
| 2017 | 11.333,11 | 694,99 |
| 2016 | 10.638,13 | 303,15 |
| 2015 | 10.334,98 | 290,15 |
| 2014 | 10.044,83 | 467,61 |
| 2013 | 9.577,22 | 317,49 |
| 2012 | 9.259,73 | 128,49 |
| 2011 | 9.131,24 | 454,41 |
| 2010 | 8.676,83 | 437,76 |
| 2009 | 8.239,06 | -211,19 |
| 2008 | 8.450,26 | 518,77 |
| 2007 | 7.931,49 | 325,76 |
| 2006 | 7.605,74 | 746,41 |
| 2005 | 6.859,33 | 368,50 |
| 2004 | 6.490,83 | 436,32 |
| 2003 | 6.054,51 | 490,76 |
| 2002 | 5.563,75 | -1,81 |
| 2001 | 5.565,56 | -310,36 |
| 2000 | 5.875,92 | -3,31 |
| 1999 | 5.879,23 | 211,78 |
| 1998 | 5.667,45 | 387,93 |
| 1997 | 5.279,52 | 39,52 |
| 1996 | 5.240,00 | 96,79 |
| 1995 | 5.143,21 | 254,85 |
| 1994 | 4.888,36 | 127,50 |
| 1993 | 4.760,86 | 5,06 |
| 1992 | 4.755,80 | 361,59 |
| 1991 | 4.394,22 | 193,24 |
| 1990 | 4.200,98 | 637,37 |
| 1989 | 3.563,60 | 383,04 |
| 1988 | 3.180,56 | 364,18 |
| 1987 | 2.816,38 | 227,32 |
| 1986 | 2.589,06 | 388,28 |
| 1985 | 2.200,78 | 224,55 |
| 1984 | 1.976,23 | 404,93 |
| 1983 | 1.571,30 | 91,99 |
| 1982 | 1.479,31 | -109,75 |
| 1981 | 1.589,06 | 177,78 |
| 1980 | 1.411,27 | — |
Source methodology
World Development IndicatorsIndicator note: Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. The core indicator has been divided by the general population to achieve a per capita estimate.This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.
Source organization: Country official statistics, National Statistical Organizations and/or Central Banks; National Accounts data files, Organisation for Economic Co-operation and Development (OECD); Staff estimates, World Bank (WB)
Metadata fetched: 2026-07-31 04:51:09. Open original metadata response.
Country-specific interpretation
Automatically derived from the displayed seriesSt. Lucia recorded 14.745,82 current US$ in 2025, the latest year available in this series.
Compared with 2024, the gdp per capita increased by 252,16.
Across the latest five-year comparison window, the series shows an upward direction.
Across 46 observations from 1980 to 2025, the average was 6.923,42; the minimum was 1.411,27 in 1980 and the maximum was 14.745,82 in 2025.
St. Lucia ranks 87 out of 212 countries with a current value in the portal ranking.
The latest value is below the available average for Latin America & Caribbean.
It is also above the available average for the Upper middle income group.
Average economic output per resident.