COUNTRY / INDICATOR
Bahamas, The Government Expense
Bahamas, The government expense: latest available value for 2023, historical series from 2016, ranking context and source documentation.
Series overview
GC.XPN.TOTL.GD.ZS| Year | Value | Change |
|---|---|---|
| 2023 | 20,35 | -1,98 |
| 2022 | 22,32 | -2,34 |
| 2021 | 24,66 | -1,18 |
| 2020 | 25,84 | 7,37 |
| 2019 | 18,47 | 1,09 |
| 2018 | 17,38 | -2,35 |
| 2017 | 19,74 | 1,85 |
| 2016 | 17,89 | — |
Source methodology
World Development IndicatorsIndicator note: Expense is a decrease in net worth resulting from a transaction. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period.
Source organization: Government Finance Statistics Yearbook and data files, International Monetary Fund (IMF); World Development Indicators, World Bank (WB); National Accounts data files, Organisation for Economic Co-operation and Development (OECD)
Metadata fetched: 2026-09-27 04:15:44. Open original metadata response.
Revision history
13 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-09-27 02:07:07 | 2023 | 20,35 | 20,35 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 01:01:07 | 2018 | 17,38 | 17,38 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 01:01:07 | 2019 | 18,47 | 18,47 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 01:01:07 | 2020 | 25,84 | 25,84 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 01:01:07 | 2021 | 24,66 | 24,66 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 01:01:07 | 2022 | 22,32 | 22,32 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 01:01:07 | 2023 | 20,35 | 20,35 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 09:19:46 | 2018 | 17,38 | 17,38 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 09:19:46 | 2019 | 18,47 | 18,47 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 09:19:46 | 2020 | 25,84 | 25,84 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 09:19:46 | 2021 | 24,66 | 24,66 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 09:19:46 | 2022 | 22,32 | 22,32 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 09:19:46 | 2023 | 20,35 | 20,35 | World Bank Indicators API | 2026-07-13 02:00:00 |
Country-specific interpretation
Automatically derived from the displayed seriesBahamas, The recorded 20,35 percent of GDP in 2023, the latest year available in this series.
Compared with 2022, the government expense decreased by 1,98.
Across the latest five-year comparison window, the series shows an upward direction.
Across 8 observations from 2016 to 2023, the average was 20,83; the minimum was 17,38 in 2018 and the maximum was 25,84 in 2020.
Bahamas, The ranks 107 out of 161 countries with a current value in the portal ranking.
The latest value is below the available average for Latin America & Caribbean.
It is also below the available average for the High income group.
Ongoing fiscal expenditure intensity.