COUNTRY / INDICATOR
Egypt, Arab Rep. Government Expense
Egypt, Arab Rep. government expense: latest available value for 2015, historical series from 1975, ranking context and source documentation.
Series overview
GC.XPN.TOTL.GD.ZS| Year | Value | Change |
|---|---|---|
| 2015 | 30,23 | -2,69 |
| 2014 | 32,92 | 0,72 |
| 2013 | 32,20 | 3,51 |
| 2012 | 28,69 | -0,50 |
| 2011 | 29,19 | 0,33 |
| 2010 | 28,86 | -1,22 |
| 2009 | 30,08 | -0,24 |
| 2008 | 30,32 | 0,98 |
| 2007 | 29,34 | -3,43 |
| 2006 | 32,76 | 5,37 |
| 2005 | 27,39 | 0,50 |
| 2004 | 26,89 | -0,44 |
| 2003 | 27,33 | 0,08 |
| 2002 | 27,25 | 3,02 |
| 1997 | 24,23 | -2,72 |
| 1996 | 26,95 | -1,18 |
| 1995 | 28,13 | -2,88 |
| 1994 | 31,00 | -0,48 |
| 1993 | 31,48 | -3,46 |
| 1992 | 34,94 | 7,63 |
| 1991 | 27,31 | 3,20 |
| 1990 | 24,11 | -3,11 |
| 1989 | 27,23 | -4,92 |
| 1988 | 32,15 | 2,00 |
| 1987 | 30,15 | -5,05 |
| 1986 | 35,20 | -0,61 |
| 1985 | 35,81 | -2,14 |
| 1984 | 37,95 | 0,15 |
| 1983 | 37,80 | -8,56 |
| 1982 | 46,37 | 3,54 |
| 1981 | 42,82 | 3,88 |
| 1979 | 38,95 | 1,51 |
| 1978 | 37,44 | -4,99 |
| 1977 | 42,44 | -1,31 |
| 1976 | 43,75 | -7,02 |
| 1975 | 50,77 | — |
Source methodology
World Development IndicatorsIndicator note: Expense is a decrease in net worth resulting from a transaction. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period.
Source organization: Government Finance Statistics Yearbook and data files, International Monetary Fund (IMF); World Development Indicators, World Bank (WB); National Accounts data files, Organisation for Economic Co-operation and Development (OECD)
Metadata fetched: 2026-08-01 01:31:09. Open original metadata response.
Country-specific interpretation
Automatically derived from the displayed seriesEgypt, Arab Rep. recorded 30,23 percent of GDP in 2015, the latest year available in this series.
Compared with 2014, the government expense decreased by 2,69.
Across the latest five-year comparison window, the series shows an upward direction.
Across 36 observations from 1975 to 2015, the average was 32,79; the minimum was 24,11 in 1990 and the maximum was 50,77 in 1975.
Egypt, Arab Rep. ranks 56 out of 151 countries with a current value in the portal ranking.
The latest value is above the available average for Middle East, North Africa, Afghanistan & Pakistan.
It is also above the available average for the Lower middle income group.
Ongoing fiscal expenditure intensity.