COUNTRY / INDICATOR
Iran, Islamic Rep. Government Expense
Iran, Islamic Rep. government expense: latest available value for 2009, historical series from 1972, ranking context and source documentation.
Series overview
GC.XPN.TOTL.GD.ZS| Year | Value | Change |
|---|---|---|
| 2009 | 19,64 | 1,39 |
| 2008 | 18,25 | 1,43 |
| 2007 | 16,83 | -3,89 |
| 2006 | 20,72 | 1,30 |
| 2005 | 19,42 | 2,77 |
| 2004 | 16,65 | -0,52 |
| 2003 | 17,18 | -0,31 |
| 2002 | 17,49 | -0,06 |
| 2001 | 17,55 | 1,96 |
| 2000 | 15,59 | -0,99 |
| 1999 | 16,58 | -1,59 |
| 1998 | 18,17 | 2,25 |
| 1997 | 15,92 | 0,31 |
| 1996 | 15,61 | 0,73 |
| 1995 | 14,88 | -0,66 |
| 1994 | 15,54 | 0,71 |
| 1993 | 14,83 | 0,94 |
| 1992 | 13,89 | 0,69 |
| 1991 | 13,20 | -1,46 |
| 1990 | 14,67 | -0,33 |
| 1989 | 15,00 | -3,35 |
| 1988 | 18,35 | 1,53 |
| 1987 | 16,82 | -0,63 |
| 1986 | 17,44 | -0,90 |
| 1985 | 18,34 | -0,20 |
| 1984 | 18,55 | -1,77 |
| 1983 | 20,32 | -2,68 |
| 1982 | 23,00 | -4,18 |
| 1981 | 27,18 | -0,18 |
| 1980 | 27,36 | 1,46 |
| 1979 | 25,90 | -3,38 |
| 1978 | 29,28 | 1,32 |
| 1977 | 27,96 | -1,46 |
| 1976 | 29,42 | -4,65 |
| 1975 | 34,07 | 1,00 |
| 1974 | 33,07 | 14,60 |
| 1973 | 18,47 | -2,29 |
| 1972 | 20,76 | — |
Source methodology
World Development IndicatorsIndicator note: Expense is a decrease in net worth resulting from a transaction. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period.
Source organization: Government Finance Statistics Yearbook and data files, International Monetary Fund (IMF); World Development Indicators, World Bank (WB); National Accounts data files, Organisation for Economic Co-operation and Development (OECD)
Metadata fetched: 2026-08-01 01:31:09. Open original metadata response.
Country-specific interpretation
Automatically derived from the displayed seriesIran, Islamic Rep. recorded 19,64 percent of GDP in 2009, the latest year available in this series.
Compared with 2008, the government expense increased by 1,39.
Across the latest five-year comparison window, the series shows an upward direction.
Across 38 observations from 1972 to 2009, the average was 19,84; the minimum was 13,20 in 1991 and the maximum was 34,07 in 1975.
Iran, Islamic Rep. ranks 106 out of 152 countries with a current value in the portal ranking.
The latest value is below the available average for Middle East, North Africa, Afghanistan & Pakistan.
It is also below the available average for the Upper middle income group.
Ongoing fiscal expenditure intensity.