COUNTRY / INDICATOR
Egypt, Arab Rep. Government Revenue
Egypt, Arab Rep. government revenue: latest available value for 2015, historical series from 1975, ranking context and source documentation.
Series overview
GC.REV.XGRT.GD.ZS| Year | Value | Change |
|---|---|---|
| 2015 | 20,99 | 1,11 |
| 2014 | 19,88 | -1,54 |
| 2013 | 21,42 | 1,19 |
| 2012 | 20,23 | -1,70 |
| 2011 | 21,93 | -2,85 |
| 2010 | 24,78 | -2,14 |
| 2009 | 26,92 | -0,70 |
| 2008 | 27,62 | 0,51 |
| 2007 | 27,12 | -1,02 |
| 2006 | 28,14 | 3,85 |
| 2005 | 24,29 | -0,35 |
| 2004 | 24,64 | -0,79 |
| 2003 | 25,43 | 1,08 |
| 2002 | 24,35 | -1,66 |
| 1997 | 26,01 | -2,66 |
| 1996 | 28,66 | -6,11 |
| 1995 | 34,77 | -2,14 |
| 1994 | 36,91 | 2,08 |
| 1993 | 34,83 | 2,18 |
| 1992 | 32,65 | 3,26 |
| 1991 | 29,39 | 6,35 |
| 1990 | 23,05 | -4,65 |
| 1989 | 27,69 | -3,00 |
| 1988 | 30,70 | 0,60 |
| 1987 | 30,10 | -3,55 |
| 1986 | 33,65 | -1,27 |
| 1985 | 34,92 | -2,89 |
| 1984 | 37,82 | -2,09 |
| 1983 | 39,90 | -0,67 |
| 1982 | 40,57 | -7,56 |
| 1981 | 48,13 | 13,70 |
| 1979 | 34,43 | -3,61 |
| 1978 | 38,04 | -1,44 |
| 1977 | 39,48 | 6,65 |
| 1976 | 32,83 | -4,58 |
| 1975 | 37,41 | — |
Source methodology
World Development IndicatorsIndicator note: Revenue is an increase in net worth resulting from a transaction. Grants are excluded from this figure. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period.
Source organization: Government Finance Statistics Yearbook and data files, International Monetary Fund (IMF)
Metadata fetched: 2026-09-27 03:53:47. Open original metadata response.
Revision history
6 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-09-27 07:20:46 | 2010 | 24,78 | 24,78 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-27 07:20:46 | 2011 | 21,93 | 21,93 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-27 07:20:46 | 2012 | 20,23 | 20,23 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-27 07:20:46 | 2013 | 21,42 | 21,42 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-27 07:20:46 | 2014 | 19,88 | 19,88 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-27 07:20:46 | 2015 | 20,99 | 20,99 | World Bank Indicators API | 2026-07-13 02:00:00 |
Country-specific interpretation
Automatically derived from the displayed seriesEgypt, Arab Rep. recorded 20,99 percent of GDP in 2015, the latest year available in this series.
Compared with 2014, the government revenue increased by 1,11.
Across the latest five-year comparison window, the series shows an downward direction.
Across 36 observations from 1975 to 2015, the average was 30,27; the minimum was 19,88 in 2014 and the maximum was 48,13 in 1981.
Egypt, Arab Rep. ranks 101 out of 162 countries with a current value in the portal ranking.
The latest value is below the available average for Middle East, North Africa, Afghanistan & Pakistan.
It is also below the available average for the Lower middle income group.
Fiscal revenue capacity.