COUNTRY / INDICATOR
Indonesia Government Revenue
Indonesia government revenue: latest available value for 2009, historical series from 1972, ranking context and source documentation.
Series overview
GC.REV.XGRT.GD.ZS| Year | Value | Change |
|---|---|---|
| 2009 | 15,11 | -4,68 |
| 2008 | 19,79 | 1,42 |
| 2004 | 18,37 | 1,04 |
| 2003 | 17,32 | -0,12 |
| 2002 | 17,44 | -1,25 |
| 2001 | 18,70 | 0,64 |
| 1999 | 18,06 | 1,59 |
| 1998 | 16,47 | -1,67 |
| 1997 | 18,14 | 1,18 |
| 1996 | 16,95 | -0,74 |
| 1995 | 17,69 | -0,46 |
| 1994 | 18,16 | 1,08 |
| 1993 | 17,08 | -2,41 |
| 1992 | 19,49 | 0,84 |
| 1991 | 18,65 | -1,58 |
| 1990 | 20,23 | 2,83 |
| 1989 | 17,40 | 0,45 |
| 1988 | 16,95 | -2,90 |
| 1987 | 19,85 | -0,94 |
| 1986 | 20,79 | -0,69 |
| 1985 | 21,48 | -0,03 |
| 1984 | 21,51 | 0,46 |
| 1983 | 21,05 | -0,44 |
| 1982 | 21,49 | -3,98 |
| 1981 | 25,47 | 2,58 |
| 1980 | 22,90 | 0,88 |
| 1979 | 22,01 | 2,77 |
| 1978 | 19,25 | 0,13 |
| 1977 | 19,12 | -0,07 |
| 1976 | 19,19 | 1,02 |
| 1975 | 18,17 | 1,17 |
| 1974 | 17,00 | 1,98 |
| 1973 | 15,01 | 1,10 |
| 1972 | 13,91 | — |
Source methodology
World Development IndicatorsIndicator note: Revenue is an increase in net worth resulting from a transaction. Grants are excluded from this figure. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period.
Source organization: Government Finance Statistics Yearbook and data files, International Monetary Fund (IMF)
Metadata fetched: 2026-08-01 01:21:47. Open original metadata response.
Country-specific interpretation
Automatically derived from the displayed seriesIndonesia recorded 15,11 percent of GDP in 2009, the latest year available in this series.
Compared with 2008, the government revenue decreased by 4,68.
Across the latest five-year comparison window, the series shows an downward direction.
Across 34 observations from 1972 to 2009, the average was 18,83; the minimum was 13,91 in 1972 and the maximum was 25,47 in 1981.
Indonesia ranks 123 out of 150 countries with a current value in the portal ranking.
The latest value is below the available average for East Asia & Pacific.
It is also below the available average for the Upper middle income group.
Fiscal revenue capacity.