COUNTRY / INDICATOR
Portugal Government Revenue
Portugal government revenue: latest available value for 2024, historical series from 2016, ranking context and source documentation.
Series overview
GC.REV.XGRT.GD.ZS| Year | Value | Change |
|---|---|---|
| 2024 | 37,38 | -0,12 |
| 2023 | 37,50 | -0,58 |
| 2022 | 38,08 | 0,38 |
| 2021 | 37,71 | -0,06 |
| 2020 | 37,77 | 0,31 |
| 2019 | 37,45 | -0,15 |
| 2018 | 37,61 | 0,31 |
| 2017 | 37,30 | 0,04 |
| 2016 | 37,26 | — |
Source methodology
World Development IndicatorsIndicator note: Revenue is an increase in net worth resulting from a transaction. Grants are excluded from this figure. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period.
Source organization: Government Finance Statistics Yearbook and data files, International Monetary Fund (IMF)
Metadata fetched: 2026-09-27 03:53:47. Open original metadata response.
Revision history
22 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-09-27 02:07:07 | 2024 | 37,38 | 37,38 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 08:42:33 | 2019 | 37,45 | 37,45 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 08:42:33 | 2020 | 37,77 | 37,77 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 08:42:33 | 2021 | 37,71 | 37,71 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 08:42:33 | 2022 | 38,08 | 38,08 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 08:42:33 | 2023 | 37,50 | 37,50 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 08:42:33 | 2024 | 37,38 | 37,38 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 11:56:44 | 2019 | 37,45 | 37,45 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 11:56:44 | 2020 | 37,77 | 37,77 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 11:56:44 | 2021 | 37,71 | 37,71 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 11:56:44 | 2022 | 38,08 | 38,08 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 11:56:44 | 2023 | 37,50 | 37,50 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 11:56:44 | 2024 | 37,38 | 37,38 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 06:28:49 | 2016 | 37,26 | 37,26 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 06:28:49 | 2017 | 37,30 | 37,30 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 06:28:49 | 2018 | 37,61 | 37,61 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 06:28:49 | 2019 | 37,45 | 37,45 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 06:28:49 | 2020 | 37,77 | 37,77 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 06:28:49 | 2021 | 37,71 | 37,71 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 06:28:49 | 2022 | 38,08 | 38,08 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 06:28:49 | 2023 | 37,50 | 37,50 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 06:28:49 | 2024 | 37,38 | 37,38 | World Bank Indicators API | 2026-07-13 02:00:00 |
Country-specific interpretation
Automatically derived from the displayed seriesPortugal recorded 37,38 percent of GDP in 2024, the latest year available in this series.
Compared with 2023, the government revenue decreased by 0,12.
Across the latest five-year comparison window, the series shows an downward direction.
Across 9 observations from 2016 to 2024, the average was 37,56; the minimum was 37,26 in 2016 and the maximum was 38,08 in 2022.
Portugal ranks 26 out of 162 countries with a current value in the portal ranking.
The latest value is above the available average for Europe & Central Asia.
It is also above the available average for the High income group.
Fiscal revenue capacity.