Zum Inhalt springen

COUNTRY / INDICATOR

Portugal Government Revenue

Portugal government revenue: latest available value for 2024, historical series from 2016, ranking context and source documentation.

Complete Data coverage and freshness meet the indexing rules. Indexable

Series overview

GC.REV.XGRT.GD.ZS
COUNTRY: PortugalINDICATOR: GC.REV.XGRT.GD.ZSUNIT: percent of GDPSOURCE: World Bank Indicators APISOURCE KEY: worldbankDATA UPDATED: 2026-07-13 02:00:00FETCHED: 2026-09-27 04:07:07REVISIONS: 22ORIGINAL API RESPONSE
37,38Latest / 2024
-0,12Change from previous
37,56Series average
26Global rank / 162
Portugal / Government Revenue Unit: Percent of GDP (%)
Selected year: 202437,38%
201620242024
37,10 37,20 37,30 37,40 37,50 37,60 37,70 37,80 37,90 38,00 38,10 38,20 2016 2017 2018 2019 2020 2021 2022 2023 2024 2024 / 37,38% Percent of GDP (%) Year
Move the full-width slider or click directly in the chart to inspect a year. Major and minor grid lines use the indicator's defined unit.
YearValueChange
202437,38-0,12
202337,50-0,58
202238,080,38
202137,71-0,06
202037,770,31
201937,45-0,15
201837,610,31
201737,300,04
201637,26—

Source methodology

World Development Indicators

Indicator note: Revenue is an increase in net worth resulting from a transaction. Grants are excluded from this figure. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period.

Source organization: Government Finance Statistics Yearbook and data files, International Monetary Fund (IMF)

Metadata fetched: 2026-09-27 03:53:47. Open original metadata response.

Revision history

22 detected changes

Source revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.

DetectedData yearPrevious valueReplacement valueSourceSource update
2026-09-27 02:07:07202437,3837,38World Bank Indicators API2026-07-13 02:00:00
2026-08-08 08:42:33201937,4537,45World Bank Indicators API2026-07-13 02:00:00
2026-08-08 08:42:33202037,7737,77World Bank Indicators API2026-07-13 02:00:00
2026-08-08 08:42:33202137,7137,71World Bank Indicators API2026-07-13 02:00:00
2026-08-08 08:42:33202238,0838,08World Bank Indicators API2026-07-13 02:00:00
2026-08-08 08:42:33202337,5037,50World Bank Indicators API2026-07-13 02:00:00
2026-08-08 08:42:33202437,3837,38World Bank Indicators API2026-07-13 02:00:00
2026-08-05 11:56:44201937,4537,45World Bank Indicators API2026-07-13 02:00:00
2026-08-05 11:56:44202037,7737,77World Bank Indicators API2026-07-13 02:00:00
2026-08-05 11:56:44202137,7137,71World Bank Indicators API2026-07-13 02:00:00
2026-08-05 11:56:44202238,0838,08World Bank Indicators API2026-07-13 02:00:00
2026-08-05 11:56:44202337,5037,50World Bank Indicators API2026-07-13 02:00:00
2026-08-05 11:56:44202437,3837,38World Bank Indicators API2026-07-13 02:00:00
2026-08-02 06:28:49201637,2637,26World Bank Indicators API2026-07-13 02:00:00
2026-08-02 06:28:49201737,3037,30World Bank Indicators API2026-07-13 02:00:00
2026-08-02 06:28:49201837,6137,61World Bank Indicators API2026-07-13 02:00:00
2026-08-02 06:28:49201937,4537,45World Bank Indicators API2026-07-13 02:00:00
2026-08-02 06:28:49202037,7737,77World Bank Indicators API2026-07-13 02:00:00
2026-08-02 06:28:49202137,7137,71World Bank Indicators API2026-07-13 02:00:00
2026-08-02 06:28:49202238,0838,08World Bank Indicators API2026-07-13 02:00:00
2026-08-02 06:28:49202337,5037,50World Bank Indicators API2026-07-13 02:00:00
2026-08-02 06:28:49202437,3837,38World Bank Indicators API2026-07-13 02:00:00

Country-specific interpretation

Automatically derived from the displayed series

Portugal recorded 37,38 percent of GDP in 2024, the latest year available in this series.

Compared with 2023, the government revenue decreased by 0,12.

Across the latest five-year comparison window, the series shows an downward direction.

Across 9 observations from 2016 to 2024, the average was 37,56; the minimum was 37,26 in 2016 and the maximum was 38,08 in 2022.

Portugal ranks 26 out of 162 countries with a current value in the portal ranking.

The latest value is above the available average for Europe & Central Asia.

It is also above the available average for the High income group.

Fiscal revenue capacity.

Related routes

Continue analysis