COUNTRY / INDICATOR
Singapore Government Revenue
Singapore government revenue: latest available value for 2024, historical series from 2016, ranking context and source documentation.
Series overview
GC.REV.XGRT.GD.ZS| Year | Value | Change |
|---|---|---|
| 2024 | 17,73 | -0,28 |
| 2023 | 18,01 | 2,29 |
| 2022 | 15,72 | -1,23 |
| 2021 | 16,96 | -1,01 |
| 2020 | 17,96 | -2,94 |
| 2019 | 20,90 | 2,77 |
| 2018 | 18,14 | -1,96 |
| 2017 | 20,10 | 1,73 |
| 2016 | 18,37 | — |
Source methodology
World Development IndicatorsIndicator note: Revenue is an increase in net worth resulting from a transaction. Grants are excluded from this figure. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period.
Source organization: Government Finance Statistics Yearbook and data files, International Monetary Fund (IMF)
Metadata fetched: 2026-09-27 03:53:47. Open original metadata response.
Revision history
16 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-09-27 02:07:07 | 2024 | 17,73 | 17,73 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 12:06:53 | 2019 | 20,90 | 20,90 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 12:06:53 | 2020 | 17,96 | 17,96 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 12:06:53 | 2021 | 16,96 | 16,96 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 12:06:53 | 2022 | 15,72 | 15,72 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 12:06:53 | 2023 | 18,01 | 18,01 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 12:06:53 | 2024 | 17,73 | 17,73 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 06:28:49 | 2016 | 18,37 | 18,37 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 06:28:49 | 2017 | 20,10 | 20,10 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 06:28:49 | 2018 | 18,14 | 18,14 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 06:28:49 | 2019 | 20,90 | 20,90 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 06:28:49 | 2020 | 17,96 | 17,96 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 06:28:49 | 2021 | 16,96 | 16,96 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 06:28:49 | 2022 | 15,72 | 15,72 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 06:28:49 | 2023 | 18,01 | 18,01 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 06:28:49 | 2024 | 17,73 | 17,73 | World Bank Indicators API | 2026-07-13 02:00:00 |
Country-specific interpretation
Automatically derived from the displayed seriesSingapore recorded 17,73 percent of GDP in 2024, the latest year available in this series.
Compared with 2023, the government revenue decreased by 0,28.
Across the latest five-year comparison window, the series shows an downward direction.
Across 9 observations from 2016 to 2024, the average was 18,21; the minimum was 15,72 in 2022 and the maximum was 20,90 in 2019.
Singapore ranks 119 out of 162 countries with a current value in the portal ranking.
The latest value is below the available average for East Asia & Pacific.
It is also below the available average for the High income group.
Fiscal revenue capacity.