COUNTRY / INDICATOR
St. Kitts and Nevis Government Revenue
St. Kitts and Nevis government revenue: latest available value for 2020, historical series from 2015, ranking context and source documentation.
Series overview
GC.REV.XGRT.GD.ZS| Year | Value | Change |
|---|---|---|
| 2020 | 28,46 | 2,16 |
| 2017 | 26,30 | -1,83 |
| 2016 | 28,13 | -6,17 |
| 2015 | 34,30 | — |
Source methodology
World Development IndicatorsIndicator note: Revenue is an increase in net worth resulting from a transaction. Grants are excluded from this figure. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period.
Source organization: Government Finance Statistics Yearbook and data files, International Monetary Fund (IMF)
Metadata fetched: 2026-09-27 03:53:47. Open original metadata response.
Revision history
10 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-09-28 20:51:14 | 2015 | 34,30 | 34,30 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-28 20:51:14 | 2016 | 28,13 | 28,13 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-28 20:51:14 | 2017 | 26,30 | 26,30 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-28 20:51:14 | 2020 | 28,46 | 28,46 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 07:59:54 | 2016 | 28,13 | 28,13 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 07:59:54 | 2017 | 26,30 | 26,30 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 07:59:54 | 2020 | 28,46 | 28,46 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 06:28:49 | 2016 | 28,13 | 28,13 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 06:28:49 | 2017 | 26,30 | 26,30 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 06:28:49 | 2020 | 28,46 | 28,46 | World Bank Indicators API | 2026-07-13 02:00:00 |
Country-specific interpretation
Automatically derived from the displayed seriesSt. Kitts and Nevis recorded 28,46 percent of GDP in 2020, the latest year available in this series.
Compared with 2017, the government revenue increased by 2,16.
Across the latest five-year comparison window, the series shows an downward direction.
Across 4 observations from 2015 to 2020, the average was 29,30; the minimum was 26,30 in 2017 and the maximum was 34,30 in 2015.
St. Kitts and Nevis ranks 61 out of 162 countries with a current value in the portal ranking.
The latest value is above the available average for Latin America & Caribbean.
It is also below the available average for the High income group.
Fiscal revenue capacity.