Zum Inhalt springen

COUNTRY / INDICATOR

Zambia Government Revenue

Zambia government revenue: latest available value for 2024, historical series from 2016, ranking context and source documentation.

Complete Data coverage and freshness meet the indexing rules. Indexable

Series overview

GC.REV.XGRT.GD.ZS
COUNTRY: ZambiaINDICATOR: GC.REV.XGRT.GD.ZSUNIT: percent of GDPSOURCE: World Bank Indicators APISOURCE KEY: worldbankDATA UPDATED: 2026-07-13 02:00:00FETCHED: 2026-09-28 08:36:43REVISIONS: 23ORIGINAL API RESPONSE
23,41Latest / 2024
2,70Change from previous
20,02Series average
92Global rank / 162
Zambia / Government Revenue Unit: Percent of GDP (%)
Selected year: 202423,41%
201620242024
16,00 17,00 18,00 19,00 20,00 21,00 22,00 23,00 24,00 2016 2017 2018 2019 2020 2021 2022 2023 2024 2024 / 23,41% Percent of GDP (%) Year
Move the full-width slider or click directly in the chart to inspect a year. Major and minor grid lines use the indicator's defined unit.
YearValueChange
202423,412,70
202320,710,20
202220,51-1,46
202121,972,39
202019,58-0,01
201919,600,19
201819,412,56
201716,85-1,28
201618,13—

Source methodology

World Development Indicators

Indicator note: Revenue is an increase in net worth resulting from a transaction. Grants are excluded from this figure. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period.

Source organization: Government Finance Statistics Yearbook and data files, International Monetary Fund (IMF)

Metadata fetched: 2026-09-27 03:53:47. Open original metadata response.

Revision history

23 detected changes

Source revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.

DetectedData yearPrevious valueReplacement valueSourceSource update
2026-09-28 06:36:43202423,4123,41World Bank Indicators API2026-07-13 02:00:00
2026-09-27 02:07:07202423,4123,41World Bank Indicators API2026-07-13 02:00:00
2026-08-08 01:36:55201919,6019,60World Bank Indicators API2026-07-13 02:00:00
2026-08-08 01:36:55202019,5819,58World Bank Indicators API2026-07-13 02:00:00
2026-08-08 01:36:55202121,9721,97World Bank Indicators API2026-07-13 02:00:00
2026-08-08 01:36:55202220,5120,51World Bank Indicators API2026-07-13 02:00:00
2026-08-08 01:36:55202320,7120,71World Bank Indicators API2026-07-13 02:00:00
2026-08-08 01:36:55202423,4123,41World Bank Indicators API2026-07-13 02:00:00
2026-08-05 19:21:04201919,6019,60World Bank Indicators API2026-07-13 02:00:00
2026-08-05 19:21:04202019,5819,58World Bank Indicators API2026-07-13 02:00:00
2026-08-05 19:21:04202121,9721,97World Bank Indicators API2026-07-13 02:00:00
2026-08-05 19:21:04202220,5120,51World Bank Indicators API2026-07-13 02:00:00
2026-08-05 19:21:04202320,7120,71World Bank Indicators API2026-07-13 02:00:00
2026-08-05 19:21:04202423,4123,41World Bank Indicators API2026-07-13 02:00:00
2026-08-02 06:28:49201618,1318,13World Bank Indicators API2026-07-13 02:00:00
2026-08-02 06:28:49201716,8516,85World Bank Indicators API2026-07-13 02:00:00
2026-08-02 06:28:49201819,4119,41World Bank Indicators API2026-07-13 02:00:00
2026-08-02 06:28:49201919,6019,60World Bank Indicators API2026-07-13 02:00:00
2026-08-02 06:28:49202019,5819,58World Bank Indicators API2026-07-13 02:00:00
2026-08-02 06:28:49202121,9721,97World Bank Indicators API2026-07-13 02:00:00
2026-08-02 06:28:49202220,5120,51World Bank Indicators API2026-07-13 02:00:00
2026-08-02 06:28:49202320,7120,71World Bank Indicators API2026-07-13 02:00:00
2026-08-02 06:28:49202423,4123,41World Bank Indicators API2026-07-13 02:00:00

Country-specific interpretation

Automatically derived from the displayed series

Zambia recorded 23,41 percent of GDP in 2024, the latest year available in this series.

Compared with 2023, the government revenue increased by 2,70.

Across the latest five-year comparison window, the series shows an upward direction.

Across 9 observations from 2016 to 2024, the average was 20,02; the minimum was 16,85 in 2017 and the maximum was 23,41 in 2024.

Zambia ranks 92 out of 162 countries with a current value in the portal ranking.

The latest value is above the available average for Sub-Saharan Africa.

It is also above the available average for the Lower middle income group.

Fiscal revenue capacity.

Related routes

Continue analysis