COUNTRY / INDICATOR
Angola Gross Capital Formation
Angola gross capital formation: latest available value for 2024, historical series from 1985, ranking context and source documentation.
Series overview
NE.GDI.TOTL.ZS| Year | Value | Change |
|---|---|---|
| 2024 | 10,64 | -1,80 |
| 2023 | 12,44 | -2,07 |
| 2022 | 14,51 | -1,74 |
| 2021 | 16,25 | -3,51 |
| 2020 | 19,76 | -4,78 |
| 2019 | 24,54 | 0,60 |
| 2018 | 23,93 | -4,82 |
| 2017 | 28,76 | -0,94 |
| 2016 | 29,69 | 0,58 |
| 2015 | 29,11 | 0,24 |
| 2014 | 28,87 | 1,88 |
| 2013 | 26,99 | -0,97 |
| 2012 | 27,97 | 0,60 |
| 2011 | 27,37 | -2,40 |
| 2010 | 29,76 | -12,35 |
| 2009 | 42,11 | 11,06 |
| 2008 | 31,05 | 4,18 |
| 2007 | 26,87 | 2,74 |
| 2006 | 24,13 | -3,89 |
| 2005 | 28,01 | -4,69 |
| 2004 | 32,70 | 2,90 |
| 2003 | 29,81 | 0,03 |
| 2002 | 29,77 | 29,77 |
| 1990 | 0,00 | 0,00 |
| 1989 | 0,00 | 0,00 |
| 1988 | 0,00 | 0,00 |
| 1987 | 0,00 | 0,00 |
| 1986 | 0,00 | 0,00 |
| 1985 | 0,00 | — |
Source methodology
World Development IndicatorsIndicator note: Gross capital formation includes acquisitions less disposals of produced assets for purposes of fixed capital formation, inventories or valuables. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period.
Source organization: Country official statistics, National Statistical Organizations and/or Central Banks; National Accounts data files, Organisation for Economic Co-operation and Development (OECD); Staff estimates, World Bank (WB)
Metadata fetched: 2026-07-31 04:51:08. Open original metadata response.
Revision history
70 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-07-31 03:25:45 | 2024 | 10,64 | 10,64 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-07-30 18:57:06 | 2024 | 10,64 | 10,64 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2023 | 12,44 | 12,44 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2022 | 14,51 | 14,51 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2021 | 16,25 | 16,25 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2020 | 19,76 | 19,76 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2019 | 24,54 | 24,54 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2018 | 23,93 | 23,93 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2017 | 28,76 | 28,76 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2016 | 29,69 | 29,69 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2015 | 29,11 | 29,11 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2014 | 28,87 | 28,87 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2013 | 26,99 | 26,99 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2012 | 27,97 | 27,97 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2011 | 27,37 | 27,37 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2010 | 29,76 | 29,76 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2009 | 42,11 | 42,11 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2008 | 31,05 | 31,05 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2007 | 26,87 | 26,87 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2006 | 24,13 | 24,13 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2005 | 28,01 | 28,01 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2004 | 32,70 | 32,70 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2003 | 29,81 | 29,81 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2002 | 29,77 | 29,77 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2024 | 10,64 | 10,64 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2023 | 12,44 | 12,44 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2022 | 14,51 | 14,51 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2021 | 16,25 | 16,25 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2020 | 19,76 | 19,76 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2019 | 24,54 | 24,54 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2018 | 23,93 | 23,93 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2017 | 28,76 | 28,76 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2016 | 29,69 | 29,69 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2015 | 29,11 | 29,11 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2014 | 28,87 | 28,87 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2013 | 26,99 | 26,99 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2012 | 27,97 | 27,97 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2011 | 27,37 | 27,37 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2010 | 29,76 | 29,76 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2009 | 42,11 | 42,11 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2008 | 31,05 | 31,05 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2007 | 26,87 | 26,87 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2006 | 24,13 | 24,13 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2005 | 28,01 | 28,01 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2004 | 32,70 | 32,70 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2003 | 29,81 | 29,81 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2002 | 29,77 | 29,77 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2024 | 10,64 | 10,64 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2023 | 12,44 | 12,44 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2022 | 14,51 | 14,51 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2021 | 16,25 | 16,25 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2020 | 19,76 | 19,76 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2019 | 24,54 | 24,54 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2018 | 23,93 | 23,93 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2017 | 28,76 | 28,76 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2016 | 29,69 | 29,69 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2015 | 29,11 | 29,11 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2014 | 28,87 | 28,87 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2013 | 26,99 | 26,99 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2012 | 27,97 | 27,97 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2011 | 27,37 | 27,37 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2010 | 29,76 | 29,76 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2009 | 42,11 | 42,11 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2008 | 31,05 | 31,05 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2007 | 26,87 | 26,87 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2006 | 24,13 | 24,13 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2005 | 28,01 | 28,01 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2004 | 32,70 | 32,70 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2003 | 29,81 | 29,81 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2002 | 29,77 | 29,77 | World Bank | not supplied |
Country-specific interpretation
Automatically derived from the displayed seriesAngola recorded 10,64 percent of GDP in 2024, the latest year available in this series.
Compared with 2023, the gross capital formation decreased by 1,80.
Across the latest five-year comparison window, the series shows an downward direction.
Across 29 observations from 1985 to 2024, the average was 20,52; the minimum was 0,00 in 1985 and the maximum was 42,11 in 2009.
Angola ranks 160 out of 169 countries with a current value in the portal ranking.
The latest value is below the available average for Sub-Saharan Africa.
It is also below the available average for the Lower middle income group.
Capital accumulation and investment intensity.