COUNTRY / INDICATOR
Angola Gross Savings
Angola gross savings: latest available value for 2024, historical series from 2002, ranking context and source documentation.
Series overview
NY.GNS.ICTR.ZS| Year | Value | Change |
|---|---|---|
| 2024 | 15,88 | -0,23 |
| 2023 | 16,11 | -6,78 |
| 2022 | 22,89 | -3,22 |
| 2021 | 26,11 | 5,04 |
| 2020 | 21,06 | -8,83 |
| 2019 | 29,89 | -0,39 |
| 2018 | 30,28 | 2,19 |
| 2017 | 28,09 | 1,41 |
| 2016 | 26,69 | 5,56 |
| 2015 | 21,13 | -5,37 |
| 2014 | 26,50 | -5,74 |
| 2013 | 32,24 | -5,35 |
| 2012 | 37,60 | -0,16 |
| 2011 | 37,76 | 0,13 |
| 2010 | 37,63 | 4,79 |
| 2009 | 32,84 | -5,49 |
| 2008 | 38,33 | -3,03 |
| 2007 | 41,36 | -0,99 |
| 2006 | 42,35 | 1,91 |
| 2005 | 40,45 | 5,23 |
| 2004 | 35,21 | 8,96 |
| 2003 | 26,25 | -2,69 |
| 2002 | 28,94 | — |
Source methodology
World Development IndicatorsIndicator note: Savings is an amount that represents the part of disposable income (adjusted for the change in pension entitlements) that is not spent on final consumption. Gross savings are calculated as gross national income less total consumption, plus net transfers. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period.
Source organization: Country official statistics, National Statistical Offices (NSOs); National Accounts data files, Central Banks; Staff estimates, World Bank (WB)
Metadata fetched: 2026-07-31 04:52:09. Open original metadata response.
Revision history
76 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-07-31 04:54:59 | 2019 | 29,89 | 29,89 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-07-31 04:54:59 | 2020 | 21,06 | 21,06 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-07-31 04:54:59 | 2021 | 26,11 | 26,11 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-07-31 04:54:59 | 2022 | 22,89 | 22,89 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-07-31 04:54:59 | 2023 | 16,11 | 16,11 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-07-31 04:54:59 | 2024 | 15,88 | 15,88 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-07-31 03:24:31 | 2020 | 21,06 | 21,06 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-07-30 18:57:06 | 2024 | 15,88 | 15,88 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2023 | 16,11 | 16,11 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2022 | 22,89 | 22,89 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2021 | 26,11 | 26,11 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2020 | 21,06 | 21,06 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2019 | 29,89 | 29,89 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2018 | 30,28 | 30,28 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2017 | 28,09 | 28,09 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2016 | 26,69 | 26,69 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2015 | 21,13 | 21,13 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2014 | 26,50 | 26,50 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2013 | 32,24 | 32,24 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2012 | 37,60 | 37,60 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2011 | 37,76 | 37,76 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2010 | 37,63 | 37,63 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2009 | 32,84 | 32,84 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2008 | 38,33 | 38,33 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2007 | 41,36 | 41,36 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2006 | 42,35 | 42,35 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2005 | 40,45 | 40,45 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2004 | 35,21 | 35,21 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2003 | 26,25 | 26,25 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2002 | 28,94 | 28,94 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2024 | 15,88 | 15,88 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2023 | 16,11 | 16,11 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2022 | 22,89 | 22,89 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2021 | 26,11 | 26,11 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2020 | 21,06 | 21,06 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2019 | 29,89 | 29,89 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2018 | 30,28 | 30,28 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2017 | 28,09 | 28,09 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2016 | 26,69 | 26,69 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2015 | 21,13 | 21,13 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2014 | 26,50 | 26,50 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2013 | 32,24 | 32,24 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2012 | 37,60 | 37,60 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2011 | 37,76 | 37,76 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2010 | 37,63 | 37,63 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2009 | 32,84 | 32,84 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2008 | 38,33 | 38,33 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2007 | 41,36 | 41,36 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2006 | 42,35 | 42,35 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2005 | 40,45 | 40,45 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2004 | 35,21 | 35,21 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2003 | 26,25 | 26,25 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2002 | 28,94 | 28,94 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2024 | 15,88 | 15,88 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2023 | 16,11 | 16,11 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2022 | 22,89 | 22,89 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2021 | 26,11 | 26,11 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2020 | 21,06 | 21,06 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2019 | 29,89 | 29,89 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2018 | 30,28 | 30,28 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2017 | 28,09 | 28,09 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2016 | 26,69 | 26,69 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2015 | 21,13 | 21,13 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2014 | 26,50 | 26,50 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2013 | 32,24 | 32,24 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2012 | 37,60 | 37,60 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2011 | 37,76 | 37,76 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2010 | 37,63 | 37,63 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2009 | 32,84 | 32,84 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2008 | 38,33 | 38,33 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2007 | 41,36 | 41,36 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2006 | 42,35 | 42,35 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2005 | 40,45 | 40,45 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2004 | 35,21 | 35,21 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2003 | 26,25 | 26,25 | World Bank | not supplied |
| 2026-07-30 16:08:56 | 2002 | 28,94 | 28,94 | World Bank | not supplied |
Country-specific interpretation
Automatically derived from the displayed seriesAngola recorded 15,88 percent of GDP in 2024, the latest year available in this series.
Compared with 2023, the gross savings decreased by 0,23.
Across the latest five-year comparison window, the series shows an downward direction.
Across 23 observations from 2002 to 2024, the average was 30,24; the minimum was 15,88 in 2024 and the maximum was 42,35 in 2006.
Angola ranks 117 out of 161 countries with a current value in the portal ranking.
The latest value is below the available average for Sub-Saharan Africa.
It is also below the available average for the Lower middle income group.
Domestic saving capacity and financing potential.