COUNTRY / INDICATOR
Venezuela, RB Industry Share of GDP
Venezuela, RB industry share of gdp: latest available value for 2011, historical series from 1968, ranking context and source documentation.
Series overview
NV.IND.TOTL.ZS| Year | Value | Change |
|---|---|---|
| 2011 | 0,00 | 0,00 |
| 2010 | 0,00 | 0,00 |
| 2009 | 0,00 | 0,00 |
| 2008 | 0,00 | 0,00 |
| 2007 | 0,00 | 0,00 |
| 2006 | 0,00 | 0,00 |
| 2005 | 0,00 | 0,00 |
| 2004 | 0,00 | 0,00 |
| 2003 | 0,00 | 0,00 |
| 2002 | 0,00 | 0,00 |
| 2001 | 0,00 | 0,00 |
| 2000 | 0,00 | 0,00 |
| 1999 | 0,00 | 0,00 |
| 1998 | 0,00 | 0,00 |
| 1997 | 0,00 | 0,00 |
| 1996 | 0,00 | 0,00 |
| 1995 | 0,00 | 0,00 |
| 1994 | 0,00 | 0,00 |
| 1993 | 0,00 | 0,00 |
| 1992 | 0,00 | 0,00 |
| 1991 | 0,00 | -57,75 |
| 1990 | 57,75 | 4,30 |
| 1989 | 53,44 | 4,77 |
| 1988 | 48,67 | 3,48 |
| 1987 | 45,19 | -2,19 |
| 1986 | 47,38 | 2,19 |
| 1985 | 45,19 | -1,58 |
| 1984 | 46,77 | 4,45 |
| 1983 | 42,32 | -3,31 |
| 1982 | 45,64 | -3,55 |
| 1981 | 49,19 | -1,97 |
| 1980 | 51,16 | -0,73 |
| 1979 | 51,89 | 2,31 |
| 1978 | 49,58 | -1,06 |
| 1977 | 50,64 | -0,61 |
| 1976 | 51,25 | 0,06 |
| 1975 | 51,18 | -7,08 |
| 1974 | 58,26 | 10,65 |
| 1973 | 47,61 | 4,44 |
| 1972 | 43,17 | 0,09 |
| 1971 | 43,08 | 1,46 |
| 1970 | 41,63 | -0,32 |
| 1969 | 41,95 | -2,69 |
| 1968 | 44,64 | — |
Source methodology
World Development IndicatorsIndicator note: Industry (including construction) corresponds to ISIC (Rev.4) divisions 05-43. It is comprised of mining, manufacturing, construction, electricity, water, and gas industries. Value added is the contribution to the economy by a producer or an industry or an institutional sector, which is estimated by the total value of output produced and deducting the total value of intermediate consumption of goods and services used to produce that output. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period.
Source organization: Country official statistics, National Statistical Offices (NSOs); National Accounts data files, Central Banks; Staff estimates, World Bank (WB)
Metadata fetched: 2026-08-01 01:31:25. Open original metadata response.
Country-specific interpretation
Automatically derived from the displayed seriesVenezuela, RB recorded 0,00 percent of GDP in 2011, the latest year available in this series.
Compared with 2010, the industry share of gdp remained unchanged by 0,00.
Across the latest five-year comparison window, the series shows an broadly flat direction.
Across 44 observations from 1968 to 2011, the average was 25,17; the minimum was 0,00 in 1991 and the maximum was 58,26 in 1974.
Venezuela, RB ranks 204 out of 204 countries with a current value in the portal ranking.
The latest value is below the available average for Latin America & Caribbean.
It is also below the available average for the Lower middle income group.
Industrial structure and production intensity.