COUNTRY / INDICATOR
Bahrain Inflation
Bahrain inflation: latest available value for 2025, historical series from 1980, ranking context and source documentation.
Series overview
FP.CPI.TOTL.ZG| Year | Value | Change |
|---|---|---|
| 2025 | -0,14 | -1,06 |
| 2024 | 0,92 | 0,85 |
| 2023 | 0,07 | -3,55 |
| 2022 | 3,63 | 4,23 |
| 2021 | -0,61 | 1,71 |
| 2020 | -2,32 | -3,32 |
| 2019 | 1,01 | -1,08 |
| 2018 | 2,09 | 0,70 |
| 2017 | 1,39 | -1,40 |
| 2016 | 2,79 | 0,99 |
| 2015 | 1,80 | -0,80 |
| 2014 | 2,60 | -0,70 |
| 2013 | 3,30 | 0,50 |
| 2012 | 2,80 | 3,10 |
| 2011 | -0,30 | -2,30 |
| 2010 | 2,00 | -0,80 |
| 2009 | 2,80 | -0,70 |
| 2008 | 3,50 | 0,20 |
| 2007 | 3,30 | 1,30 |
| 2006 | 2,00 | -0,60 |
| 2005 | 2,60 | 0,40 |
| 2004 | 2,20 | 0,50 |
| 2003 | 1,70 | 2,20 |
| 2002 | -0,50 | 0,70 |
| 2001 | -1,20 | -0,50 |
| 2000 | -0,70 | 0,60 |
| 1999 | -1,30 | -0,90 |
| 1998 | -0,40 | -5,00 |
| 1997 | 4,60 | 4,80 |
| 1996 | -0,20 | -3,30 |
| 1995 | 3,10 | -0,90 |
| 1994 | 4,00 | 1,40 |
| 1993 | 2,60 | 2,90 |
| 1992 | -0,30 | -1,20 |
| 1991 | 0,90 | -0,40 |
| 1990 | 1,30 | 0,10 |
| 1989 | 1,20 | 1,00 |
| 1988 | 0,20 | 1,90 |
| 1987 | -1,70 | 0,80 |
| 1986 | -2,50 | -0,10 |
| 1985 | -2,40 | -2,40 |
| 1984 | 0,00 | -3,20 |
| 1983 | 3,20 | -5,50 |
| 1982 | 8,70 | -2,70 |
| 1981 | 11,40 | 7,60 |
| 1980 | 3,80 | — |
Source methodology
World Development IndicatorsIndicator note: Inflation as measured by the consumer price index reflects the annual percentage change in the cost to the average consumer of acquiring a basket of goods and services that may be fixed or changed at specified intervals, such as yearly.
Source organization: International Financial Statistics database, International Monetary Fund (IMF)
Metadata fetched: 2026-09-27 03:49:25. Open original metadata response.
Revision history
17 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-09-27 02:07:05 | 2025 | -0,14 | -0,14 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 00:45:53 | 2020 | -2,32 | -2,32 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 00:45:53 | 2021 | -0,61 | -0,61 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 00:45:53 | 2022 | 3,63 | 3,63 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 00:45:53 | 2023 | 0,07 | 0,07 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 00:45:53 | 2024 | 0,92 | 0,92 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 00:45:53 | 2025 | -0,14 | -0,14 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 06:25:49 | 2016 | 2,79 | 2,79 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 06:25:49 | 2017 | 1,39 | 1,39 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 06:25:49 | 2018 | 2,09 | 2,09 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 06:25:49 | 2019 | 1,01 | 1,01 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 06:25:49 | 2020 | -2,32 | -2,32 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 06:25:49 | 2021 | -0,61 | -0,61 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 06:25:49 | 2022 | 3,63 | 3,63 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 06:25:49 | 2023 | 0,07 | 0,07 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 06:25:49 | 2024 | 0,92 | 0,92 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 06:25:49 | 2025 | -0,14 | -0,14 | World Bank Indicators API | 2026-07-13 02:00:00 |
Country-specific interpretation
Automatically derived from the displayed seriesBahrain recorded -0,14 percent in 2025, the latest year available in this series.
Compared with 2024, the inflation decreased by 1,06.
Across the latest five-year comparison window, the series shows an upward direction.
Across 46 observations from 1980 to 2025, the average was 1,59; the minimum was -2,50 in 1986 and the maximum was 11,40 in 1981.
Bahrain ranks 190 out of 200 countries with a current value in the portal ranking.
The latest value is below the available average for Middle East, North Africa, Afghanistan & Pakistan.
It is also below the available average for the High income group.
Price pressure, purchasing power and changes in the cost of living.