Zum Inhalt springen

COUNTRY / INDICATOR

Curacao Inflation

Curacao inflation: latest available value for 2019, historical series from 2014, ranking context and source documentation.

Outdated The newest observation is from 2019 and exceeds the maximum data age. Excluded from the Economy sitemap

Series overview

FP.CPI.TOTL.ZG
COUNTRY: CuracaoINDICATOR: FP.CPI.TOTL.ZGUNIT: percentSOURCE: World Bank Indicators APISOURCE KEY: worldbankDATA UPDATED: 2026-07-13 02:00:00FETCHED: 2026-09-29 02:50:07REVISIONS: 26ORIGINAL API RESPONSE
2,62Latest / 2019
0,04Change from previous
1,29Series average
111Global rank / 200
Curacao / Inflation Unit: Percent (%)
Selected year: 20192,62%
201420192019
-1,00 -0,50 0,00 0,50 1,00 1,50 2,00 2,50 3,00 2014 2015 2016 2017 2018 2019 2019 / 2,62% Percent (%) Year
Move the full-width slider or click directly in the chart to inspect a year. Major and minor grid lines use the indicator's defined unit.
YearValueChange
20192,620,04
20182,581,00
20171,591,63
2016-0,050,43
2015-0,48-1,98
20141,50—

Source methodology

World Development Indicators

Indicator note: Inflation as measured by the consumer price index reflects the annual percentage change in the cost to the average consumer of acquiring a basket of goods and services that may be fixed or changed at specified intervals, such as yearly.

Source organization: International Financial Statistics database, International Monetary Fund (IMF)

Metadata fetched: 2026-09-27 03:49:25. Open original metadata response.

Revision history

26 detected changes

Source revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.

DetectedData yearPrevious valueReplacement valueSourceSource update
2026-09-29 00:50:0720141,501,50World Bank Indicators API2026-07-13 02:00:00
2026-09-29 00:50:072015-0,48-0,48World Bank Indicators API2026-07-13 02:00:00
2026-09-29 00:50:072016-0,05-0,05World Bank Indicators API2026-07-13 02:00:00
2026-09-29 00:50:0720171,591,59World Bank Indicators API2026-07-13 02:00:00
2026-09-29 00:50:0720182,582,58World Bank Indicators API2026-07-13 02:00:00
2026-09-29 00:50:0720192,622,62World Bank Indicators API2026-07-13 02:00:00
2026-09-09 19:59:2920141,501,50World Bank Indicators API2026-07-13 02:00:00
2026-09-09 19:59:292015-0,48-0,48World Bank Indicators API2026-07-13 02:00:00
2026-09-09 19:59:292016-0,05-0,05World Bank Indicators API2026-07-13 02:00:00
2026-09-09 19:59:2920171,591,59World Bank Indicators API2026-07-13 02:00:00
2026-09-09 19:59:2920182,582,58World Bank Indicators API2026-07-13 02:00:00
2026-09-09 19:59:2920192,622,62World Bank Indicators API2026-07-13 02:00:00
2026-08-08 00:57:1320141,501,50World Bank Indicators API2026-07-13 02:00:00
2026-08-08 00:57:132015-0,48-0,48World Bank Indicators API2026-07-13 02:00:00
2026-08-08 00:57:132016-0,05-0,05World Bank Indicators API2026-07-13 02:00:00
2026-08-08 00:57:1320171,591,59World Bank Indicators API2026-07-13 02:00:00
2026-08-08 00:57:1320182,582,58World Bank Indicators API2026-07-13 02:00:00
2026-08-08 00:57:1320192,622,62World Bank Indicators API2026-07-13 02:00:00
2026-08-06 08:39:192016-0,05-0,05World Bank Indicators API2026-07-13 02:00:00
2026-08-06 08:39:1920171,591,59World Bank Indicators API2026-07-13 02:00:00
2026-08-06 08:39:1920182,582,58World Bank Indicators API2026-07-13 02:00:00
2026-08-06 08:39:1920192,622,62World Bank Indicators API2026-07-13 02:00:00
2026-08-02 06:25:502016-0,05-0,05World Bank Indicators API2026-07-13 02:00:00
2026-08-02 06:25:5020171,591,59World Bank Indicators API2026-07-13 02:00:00
2026-08-02 06:25:5020182,582,58World Bank Indicators API2026-07-13 02:00:00
2026-08-02 06:25:5020192,622,62World Bank Indicators API2026-07-13 02:00:00

Country-specific interpretation

Automatically derived from the displayed series

Curacao recorded 2,62 percent in 2019, the latest year available in this series.

Compared with 2018, the inflation increased by 0,04.

Across the latest five-year comparison window, the series shows an upward direction.

Across 6 observations from 2014 to 2019, the average was 1,29; the minimum was -0,48 in 2015 and the maximum was 2,62 in 2019.

Curacao ranks 111 out of 200 countries with a current value in the portal ranking.

The latest value is below the available average for Latin America & Caribbean.

It is also above the available average for the High income group.

Price pressure, purchasing power and changes in the cost of living.

Related routes

Continue analysis