COUNTRY / INDICATOR
Korea, Rep. Inflation
Korea, Rep. inflation: latest available value for 2025, historical series from 1980, ranking context and source documentation.
Series overview
FP.CPI.TOTL.ZG| Year | Value | Change |
|---|---|---|
| 2025 | 2,12 | -0,20 |
| 2024 | 2,32 | -1,28 |
| 2023 | 3,60 | -1,49 |
| 2022 | 5,09 | 2,59 |
| 2021 | 2,50 | 1,96 |
| 2020 | 0,54 | 0,15 |
| 2019 | 0,38 | -1,09 |
| 2018 | 1,48 | -0,47 |
| 2017 | 1,94 | 0,97 |
| 2016 | 0,97 | 0,27 |
| 2015 | 0,70 | -0,60 |
| 2014 | 1,30 | 0,00 |
| 2013 | 1,30 | -0,90 |
| 2012 | 2,20 | -1,80 |
| 2011 | 4,00 | 1,10 |
| 2010 | 2,90 | 0,10 |
| 2009 | 2,80 | -1,90 |
| 2008 | 4,70 | 2,20 |
| 2007 | 2,50 | 0,30 |
| 2006 | 2,20 | -0,60 |
| 2005 | 2,80 | -0,80 |
| 2004 | 3,60 | 0,10 |
| 2003 | 3,50 | 0,70 |
| 2002 | 2,80 | -1,30 |
| 2001 | 4,10 | 1,80 |
| 2000 | 2,30 | 1,50 |
| 1999 | 0,80 | -6,70 |
| 1998 | 7,50 | 3,10 |
| 1997 | 4,40 | -0,50 |
| 1996 | 4,90 | 0,40 |
| 1995 | 4,50 | -1,80 |
| 1994 | 6,30 | 1,50 |
| 1993 | 4,80 | -1,40 |
| 1992 | 6,20 | -3,10 |
| 1991 | 9,30 | 0,70 |
| 1990 | 8,60 | 2,90 |
| 1989 | 5,70 | -1,40 |
| 1988 | 7,10 | 4,10 |
| 1987 | 3,00 | 0,20 |
| 1986 | 2,80 | 0,30 |
| 1985 | 2,50 | 0,20 |
| 1984 | 2,30 | -1,10 |
| 1983 | 3,40 | -3,80 |
| 1982 | 7,20 | -14,20 |
| 1981 | 21,40 | -7,30 |
| 1980 | 28,70 | — |
Source methodology
World Development IndicatorsIndicator note: Inflation as measured by the consumer price index reflects the annual percentage change in the cost to the average consumer of acquiring a basket of goods and services that may be fixed or changed at specified intervals, such as yearly.
Source organization: International Financial Statistics database, International Monetary Fund (IMF)
Metadata fetched: 2026-08-01 01:28:47. Open original metadata response.
Revision history
6 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-08-01 04:13:23 | 2020 | 0,54 | 0,54 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 04:13:23 | 2021 | 2,50 | 2,50 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 04:13:23 | 2022 | 5,09 | 5,09 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 04:13:23 | 2023 | 3,60 | 3,60 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 04:13:23 | 2024 | 2,32 | 2,32 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 04:13:23 | 2025 | 2,12 | 2,12 | World Bank Indicators API | 2026-07-13 02:00:00 |
Country-specific interpretation
Automatically derived from the displayed seriesKorea, Rep. recorded 2,12 percent in 2025, the latest year available in this series.
Compared with 2024, the inflation decreased by 0,20.
Across the latest five-year comparison window, the series shows an upward direction.
Across 46 observations from 1980 to 2025, the average was 4,48; the minimum was 0,38 in 2019 and the maximum was 28,70 in 1980.
Korea, Rep. ranks 131 out of 199 countries with a current value in the portal ranking.
The latest value is below the available average for East Asia & Pacific.
It is also below the available average for the High income group.
Price pressure, purchasing power and changes in the cost of living.