Zum Inhalt springen

COUNTRY / INDICATOR

Kuwait Inflation

Kuwait inflation: latest available value for 2025, historical series from 2014, ranking context and source documentation.

Complete Data coverage and freshness meet the indexing rules. Indexable

Series overview

FP.CPI.TOTL.ZG
COUNTRY: KuwaitINDICATOR: FP.CPI.TOTL.ZGUNIT: percentSOURCE: World Bank Indicators APISOURCE KEY: worldbankDATA UPDATED: 2026-07-13 02:00:00FETCHED: 2026-09-27 04:07:05REVISIONS: 29ORIGINAL API RESPONSE
2,36Latest / 2025
-0,54Change from previous
2,63Series average
121Global rank / 200
Kuwait / Inflation Unit: Percent (%)
Selected year: 20252,36%
201420252025
0,00 0,50 1,00 1,50 2,00 2,50 3,00 3,50 4,00 4,50 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2025 / 2,36% Percent (%) Year
Move the full-width slider or click directly in the chart to inspect a year. Major and minor grid lines use the indicator's defined unit.
YearValueChange
20252,36-0,54
20242,90-0,74
20233,64-0,34
20223,980,56
20213,421,32
20202,101,01
20191,090,55
20180,54-1,63
20172,17-1,03
20163,20-0,10
20153,300,40
20142,90—

Source methodology

World Development Indicators

Indicator note: Inflation as measured by the consumer price index reflects the annual percentage change in the cost to the average consumer of acquiring a basket of goods and services that may be fixed or changed at specified intervals, such as yearly.

Source organization: International Financial Statistics database, International Monetary Fund (IMF)

Metadata fetched: 2026-09-27 03:49:25. Open original metadata response.

Revision history

29 detected changes

Source revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.

DetectedData yearPrevious valueReplacement valueSourceSource update
2026-09-27 02:07:0520252,362,36World Bank Indicators API2026-07-13 02:00:00
2026-09-09 18:32:3920202,102,10World Bank Indicators API2026-07-13 02:00:00
2026-09-09 18:32:3920213,423,42World Bank Indicators API2026-07-13 02:00:00
2026-09-09 18:32:3920223,983,98World Bank Indicators API2026-07-13 02:00:00
2026-09-09 18:32:3920233,643,64World Bank Indicators API2026-07-13 02:00:00
2026-09-09 18:32:3920242,902,90World Bank Indicators API2026-07-13 02:00:00
2026-09-09 18:32:3920252,362,36World Bank Indicators API2026-07-13 02:00:00
2026-08-08 10:01:2120202,102,10World Bank Indicators API2026-07-13 02:00:00
2026-08-08 10:01:2120213,423,42World Bank Indicators API2026-07-13 02:00:00
2026-08-08 10:01:2120223,983,98World Bank Indicators API2026-07-13 02:00:00
2026-08-08 10:01:2120233,643,64World Bank Indicators API2026-07-13 02:00:00
2026-08-08 10:01:2120242,902,90World Bank Indicators API2026-07-13 02:00:00
2026-08-08 10:01:2120252,362,36World Bank Indicators API2026-07-13 02:00:00
2026-08-06 04:12:4720202,102,10World Bank Indicators API2026-07-13 02:00:00
2026-08-06 04:12:4720213,423,42World Bank Indicators API2026-07-13 02:00:00
2026-08-06 04:12:4720223,983,98World Bank Indicators API2026-07-13 02:00:00
2026-08-06 04:12:4720233,643,64World Bank Indicators API2026-07-13 02:00:00
2026-08-06 04:12:4720242,902,90World Bank Indicators API2026-07-13 02:00:00
2026-08-06 04:12:4720252,362,36World Bank Indicators API2026-07-13 02:00:00
2026-08-02 06:25:5020163,203,20World Bank Indicators API2026-07-13 02:00:00
2026-08-02 06:25:5020172,172,17World Bank Indicators API2026-07-13 02:00:00
2026-08-02 06:25:5020180,540,54World Bank Indicators API2026-07-13 02:00:00
2026-08-02 06:25:5020191,091,09World Bank Indicators API2026-07-13 02:00:00
2026-08-02 06:25:5020202,102,10World Bank Indicators API2026-07-13 02:00:00
2026-08-02 06:25:5020213,423,42World Bank Indicators API2026-07-13 02:00:00
2026-08-02 06:25:5020223,983,98World Bank Indicators API2026-07-13 02:00:00
2026-08-02 06:25:5020233,643,64World Bank Indicators API2026-07-13 02:00:00
2026-08-02 06:25:5020242,902,90World Bank Indicators API2026-07-13 02:00:00
2026-08-02 06:25:5020252,362,36World Bank Indicators API2026-07-13 02:00:00

Country-specific interpretation

Automatically derived from the displayed series

Kuwait recorded 2,36 percent in 2025, the latest year available in this series.

Compared with 2024, the inflation decreased by 0,54.

Across the latest five-year comparison window, the series shows an upward direction.

Across 12 observations from 2014 to 2025, the average was 2,63; the minimum was 0,54 in 2018 and the maximum was 3,98 in 2022.

Kuwait ranks 121 out of 200 countries with a current value in the portal ranking.

The latest value is below the available average for Middle East, North Africa, Afghanistan & Pakistan.

It is also above the available average for the High income group.

Price pressure, purchasing power and changes in the cost of living.

Related routes

Continue analysis