COUNTRY / INDICATOR
Liberia Inflation
Liberia inflation: latest available value for 2025, historical series from 1999, ranking context and source documentation.
Series overview
FP.CPI.TOTL.ZG| Year | Value | Change |
|---|---|---|
| 2025 | 8,32 | 0,10 |
| 2024 | 8,21 | -1,88 |
| 2023 | 10,09 | 2,50 |
| 2022 | 7,59 | -0,22 |
| 2021 | 7,82 | -9,14 |
| 2020 | 16,96 | -10,01 |
| 2019 | 26,97 | 3,40 |
| 2018 | 23,56 | 11,14 |
| 2017 | 12,42 | 3,59 |
| 2016 | 8,83 | 1,13 |
| 2015 | 7,70 | -2,20 |
| 2014 | 9,90 | 2,30 |
| 2013 | 7,60 | 0,80 |
| 2012 | 6,80 | -1,70 |
| 2011 | 8,50 | 1,20 |
| 2010 | 7,30 | -0,10 |
| 2009 | 7,40 | -10,10 |
| 2008 | 17,50 | 6,10 |
| 2007 | 11,40 | 1,90 |
| 2006 | 9,50 | 2,60 |
| 2005 | 6,90 | 3,30 |
| 2004 | 3,60 | -6,70 |
| 2003 | 10,30 | -3,90 |
| 2002 | 14,20 | 2,10 |
| 2001 | 12,10 | 6,80 |
| 2000 | 5,30 | 3,30 |
| 1999 | 2,00 | — |
Source methodology
World Development IndicatorsIndicator note: Inflation as measured by the consumer price index reflects the annual percentage change in the cost to the average consumer of acquiring a basket of goods and services that may be fixed or changed at specified intervals, such as yearly.
Source organization: International Financial Statistics database, International Monetary Fund (IMF)
Metadata fetched: 2026-08-01 01:28:47. Open original metadata response.
Revision history
6 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-08-01 01:31:42 | 2020 | 16,96 | 16,96 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:31:42 | 2021 | 7,82 | 7,82 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:31:42 | 2022 | 7,59 | 7,59 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:31:42 | 2023 | 10,09 | 10,09 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:31:42 | 2024 | 8,21 | 8,21 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:31:42 | 2025 | 8,32 | 8,32 | World Bank Indicators API | 2026-07-13 02:00:00 |
Country-specific interpretation
Automatically derived from the displayed seriesLiberia recorded 8,32 percent in 2025, the latest year available in this series.
Compared with 2024, the inflation increased by 0,10.
Across the latest five-year comparison window, the series shows an downward direction.
Across 27 observations from 1999 to 2025, the average was 10,32; the minimum was 2,00 in 1999 and the maximum was 26,97 in 2019.
Liberia ranks 31 out of 199 countries with a current value in the portal ranking.
The latest value is below the available average for Sub-Saharan Africa.
It is also below the available average for the Low income group.
Price pressure, purchasing power and changes in the cost of living.