COUNTRY / INDICATOR
Malta Inflation
Malta inflation: latest available value for 2025, historical series from 1980, ranking context and source documentation.
Series overview
FP.CPI.TOTL.ZG| Year | Value | Change |
|---|---|---|
| 2025 | 2,36 | 0,71 |
| 2024 | 1,65 | -3,44 |
| 2023 | 5,09 | -1,06 |
| 2022 | 6,15 | 4,66 |
| 2021 | 1,50 | 0,86 |
| 2020 | 0,64 | -1,00 |
| 2019 | 1,64 | 0,48 |
| 2018 | 1,16 | -0,21 |
| 2017 | 1,36 | 0,72 |
| 2016 | 0,64 | -0,56 |
| 2015 | 1,20 | 0,40 |
| 2014 | 0,80 | -0,20 |
| 2013 | 1,00 | -2,20 |
| 2012 | 3,20 | 0,70 |
| 2011 | 2,50 | 0,50 |
| 2010 | 2,00 | 0,20 |
| 2009 | 1,80 | -2,90 |
| 2008 | 4,70 | 4,00 |
| 2007 | 0,70 | -1,90 |
| 2006 | 2,60 | 0,10 |
| 2005 | 2,50 | -0,20 |
| 2004 | 2,70 | 0,80 |
| 2003 | 1,90 | -0,70 |
| 2002 | 2,60 | 0,10 |
| 2001 | 2,50 | -0,50 |
| 2000 | 3,00 | 0,70 |
| 1999 | 2,30 | -1,40 |
| 1998 | 3,70 | -0,20 |
| 1997 | 3,90 | 1,90 |
| 1996 | 2,00 | -2,00 |
| 1995 | 4,00 | -0,10 |
| 1994 | 4,10 | 0,10 |
| 1993 | 4,00 | 2,20 |
| 1992 | 1,80 | -0,80 |
| 1991 | 2,60 | -0,40 |
| 1990 | 3,00 | 2,10 |
| 1989 | 0,90 | 0,00 |
| 1988 | 0,90 | 0,50 |
| 1987 | 0,40 | -1,60 |
| 1986 | 2,00 | 2,20 |
| 1985 | -0,20 | 0,20 |
| 1984 | -0,40 | 0,50 |
| 1983 | -0,90 | -6,70 |
| 1982 | 5,80 | -5,80 |
| 1981 | 11,60 | 8,90 |
| 1980 | 2,70 | — |
Source methodology
World Development IndicatorsIndicator note: Inflation as measured by the consumer price index reflects the annual percentage change in the cost to the average consumer of acquiring a basket of goods and services that may be fixed or changed at specified intervals, such as yearly.
Source organization: International Financial Statistics database, International Monetary Fund (IMF)
Metadata fetched: 2026-08-01 01:28:47. Open original metadata response.
Revision history
6 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-08-01 01:28:46 | 2020 | 0,64 | 0,64 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:28:46 | 2021 | 1,50 | 1,50 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:28:46 | 2022 | 6,15 | 6,15 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:28:46 | 2023 | 5,09 | 5,09 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:28:46 | 2024 | 1,65 | 1,65 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:28:46 | 2025 | 2,36 | 2,36 | World Bank Indicators API | 2026-07-13 02:00:00 |
Country-specific interpretation
Automatically derived from the displayed seriesMalta recorded 2,36 percent in 2025, the latest year available in this series.
Compared with 2024, the inflation increased by 0,71.
Across the latest five-year comparison window, the series shows an upward direction.
Across 46 observations from 1980 to 2025, the average was 2,44; the minimum was -0,90 in 1983 and the maximum was 11,60 in 1981.
Malta ranks 119 out of 199 countries with a current value in the portal ranking.
The latest value is below the available average for Middle East, North Africa, Afghanistan & Pakistan.
It is also above the available average for the High income group.
Price pressure, purchasing power and changes in the cost of living.