COUNTRY / INDICATOR
Serbia Inflation
Serbia inflation: latest available value for 2025, historical series from 1998, ranking context and source documentation.
Series overview
FP.CPI.TOTL.ZG| Year | Value | Change |
|---|---|---|
| 2025 | 3,89 | -0,78 |
| 2024 | 4,67 | -7,70 |
| 2023 | 12,37 | 0,39 |
| 2022 | 11,98 | 7,90 |
| 2021 | 4,09 | 2,51 |
| 2020 | 1,58 | -0,27 |
| 2019 | 1,85 | -0,11 |
| 2018 | 1,96 | -1,17 |
| 2017 | 3,13 | 2,01 |
| 2016 | 1,12 | -0,28 |
| 2015 | 1,40 | -0,80 |
| 2014 | 2,20 | -5,50 |
| 2013 | 7,70 | 0,40 |
| 2012 | 7,30 | -3,80 |
| 2011 | 11,10 | 5,00 |
| 2010 | 6,10 | -2,00 |
| 2009 | 8,10 | -4,30 |
| 2008 | 12,40 | 6,50 |
| 2007 | 5,90 | -4,80 |
| 2006 | 10,70 | -5,60 |
| 2005 | 16,30 | 5,70 |
| 2004 | 10,60 | 7,70 |
| 2003 | 2,90 | -6,00 |
| 2002 | 8,90 | -71,80 |
| 2001 | 80,70 | 10,70 |
| 2000 | 70,00 | 28,90 |
| 1999 | 41,10 | 11,10 |
| 1998 | 30,00 | — |
Source methodology
World Development IndicatorsIndicator note: Inflation as measured by the consumer price index reflects the annual percentage change in the cost to the average consumer of acquiring a basket of goods and services that may be fixed or changed at specified intervals, such as yearly.
Source organization: International Financial Statistics database, International Monetary Fund (IMF)
Metadata fetched: 2026-08-01 01:28:47. Open original metadata response.
Revision history
10 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-08-02 06:25:50 | 2016 | 1,12 | 1,12 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 06:25:50 | 2017 | 3,13 | 3,13 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 06:25:50 | 2018 | 1,96 | 1,96 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 06:25:50 | 2019 | 1,85 | 1,85 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 06:25:50 | 2020 | 1,58 | 1,58 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 06:25:50 | 2021 | 4,09 | 4,09 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 06:25:50 | 2022 | 11,98 | 11,98 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 06:25:50 | 2023 | 12,37 | 12,37 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 06:25:50 | 2024 | 4,67 | 4,67 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 06:25:50 | 2025 | 3,89 | 3,89 | World Bank Indicators API | 2026-07-13 02:00:00 |
Country-specific interpretation
Automatically derived from the displayed seriesSerbia recorded 3,89 percent in 2025, the latest year available in this series.
Compared with 2024, the inflation decreased by 0,78.
Across the latest five-year comparison window, the series shows an upward direction.
Across 28 observations from 1998 to 2025, the average was 13,57; the minimum was 1,12 in 2016 and the maximum was 80,70 in 2001.
Serbia ranks 68 out of 200 countries with a current value in the portal ranking.
The latest value is below the available average for Europe & Central Asia.
It is also below the available average for the Upper middle income group.
Price pressure, purchasing power and changes in the cost of living.