COUNTRY / INDICATOR
Zambia Inflation
Zambia inflation: latest available value for 2025, historical series from 1980, ranking context and source documentation.
Series overview
FP.CPI.TOTL.ZG| Year | Value | Change |
|---|---|---|
| 2025 | 13,91 | -1,08 |
| 2024 | 14,99 | 4,10 |
| 2023 | 10,88 | -0,11 |
| 2022 | 10,99 | -11,03 |
| 2021 | 22,02 | 6,29 |
| 2020 | 15,73 | 6,58 |
| 2019 | 9,15 | 1,66 |
| 2018 | 7,49 | 0,92 |
| 2017 | 6,58 | -11,29 |
| 2016 | 17,87 | 7,77 |
| 2015 | 10,10 | 2,30 |
| 2014 | 7,80 | 0,80 |
| 2013 | 7,00 | 0,40 |
| 2012 | 6,60 | -2,10 |
| 2011 | 8,70 | 0,20 |
| 2010 | 8,50 | -4,90 |
| 2009 | 13,40 | 1,00 |
| 2008 | 12,40 | 1,70 |
| 2007 | 10,70 | 1,70 |
| 2006 | 9,00 | -9,30 |
| 2005 | 18,30 | 0,30 |
| 2004 | 18,00 | -3,40 |
| 2003 | 21,40 | -0,80 |
| 2002 | 22,20 | 0,80 |
| 2001 | 21,40 | -2,70 |
| 2000 | 24,10 | 0,20 |
| 1999 | 23,90 | 1,20 |
| 1998 | 22,70 | 1,30 |
| 1997 | 21,40 | -17,20 |
| 1996 | 38,60 | 7,10 |
| 1995 | 31,50 | -14,60 |
| 1994 | 46,10 | -112,30 |
| 1993 | 158,40 | 11,70 |
| 1992 | 146,70 | 61,40 |
| 1991 | 85,30 | -8,60 |
| 1990 | 93,90 | -19,30 |
| 1989 | 113,20 | 67,40 |
| 1988 | 45,80 | 2,80 |
| 1987 | 43,00 | -5,00 |
| 1986 | 48,00 | 10,60 |
| 1985 | 37,40 | 17,40 |
| 1984 | 20,00 | 0,30 |
| 1983 | 19,70 | 7,20 |
| 1982 | 12,50 | -1,50 |
| 1981 | 14,00 | 2,30 |
| 1980 | 11,70 | — |
Source methodology
World Development IndicatorsIndicator note: Inflation as measured by the consumer price index reflects the annual percentage change in the cost to the average consumer of acquiring a basket of goods and services that may be fixed or changed at specified intervals, such as yearly.
Source organization: International Financial Statistics database, International Monetary Fund (IMF)
Metadata fetched: 2026-09-27 03:49:25. Open original metadata response.
Revision history
23 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-09-27 02:07:05 | 2025 | 13,91 | 13,91 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 18:32:55 | 2020 | 15,73 | 15,73 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 18:32:55 | 2021 | 22,02 | 22,02 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 18:32:55 | 2022 | 10,99 | 10,99 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 18:32:55 | 2023 | 10,88 | 10,88 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 18:32:55 | 2024 | 14,99 | 14,99 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 18:32:55 | 2025 | 13,91 | 13,91 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 04:13:41 | 2020 | 15,73 | 15,73 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 04:13:41 | 2021 | 22,02 | 22,02 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 04:13:41 | 2022 | 10,99 | 10,99 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 04:13:41 | 2023 | 10,88 | 10,88 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 04:13:41 | 2024 | 14,99 | 14,99 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 04:13:41 | 2025 | 13,91 | 13,91 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 06:25:50 | 2016 | 17,87 | 17,87 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 06:25:50 | 2017 | 6,58 | 6,58 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 06:25:50 | 2018 | 7,49 | 7,49 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 06:25:50 | 2019 | 9,15 | 9,15 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 06:25:50 | 2020 | 15,73 | 15,73 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 06:25:50 | 2021 | 22,02 | 22,02 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 06:25:50 | 2022 | 10,99 | 10,99 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 06:25:50 | 2023 | 10,88 | 10,88 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 06:25:50 | 2024 | 14,99 | 14,99 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 06:25:50 | 2025 | 13,91 | 13,91 | World Bank Indicators API | 2026-07-13 02:00:00 |
Country-specific interpretation
Automatically derived from the displayed seriesZambia recorded 13,91 percent in 2025, the latest year available in this series.
Compared with 2024, the inflation decreased by 1,08.
Across the latest five-year comparison window, the series shows an downward direction.
Across 46 observations from 1980 to 2025, the average was 30,07; the minimum was 6,58 in 2017 and the maximum was 158,40 in 1993.
Zambia ranks 19 out of 200 countries with a current value in the portal ranking.
The latest value is above the available average for Sub-Saharan Africa.
It is also above the available average for the Lower middle income group.
Price pressure, purchasing power and changes in the cost of living.