COUNTRY / INDICATOR
United Kingdom Labor Force Participation
United Kingdom labor force participation: latest available value for 2025, historical series from 1990, ranking context and source documentation.
Series overview
SL.TLF.CACT.ZS| Year | Value | Change |
|---|---|---|
| 2025 | 61,37 | -0,19 |
| 2024 | 61,56 | -0,26 |
| 2023 | 61,81 | -0,09 |
| 2022 | 61,91 | -0,07 |
| 2021 | 61,97 | -0,60 |
| 2020 | 62,57 | -0,05 |
| 2019 | 62,63 | 0,01 |
| 2018 | 62,62 | 0,21 |
| 2017 | 62,41 | 0,00 |
| 2016 | 62,41 | 0,16 |
| 2015 | 62,25 | 0,12 |
| 2014 | 62,13 | 0,12 |
| 2013 | 62,01 | 0,02 |
| 2012 | 61,99 | 0,21 |
| 2011 | 61,78 | -0,02 |
| 2010 | 61,80 | -0,19 |
| 2009 | 61,99 | -0,19 |
| 2008 | 62,19 | 0,24 |
| 2007 | 61,94 | -0,16 |
| 2006 | 62,10 | 0,43 |
| 2005 | 61,67 | 0,25 |
| 2004 | 61,42 | 0,05 |
| 2003 | 61,37 | 0,11 |
| 2002 | 61,25 | 0,29 |
| 2001 | 60,97 | -0,37 |
| 2000 | 61,34 | 0,25 |
| 1999 | 61,09 | 0,33 |
| 1998 | 60,77 | -0,10 |
| 1997 | 60,86 | 0,16 |
| 1996 | 60,70 | 0,07 |
| 1995 | 60,63 | -0,20 |
| 1994 | 60,83 | -0,20 |
| 1993 | 61,03 | -0,51 |
| 1992 | 61,54 | -0,44 |
| 1991 | 61,98 | -0,40 |
| 1990 | 62,38 | — |
Source methodology
World Development IndicatorsIndicator note: Labor force participation rate is the proportion of the population ages 15 and older that is economically active: all people who supply labor for the production of goods and services during a specified period.
Source organization: ILO Modelled Estimates database (ILOEST), International Labour Organization (ILO), uri: https://ilostat.ilo.org/data/bulk/, publisher: ILOSTAT, type: external database, date accessed: January 17, 2026
Metadata fetched: 2026-08-01 01:34:26. Open original metadata response.
Country-specific interpretation
Automatically derived from the displayed seriesUnited Kingdom recorded 61,37 percent in 2025, the latest year available in this series.
Compared with 2024, the labor force participation decreased by 0,19.
Across the latest five-year comparison window, the series shows an downward direction.
Across 36 observations from 1990 to 2025, the average was 61,70; the minimum was 60,63 in 1995 and the maximum was 62,63 in 2019.
United Kingdom ranks 95 out of 187 countries with a current value in the portal ranking.
The latest value is above the available average for Europe & Central Asia.
It is also below the available average for the High income group.
Economic participation of the working-age population.