COUNTRY / INDICATOR
Switzerland Labor Force Total
Switzerland labor force total: latest available value for 2025, historical series from 1990, ranking context and source documentation.
Series overview
SL.TLF.TOTL.IN| Year | Value | Change |
|---|---|---|
| 2025 | 5,17 m | 26.126 |
| 2024 | 5,14 m | 43.709 |
| 2023 | 5,10 m | 95.602 |
| 2022 | 5,00 m | -6.811 |
| 2021 | 5,01 m | 18.398 |
| 2020 | 4,99 m | 10.413 |
| 2019 | 4,98 m | 14.593 |
| 2018 | 4,96 m | 35.677 |
| 2017 | 4,93 m | 33.860 |
| 2016 | 4,89 m | 83.592 |
| 2015 | 4,81 m | 71.339 |
| 2014 | 4,74 m | 85.980 |
| 2013 | 4,65 m | 57.629 |
| 2012 | 4,60 m | 57.886 |
| 2011 | 4,54 m | 88.650 |
| 2010 | 4,45 m | -31.475 |
| 2009 | 4,48 m | 69.482 |
| 2008 | 4,41 m | 103.586 |
| 2007 | 4,31 m | 69.637 |
| 2006 | 4,24 m | 61.621 |
| 2005 | 4,18 m | 19.748 |
| 2004 | 4,16 m | 3.790 |
| 2003 | 4,15 m | 46.576 |
| 2002 | 4,11 m | 44.338 |
| 2001 | 4,06 m | 66.962 |
| 2000 | 3,99 m | 1.288 |
| 1999 | 3,99 m | 15.417 |
| 1998 | 3,98 m | 46.517 |
| 1997 | 3,93 m | 5.192 |
| 1996 | 3,93 m | 210.313 |
| 1995 | 3,72 m | 27.308 |
| 1994 | 3,69 m | -34.255 |
| 1993 | 3,72 m | 44.219 |
| 1992 | 3,68 m | 29.031 |
| 1991 | 3,65 m | 49.746 |
| 1990 | 3,60 m | — |
Source methodology
World Development IndicatorsIndicator note: Labor force comprises people ages 15 and older who supply labor for the production of goods and services during a specified period. It includes people who are currently employed and people who are unemployed but seeking work as well as first-time job-seekers. Not everyone who works is included, however. Unpaid workers, family workers, and students are often omitted, and some countries do not count members of the armed forces. Labor force size tends to vary during the year as seasonal workers enter and leave.
Source organization: International Labour Organization (ILO), type: estimates based on external database; United Nations (UN), publisher: UN Population Division; Staff estimates, World Bank (WB)
Metadata fetched: 2026-08-01 01:17:38. Open original metadata response.
Country-specific interpretation
Automatically derived from the displayed seriesSwitzerland recorded 5,17 m people in 2025, the latest year available in this series.
Compared with 2024, the labor force total increased by 26.126.
Across the latest five-year comparison window, the series shows an upward direction.
Across 36 observations from 1990 to 2025, the average was 4,39 m; the minimum was 3,60 m in 1990 and the maximum was 5,17 m in 2025.
Switzerland ranks 84 out of 187 countries with a current value in the portal ranking.
The latest value is below the available average for Europe & Central Asia.
It is also below the available average for the High income group.
Scale of available labor resources.