COUNTRY / INDICATOR
Indonesia Lending Interest Rate
Indonesia lending interest rate: latest available value for 2025, historical series from 1986, ranking context and source documentation.
Series overview
FR.INR.LEND| Year | Value | Change |
|---|---|---|
| 2025 | 8,50 | -0,29 |
| 2024 | 8,80 | -0,13 |
| 2023 | 8,93 | 0,41 |
| 2022 | 8,52 | -0,40 |
| 2021 | 8,92 | -0,62 |
| 2020 | 9,54 | -0,82 |
| 2019 | 10,37 | -0,17 |
| 2018 | 10,54 | -0,54 |
| 2017 | 11,07 | -0,81 |
| 2016 | 11,89 | -0,77 |
| 2015 | 12,66 | 0,06 |
| 2014 | 12,61 | 0,95 |
| 2013 | 11,66 | -0,14 |
| 2012 | 11,80 | -0,61 |
| 2011 | 12,40 | -0,85 |
| 2010 | 13,25 | -1,25 |
| 2009 | 14,50 | 0,90 |
| 2008 | 13,60 | -0,26 |
| 2007 | 13,86 | -2,12 |
| 2006 | 15,98 | 1,93 |
| 2005 | 14,05 | -0,07 |
| 2004 | 14,12 | -2,81 |
| 2003 | 16,94 | -2,01 |
| 2002 | 18,95 | 0,40 |
| 2001 | 18,55 | 0,09 |
| 2000 | 18,46 | -9,21 |
| 1999 | 27,66 | -4,49 |
| 1998 | 32,15 | 10,34 |
| 1997 | 21,82 | 2,60 |
| 1996 | 19,22 | 0,37 |
| 1995 | 18,85 | 1,09 |
| 1994 | 17,76 | -2,83 |
| 1993 | 20,59 | -3,45 |
| 1992 | 24,03 | -1,50 |
| 1991 | 25,53 | 4,71 |
| 1990 | 20,83 | -0,87 |
| 1989 | 21,70 | -0,40 |
| 1988 | 22,10 | 0,43 |
| 1987 | 21,67 | 0,16 |
| 1986 | 21,50 | — |
Source methodology
World Development IndicatorsIndicator note: Lending rate is the bank rate that usually meets the short- and medium-term financing needs of the private sector. This rate is normally differentiated according to creditworthiness of borrowers and objectives of financing. The terms and conditions attached to these rates differ by country, however, limiting their comparability.
Source organization: International Financial Statistics database, International Monetary Fund (IMF)
Metadata fetched: 2026-08-01 01:32:54. Open original metadata response.
Revision history
8 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-08-01 01:32:53 | 2016 | 11,89 | 11,89 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:32:53 | 2017 | 11,07 | 11,07 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:32:53 | 2018 | 10,54 | 10,54 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:32:53 | 2019 | 10,37 | 10,37 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:32:53 | 2020 | 9,54 | 9,54 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:32:53 | 2023 | 8,93 | 8,93 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:32:53 | 2024 | 8,80 | 8,80 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:32:53 | 2025 | 8,50 | 8,50 | World Bank Indicators API | 2026-07-13 02:00:00 |
Country-specific interpretation
Automatically derived from the displayed seriesIndonesia recorded 8,50 percent in 2025, the latest year available in this series.
Compared with 2024, the lending interest rate decreased by 0,29.
Across the latest five-year comparison window, the series shows an downward direction.
Across 40 observations from 1986 to 2025, the average was 16,15; the minimum was 8,50 in 2025 and the maximum was 32,15 in 1998.
Indonesia ranks 66 out of 134 countries with a current value in the portal ranking.
The latest value is above the available average for East Asia & Pacific.
It is also below the available average for the Upper middle income group.
Cost of borrowing from financial institutions.