COUNTRY / INDICATOR
Indonesia Military Spending
Indonesia military spending: latest available value for 2024, historical series from 1974, ranking context and source documentation.
Series overview
MS.MIL.XPND.GD.ZS| Year | Value | Change |
|---|---|---|
| 2024 | 0,78 | -0,04 |
| 2023 | 0,82 | 0,05 |
| 2022 | 0,77 | 0,03 |
| 2021 | 0,74 | -0,14 |
| 2020 | 0,89 | 0,16 |
| 2019 | 0,73 | 0,01 |
| 2018 | 0,72 | -0,15 |
| 2017 | 0,87 | 0,07 |
| 2016 | 0,79 | -0,09 |
| 2015 | 0,88 | 0,10 |
| 2014 | 0,78 | -0,14 |
| 2013 | 0,92 | 0,21 |
| 2012 | 0,71 | 0,06 |
| 2011 | 0,65 | 0,04 |
| 2010 | 0,62 | 0,05 |
| 2009 | 0,57 | -0,01 |
| 2008 | 0,58 | -0,13 |
| 2007 | 0,71 | 0,05 |
| 2006 | 0,66 | -0,09 |
| 2005 | 0,75 | -0,19 |
| 2004 | 0,95 | 0,04 |
| 2003 | 0,91 | 0,21 |
| 2002 | 0,70 | 0,13 |
| 2001 | 0,57 | -0,11 |
| 2000 | 0,68 | -0,13 |
| 1999 | 0,81 | -0,21 |
| 1998 | 1,02 | -0,48 |
| 1997 | 1,50 | 0,23 |
| 1996 | 1,26 | 0,04 |
| 1995 | 1,23 | -0,04 |
| 1994 | 1,27 | 0,04 |
| 1993 | 1,22 | -0,13 |
| 1992 | 1,36 | 0,03 |
| 1991 | 1,32 | -0,09 |
| 1990 | 1,41 | 0,02 |
| 1989 | 1,39 | -0,14 |
| 1988 | 1,53 | -0,19 |
| 1987 | 1,72 | -0,29 |
| 1986 | 2,01 | -0,16 |
| 1985 | 2,17 | -0,11 |
| 1984 | 2,29 | -0,11 |
| 1983 | 2,40 | -0,50 |
| 1982 | 2,90 | 0,02 |
| 1981 | 2,88 | -0,03 |
| 1980 | 2,92 | -0,10 |
| 1979 | 3,02 | -0,14 |
| 1978 | 3,16 | -0,04 |
| 1977 | 3,21 | -0,22 |
| 1976 | 3,42 | -0,07 |
| 1975 | 3,49 | 0,79 |
| 1974 | 2,71 | — |
Source methodology
World Development IndicatorsIndicator note: Military expenditure by country as percentage of gross domestic product
Source organization: SIPRI Military Expenditure Database, Stockholm International Peace Research Institute (SIPRI), uri: https://www.sipri.org/databases
Metadata fetched: 2026-08-01 02:38:11. Open original metadata response.
Revision history
9 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-08-01 02:38:11 | 2016 | 0,79 | 0,79 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 02:38:11 | 2017 | 0,87 | 0,87 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 02:38:11 | 2018 | 0,72 | 0,72 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 02:38:11 | 2019 | 0,73 | 0,73 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 02:38:11 | 2020 | 0,89 | 0,89 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 02:38:11 | 2021 | 0,74 | 0,74 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 02:38:11 | 2022 | 0,77 | 0,77 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 02:38:11 | 2023 | 0,82 | 0,82 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 02:38:11 | 2024 | 0,78 | 0,78 | World Bank Indicators API | 2026-07-13 02:00:00 |
Country-specific interpretation
Automatically derived from the displayed seriesIndonesia recorded 0,78 percent of GDP in 2024, the latest year available in this series.
Compared with 2023, the military spending decreased by 0,04.
Across the latest five-year comparison window, the series shows an upward direction.
Across 51 observations from 1974 to 2024, the average was 1,42; the minimum was 0,57 in 2009 and the maximum was 3,49 in 1975.
Indonesia ranks 129 out of 156 countries with a current value in the portal ranking.
The latest value is below the available average for East Asia & Pacific.
It is also below the available average for the Upper middle income group.
Defense burden and spending priorities.