COUNTRY / INDICATOR
Australia Population
Australia population: latest available value for 2025, historical series from 1980, ranking context and source documentation.
Series overview
SP.POP.TOTL| Year | Value | Change |
|---|---|---|
| 2025 | 27,61 m | 420.125 |
| 2024 | 27,19 m | 534.364 |
| 2023 | 26,66 m | 641.201 |
| 2022 | 26,02 m | 333.309 |
| 2021 | 25,69 m | 36.164 |
| 2020 | 25,65 m | 314.422 |
| 2019 | 25,33 m | 371.568 |
| 2018 | 24,96 m | 370.670 |
| 2017 | 24,59 m | 401.681 |
| 2016 | 24,19 m | 205.907 |
| 2015 | 23,99 m | 345.000 |
| 2014 | 23,64 m | 342.000 |
| 2013 | 23,30 m | 370.000 |
| 2012 | 22,93 m | 406.000 |
| 2011 | 22,52 m | 350.000 |
| 2010 | 22,17 m | 306.000 |
| 2009 | 21,87 m | 390.000 |
| 2008 | 21,48 m | 460.000 |
| 2007 | 21,02 m | 388.000 |
| 2006 | 20,63 m | 316.000 |
| 2005 | 20,31 m | 266.000 |
| 2004 | 20,05 m | 219.000 |
| 2003 | 19,83 m | 222.000 |
| 2002 | 19,61 m | 219.000 |
| 2001 | 19,39 m | 245.000 |
| 2000 | 19,14 m | 222.000 |
| 1999 | 18,92 m | 213.000 |
| 1998 | 18,71 m | 196.000 |
| 1997 | 18,51 m | 180.000 |
| 1996 | 18,33 m | 210.000 |
| 1995 | 18,12 m | 227.000 |
| 1994 | 17,89 m | 174.000 |
| 1993 | 17,72 m | 162.000 |
| 1992 | 17,56 m | 178.000 |
| 1991 | 17,38 m | 209.000 |
| 1990 | 17,17 m | 233.000 |
| 1989 | 16,94 m | 250.000 |
| 1988 | 16,69 m | 292.000 |
| 1987 | 16,40 m | 256.000 |
| 1986 | 16,14 m | 238.000 |
| 1985 | 15,90 m | 224.000 |
| 1984 | 15,68 m | 194.000 |
| 1983 | 15,48 m | 194.000 |
| 1982 | 15,29 m | 250.000 |
| 1981 | 15,04 m | 237.000 |
| 1980 | 14,80 m | — |
Source methodology
World Development IndicatorsIndicator note: Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship. The values shown are midyear estimates.
Source organization: World Population Prospects, United Nations (UN), uri: https://population.un.org/wpp/, publisher: UN Population Division; Statistical databases and publications from national statistical offices, National Statistical Offices (NSOs), uri: https://unstats.un.org/home/nso_sites/, publisher: National Statistical Offices; Eurostat: Demographic Statistics, Eurostat (ESTAT), uri: https://ec.europa.eu/eurostat/data/database?node_code=earn_ses_monthly, publisher: Eurostat; Population and Vital Statistics Report (various years), United Nations (UN), uri: https://unstats.un.org, publisher: UN Statistics Division
Metadata fetched: 2026-08-01 01:16:07. Open original metadata response.
Revision history
1 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-07-30 19:14:22 | 1988 | 16,69 m | 16,69 m | International Monetary Fund DataMapper | 2026-07-30 21:14:22 |
Country-specific interpretation
Automatically derived from the displayed seriesAustralia recorded 27,61 m people in 2025, the latest year available in this series.
Compared with 2024, the population increased by 420.125.
Across the latest five-year comparison window, the series shows an upward direction.
Across 46 observations from 1980 to 2025, the average was 20,40 m; the minimum was 14,80 m in 1980 and the maximum was 27,61 m in 2025.
Australia ranks 55 out of 217 countries with a current value in the portal ranking.
The latest value is below the available average for East Asia & Pacific.
It is also above the available average for the High income group.
Demographic scale and market size.