COUNTRY / INDICATOR
Bahamas, The Population
Bahamas, The population: latest available value for 2025, historical series from 1980, ranking context and source documentation.
Series overview
SP.POP.TOTL| Year | Value | Change |
|---|---|---|
| 2025 | 403.033 | 1.750 |
| 2024 | 401.283 | 1.843 |
| 2023 | 399.440 | 1.902 |
| 2022 | 397.538 | 1.165 |
| 2021 | 396.373 | 510 |
| 2020 | 395.863 | 1.188 |
| 2019 | 394.675 | 1.958 |
| 2018 | 392.717 | 2.232 |
| 2017 | 390.485 | 2.430 |
| 2016 | 388.055 | 18.055 |
| 2015 | 370.000 | 4.000 |
| 2014 | 366.000 | 4.000 |
| 2013 | 362.000 | 3.000 |
| 2012 | 359.000 | 4.000 |
| 2011 | 355.000 | 4.000 |
| 2010 | 351.000 | 4.000 |
| 2009 | 347.000 | 5.000 |
| 2008 | 342.000 | 5.000 |
| 2007 | 337.000 | 5.000 |
| 2006 | 332.000 | 4.000 |
| 2005 | 328.000 | 5.000 |
| 2004 | 323.000 | 5.000 |
| 2003 | 318.000 | 5.000 |
| 2002 | 313.000 | 5.000 |
| 2001 | 308.000 | 4.000 |
| 2000 | 304.000 | 6.000 |
| 1999 | 298.000 | 5.000 |
| 1998 | 293.000 | 5.000 |
| 1997 | 288.000 | 4.000 |
| 1996 | 284.000 | 5.000 |
| 1995 | 279.000 | 6.000 |
| 1994 | 273.000 | 4.000 |
| 1993 | 269.000 | 5.000 |
| 1992 | 264.000 | 5.000 |
| 1991 | 259.000 | 4.000 |
| 1990 | 255.000 | 4.000 |
| 1989 | 251.000 | 4.000 |
| 1988 | 247.000 | 5.000 |
| 1987 | 242.000 | 4.000 |
| 1986 | 238.000 | 4.000 |
| 1985 | 234.000 | 4.000 |
| 1984 | 230.000 | 5.000 |
| 1983 | 225.000 | 5.000 |
| 1982 | 220.000 | 5.000 |
| 1981 | 215.000 | 4.000 |
| 1980 | 211.000 | — |
Source methodology
World Development IndicatorsIndicator note: Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship. The values shown are midyear estimates.
Source organization: World Population Prospects, United Nations (UN), uri: https://population.un.org/wpp/, publisher: UN Population Division; Statistical databases and publications from national statistical offices, National Statistical Offices (NSOs), uri: https://unstats.un.org/home/nso_sites/, publisher: National Statistical Offices; Eurostat: Demographic Statistics, Eurostat (ESTAT), uri: https://ec.europa.eu/eurostat/data/database?node_code=earn_ses_monthly, publisher: Eurostat; Population and Vital Statistics Report (various years), United Nations (UN), uri: https://unstats.un.org, publisher: UN Statistics Division
Metadata fetched: 2026-08-01 01:16:07. Open original metadata response.
Country-specific interpretation
Automatically derived from the displayed seriesBahamas, The recorded 403.033 people in 2025, the latest year available in this series.
Compared with 2024, the population increased by 1.750.
Across the latest five-year comparison window, the series shows an upward direction.
Across 46 observations from 1980 to 2025, the average was 314.119; the minimum was 211.000 in 1980 and the maximum was 403.033 in 2025.
Bahamas, The ranks 175 out of 217 countries with a current value in the portal ranking.
The latest value is below the available average for Latin America & Caribbean.
It is also below the available average for the High income group.
Demographic scale and market size.