COUNTRY / INDICATOR
Belize Population
Belize population: latest available value for 2025, historical series from 1980, ranking context and source documentation.
Series overview
SP.POP.TOTL| Year | Value | Change |
|---|---|---|
| 2025 | 422.924 | 5.852 |
| 2024 | 417.072 | 5.966 |
| 2023 | 411.106 | 8.373 |
| 2022 | 402.733 | 7.387 |
| 2021 | 395.346 | 4.534 |
| 2020 | 390.812 | 4.983 |
| 2019 | 385.829 | 5.603 |
| 2018 | 380.226 | 7.024 |
| 2017 | 373.202 | 8.497 |
| 2016 | 364.705 | 7.705 |
| 2015 | 357.000 | 8.000 |
| 2014 | 349.000 | 7.000 |
| 2013 | 342.000 | 8.000 |
| 2012 | 334.000 | 6.000 |
| 2011 | 328.000 | 6.000 |
| 2010 | 322.000 | 7.000 |
| 2009 | 315.000 | 8.000 |
| 2008 | 307.000 | 8.000 |
| 2007 | 299.000 | 8.000 |
| 2006 | 291.000 | 7.000 |
| 2005 | 284.000 | 8.000 |
| 2004 | 276.000 | 7.000 |
| 2003 | 269.000 | 6.000 |
| 2002 | 263.000 | 7.000 |
| 2001 | 256.000 | 6.000 |
| 2000 | 250.000 | 7.000 |
| 1999 | 243.000 | 4.000 |
| 1998 | 239.000 | 9.000 |
| 1997 | 230.000 | 8.000 |
| 1996 | 222.000 | 5.000 |
| 1995 | 217.000 | 6.000 |
| 1994 | 211.000 | 6.000 |
| 1993 | 205.000 | 6.000 |
| 1992 | 199.000 | 5.000 |
| 1991 | 194.000 | 5.000 |
| 1990 | 189.000 | 5.000 |
| 1989 | 184.000 | 5.000 |
| 1988 | 179.000 | 3.000 |
| 1987 | 176.000 | 5.000 |
| 1986 | 171.000 | 5.000 |
| 1985 | 166.000 | 4.000 |
| 1984 | 162.000 | 5.000 |
| 1983 | 157.000 | 4.000 |
| 1982 | 153.000 | 3.000 |
| 1981 | 150.000 | 0 |
| 1980 | 150.000 | — |
Source methodology
World Development IndicatorsIndicator note: Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship. The values shown are midyear estimates.
Source organization: World Population Prospects, United Nations (UN), uri: https://population.un.org/wpp/, publisher: UN Population Division; Statistical databases and publications from national statistical offices, National Statistical Offices (NSOs), uri: https://unstats.un.org/home/nso_sites/, publisher: National Statistical Offices; Eurostat: Demographic Statistics, Eurostat (ESTAT), uri: https://ec.europa.eu/eurostat/data/database?node_code=earn_ses_monthly, publisher: Eurostat; Population and Vital Statistics Report (various years), United Nations (UN), uri: https://unstats.un.org, publisher: UN Statistics Division
Metadata fetched: 2026-09-27 04:53:33. Open original metadata response.
Country-specific interpretation
Automatically derived from the displayed seriesBelize recorded 422.924 people in 2025, the latest year available in this series.
Compared with 2024, the population increased by 5.852.
Across the latest five-year comparison window, the series shows an upward direction.
Across 46 observations from 1980 to 2025, the average was 273.543; the minimum was 150.000 in 1980 and the maximum was 422.924 in 2025.
Belize ranks 174 out of 217 countries with a current value in the portal ranking.
The latest value is below the available average for Latin America & Caribbean.
It is also below the available average for the Upper middle income group.
Demographic scale and market size.