COUNTRY / INDICATOR
Canada Population
Canada population: latest available value for 2025, historical series from 1960, ranking context and source documentation.
Series overview
SP.POP.TOTL| Year | Value | Change |
|---|---|---|
| 2025 | 41,65 m | 389.324 |
| 2024 | 41,26 m | 1,21 m |
| 2023 | 40,05 m | 1,10 m |
| 2022 | 38,95 m | 710.268 |
| 2021 | 38,24 m | 211.226 |
| 2020 | 38,03 m | 410.143 |
| 2019 | 37,62 m | 545.875 |
| 2018 | 37,07 m | 527.545 |
| 2017 | 36,55 m | 434.272 |
| 2016 | 36,11 m | 406.305 |
| 2015 | 35,70 m | 270.432 |
| 2014 | 35,43 m | 353.074 |
| 2013 | 35,08 m | 367.597 |
| 2012 | 34,71 m | 374.174 |
| 2011 | 34,34 m | 333.319 |
| 2010 | 34,01 m | 375.833 |
| 2009 | 33,63 m | 382.771 |
| 2008 | 33,25 m | 358.412 |
| 2007 | 32,89 m | 317.693 |
| 2006 | 32,57 m | 328.461 |
| 2005 | 32,24 m | 303.925 |
| 2004 | 31,94 m | 296.346 |
| 2003 | 31,64 m | 283.262 |
| 2002 | 31,36 m | 338.344 |
| 2001 | 31,02 m | 335.125 |
| 2000 | 30,69 m | 284.444 |
| 1999 | 30,40 m | 246.113 |
| 1998 | 30,16 m | 249.225 |
| 1997 | 29,91 m | 295.730 |
| 1996 | 29,61 m | 307.907 |
| 1995 | 29,30 m | 301.648 |
| 1994 | 29,00 m | 315.899 |
| 1993 | 28,68 m | 313.500 |
| 1992 | 28,37 m | 333.844 |
| 1991 | 28,04 m | 346.282 |
| 1990 | 27,69 m | 414.357 |
| 1989 | 27,28 m | 485.034 |
| 1988 | 26,79 m | 345.146 |
| 1987 | 26,45 m | 346.323 |
| 1986 | 26,10 m | 258.162 |
| 1985 | 25,84 m | 235.063 |
| 1984 | 25,61 m | 240.602 |
| 1983 | 25,37 m | 249.509 |
| 1982 | 25,12 m | 297.027 |
| 1981 | 24,82 m | 304.248 |
| 1980 | 24,52 m | 314.123 |
| 1979 | 24,20 m | 238.341 |
| 1978 | 23,96 m | 237.360 |
| 1977 | 23,73 m | 276.035 |
| 1976 | 23,45 m | 306.533 |
| 1975 | 23,14 m | 335.306 |
| 1974 | 22,81 m | 316.192 |
| 1973 | 22,49 m | 273.314 |
| 1972 | 22,22 m | 256.431 |
| 1971 | 21,96 m | 638.032 |
| 1970 | 21,32 m | 296.000 |
| 1969 | 21,03 m | 284.000 |
| 1968 | 20,74 m | 332.000 |
| 1967 | 20,41 m | 364.000 |
| 1966 | 20,05 m | 370.000 |
| 1965 | 19,68 m | 353.000 |
| 1964 | 19,33 m | 361.000 |
| 1963 | 18,96 m | 350.000 |
| 1962 | 18,61 m | 343.000 |
| 1961 | 18,27 m | 361.644 |
| 1960 | 17,91 m | — |
Source methodology
World Development IndicatorsIndicator note: Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship. The values shown are midyear estimates.
Source organization: World Population Prospects, United Nations (UN), uri: https://population.un.org/wpp/, publisher: UN Population Division; Statistical databases and publications from national statistical offices, National Statistical Offices (NSOs), uri: https://unstats.un.org/home/nso_sites/, publisher: National Statistical Offices; Eurostat: Demographic Statistics, Eurostat (ESTAT), uri: https://ec.europa.eu/eurostat/data/database?node_code=earn_ses_monthly, publisher: Eurostat; Population and Vital Statistics Report (various years), United Nations (UN), uri: https://unstats.un.org, publisher: UN Statistics Division
Metadata fetched: 2026-08-01 01:16:07. Open original metadata response.
Country-specific interpretation
Automatically derived from the displayed seriesCanada recorded 41,65 m people in 2025, the latest year available in this series.
Compared with 2024, the population increased by 389.324.
Across the latest five-year comparison window, the series shows an upward direction.
Across 66 observations from 1960 to 2025, the average was 28,63 m; the minimum was 17,91 m in 1960 and the maximum was 41,65 m in 2025.
Canada ranks 38 out of 217 countries with a current value in the portal ranking.
The latest value is below the available average for North America.
It is also above the available average for the High income group.
Demographic scale and market size.