COUNTRY / INDICATOR
Congo, Rep. Population
Congo, Rep. population: latest available value for 2025, historical series from 1980, ranking context and source documentation.
Series overview
SP.POP.TOTL| Year | Value | Change |
|---|---|---|
| 2025 | 6,48 m | 151.476 |
| 2024 | 6,33 m | 150.076 |
| 2023 | 6,18 m | 147.781 |
| 2022 | 6,04 m | 142.921 |
| 2021 | 5,89 m | 139.392 |
| 2020 | 5,75 m | 136.130 |
| 2019 | 5,62 m | 133.543 |
| 2018 | 5,48 m | 132.107 |
| 2017 | 5,35 m | 128.475 |
| 2016 | 5,22 m | 158.536 |
| 2015 | 5,06 m | 119.000 |
| 2014 | 4,95 m | 117.000 |
| 2013 | 4,83 m | 115.000 |
| 2012 | 4,71 m | 129.000 |
| 2011 | 4,58 m | 146.000 |
| 2010 | 4,44 m | 181.000 |
| 2009 | 4,26 m | 167.000 |
| 2008 | 4,09 m | 134.000 |
| 2007 | 3,96 m | 143.000 |
| 2006 | 3,81 m | 140.000 |
| 2005 | 3,67 m | 130.000 |
| 2004 | 3,54 m | 118.000 |
| 2003 | 3,43 m | 94.000 |
| 2002 | 3,33 m | 77.000 |
| 2001 | 3,25 m | 120.000 |
| 2000 | 3,13 m | 117.000 |
| 1999 | 3,02 m | 80.000 |
| 1998 | 2,94 m | 62.000 |
| 1997 | 2,88 m | 58.000 |
| 1996 | 2,82 m | 75.000 |
| 1995 | 2,74 m | 73.000 |
| 1994 | 2,67 m | 75.000 |
| 1993 | 2,59 m | 73.000 |
| 1992 | 2,52 m | 68.000 |
| 1991 | 2,45 m | 68.000 |
| 1990 | 2,39 m | 71.000 |
| 1989 | 2,31 m | 137.000 |
| 1988 | 2,18 m | 65.000 |
| 1987 | 2,11 m | 63.000 |
| 1986 | 2,05 m | 61.000 |
| 1985 | 1,99 m | 60.000 |
| 1984 | 1,93 m | 58.000 |
| 1983 | 1,87 m | 56.000 |
| 1982 | 1,81 m | 54.000 |
| 1981 | 1,76 m | 53.000 |
| 1980 | 1,71 m | — |
Source methodology
World Development IndicatorsIndicator note: Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship. The values shown are midyear estimates.
Source organization: World Population Prospects, United Nations (UN), uri: https://population.un.org/wpp/, publisher: UN Population Division; Statistical databases and publications from national statistical offices, National Statistical Offices (NSOs), uri: https://unstats.un.org/home/nso_sites/, publisher: National Statistical Offices; Eurostat: Demographic Statistics, Eurostat (ESTAT), uri: https://ec.europa.eu/eurostat/data/database?node_code=earn_ses_monthly, publisher: Eurostat; Population and Vital Statistics Report (various years), United Nations (UN), uri: https://unstats.un.org, publisher: UN Statistics Division
Metadata fetched: 2026-09-27 04:53:33. Open original metadata response.
Country-specific interpretation
Automatically derived from the displayed seriesCongo, Rep. recorded 6,48 m people in 2025, the latest year available in this series.
Compared with 2024, the population increased by 151.476.
Across the latest five-year comparison window, the series shows an upward direction.
Across 46 observations from 1980 to 2025, the average was 3,70 m; the minimum was 1,71 m in 1980 and the maximum was 6,48 m in 2025.
Congo, Rep. ranks 110 out of 217 countries with a current value in the portal ranking.
The latest value is below the available average for Sub-Saharan Africa.
It is also below the available average for the Lower middle income group.
Demographic scale and market size.