COUNTRY / INDICATOR
Djibouti Population
Djibouti population: latest available value for 2025, historical series from 1990, ranking context and source documentation.
Series overview
SP.POP.TOTL| Year | Value | Change |
|---|---|---|
| 2025 | 1,18 m | 15.354 |
| 2024 | 1,17 m | 15.778 |
| 2023 | 1,15 m | 15.848 |
| 2022 | 1,14 m | 15.848 |
| 2021 | 1,12 m | 16.060 |
| 2020 | 1,11 m | 16.479 |
| 2019 | 1,09 m | 16.827 |
| 2018 | 1,07 m | 17.041 |
| 2017 | 1,05 m | 17.188 |
| 2016 | 1,04 m | 123.653 |
| 2015 | 914.000 | 15.000 |
| 2014 | 899.000 | 16.000 |
| 2013 | 883.000 | 15.000 |
| 2012 | 868.000 | 14.000 |
| 2011 | 854.000 | 14.000 |
| 2010 | 840.000 | 12.000 |
| 2009 | 828.000 | 12.000 |
| 2008 | 816.000 | 11.000 |
| 2007 | 805.000 | 10.000 |
| 2006 | 795.000 | 12.000 |
| 2005 | 783.000 | 11.000 |
| 2004 | 772.000 | 12.000 |
| 2003 | 760.000 | 13.000 |
| 2002 | 747.000 | 14.000 |
| 2001 | 733.000 | 15.000 |
| 2000 | 718.000 | 18.000 |
| 1999 | 700.000 | 20.000 |
| 1998 | 680.000 | 19.000 |
| 1997 | 661.000 | 17.000 |
| 1996 | 644.000 | 14.000 |
| 1995 | 630.000 | 8.000 |
| 1994 | 622.000 | 3.000 |
| 1993 | 619.000 | 4.000 |
| 1992 | 615.000 | 8.000 |
| 1991 | 607.000 | 17.000 |
| 1990 | 590.000 | — |
Source methodology
World Development IndicatorsIndicator note: Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship. The values shown are midyear estimates.
Source organization: World Population Prospects, United Nations (UN), uri: https://population.un.org/wpp/, publisher: UN Population Division; Statistical databases and publications from national statistical offices, National Statistical Offices (NSOs), uri: https://unstats.un.org/home/nso_sites/, publisher: National Statistical Offices; Eurostat: Demographic Statistics, Eurostat (ESTAT), uri: https://ec.europa.eu/eurostat/data/database?node_code=earn_ses_monthly, publisher: Eurostat; Population and Vital Statistics Report (various years), United Nations (UN), uri: https://unstats.un.org, publisher: UN Statistics Division
Metadata fetched: 2026-09-27 04:53:33. Open original metadata response.
Country-specific interpretation
Automatically derived from the displayed seriesDjibouti recorded 1,18 m people in 2025, the latest year available in this series.
Compared with 2024, the population increased by 15.354.
Across the latest five-year comparison window, the series shows an upward direction.
Across 36 observations from 1990 to 2025, the average was 847.371; the minimum was 590.000 in 1990 and the maximum was 1,18 m in 2025.
Djibouti ranks 160 out of 217 countries with a current value in the portal ranking.
The latest value is below the available average for Middle East, North Africa, Afghanistan & Pakistan.
It is also below the available average for the Lower middle income group.
Demographic scale and market size.