COUNTRY / INDICATOR
Dominican Republic Population
Dominican Republic population: latest available value for 2025, historical series from 1980, ranking context and source documentation.
Series overview
SP.POP.TOTL| Year | Value | Change |
|---|---|---|
| 2025 | 11,52 m | 92.930 |
| 2024 | 11,43 m | 96.292 |
| 2023 | 11,33 m | 100.531 |
| 2022 | 11,23 m | 107.258 |
| 2021 | 11,12 m | 115.176 |
| 2020 | 11,01 m | 114.257 |
| 2019 | 10,89 m | 111.990 |
| 2018 | 10,78 m | 115.210 |
| 2017 | 10,67 m | 115.413 |
| 2016 | 10,55 m | 571.430 |
| 2015 | 9,98 m | 97.000 |
| 2014 | 9,88 m | 98.000 |
| 2013 | 9,79 m | 104.000 |
| 2012 | 9,68 m | 101.000 |
| 2011 | 9,58 m | 101.000 |
| 2010 | 9,48 m | 99.000 |
| 2009 | 9,38 m | 100.000 |
| 2008 | 9,28 m | 106.000 |
| 2007 | 9,17 m | 103.000 |
| 2006 | 9,07 m | 103.000 |
| 2005 | 8,97 m | 110.000 |
| 2004 | 8,86 m | 113.000 |
| 2003 | 8,75 m | 117.000 |
| 2002 | 8,63 m | 115.000 |
| 2001 | 8,51 m | 115.000 |
| 2000 | 8,40 m | 122.000 |
| 1999 | 8,28 m | 124.000 |
| 1998 | 8,15 m | 129.000 |
| 1997 | 8,02 m | 126.000 |
| 1996 | 7,90 m | 126.000 |
| 1995 | 7,77 m | 129.000 |
| 1994 | 7,64 m | 131.000 |
| 1993 | 7,51 m | 136.000 |
| 1992 | 7,38 m | 133.000 |
| 1991 | 7,24 m | 124.000 |
| 1990 | 7,12 m | 139.000 |
| 1989 | 6,98 m | 151.000 |
| 1988 | 6,83 m | 159.000 |
| 1987 | 6,67 m | 160.000 |
| 1986 | 6,51 m | 156.000 |
| 1985 | 6,35 m | 151.000 |
| 1984 | 6,20 m | 146.000 |
| 1983 | 6,06 m | 140.000 |
| 1982 | 5,92 m | 135.000 |
| 1981 | 5,78 m | 129.000 |
| 1980 | 5,65 m | — |
Source methodology
World Development IndicatorsIndicator note: Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship. The values shown are midyear estimates.
Source organization: World Population Prospects, United Nations (UN), uri: https://population.un.org/wpp/, publisher: UN Population Division; Statistical databases and publications from national statistical offices, National Statistical Offices (NSOs), uri: https://unstats.un.org/home/nso_sites/, publisher: National Statistical Offices; Eurostat: Demographic Statistics, Eurostat (ESTAT), uri: https://ec.europa.eu/eurostat/data/database?node_code=earn_ses_monthly, publisher: Eurostat; Population and Vital Statistics Report (various years), United Nations (UN), uri: https://unstats.un.org, publisher: UN Statistics Division
Metadata fetched: 2026-09-27 04:53:33. Open original metadata response.
Revision history
1 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-07-30 19:14:22 | 1998 | 8,15 m | 8,15 m | International Monetary Fund DataMapper | 2026-07-30 21:14:22 |
Country-specific interpretation
Automatically derived from the displayed seriesDominican Republic recorded 11,52 m people in 2025, the latest year available in this series.
Compared with 2024, the population increased by 92.930.
Across the latest five-year comparison window, the series shows an upward direction.
Across 46 observations from 1980 to 2025, the average was 8,65 m; the minimum was 5,65 m in 1980 and the maximum was 11,52 m in 2025.
Dominican Republic ranks 84 out of 217 countries with a current value in the portal ranking.
The latest value is below the available average for Latin America & Caribbean.
It is also below the available average for the Upper middle income group.
Demographic scale and market size.