COUNTRY / INDICATOR
France Population
France population: latest available value for 2025, historical series from 1960, ranking context and source documentation.
Series overview
SP.POP.TOTL| Year | Value | Change |
|---|---|---|
| 2025 | 68,72 m | 168.684 |
| 2024 | 68,55 m | 179.367 |
| 2023 | 68,37 m | 187.829 |
| 2022 | 68,18 m | 341.646 |
| 2021 | 67,84 m | 241.701 |
| 2020 | 67,60 m | 219.049 |
| 2019 | 67,38 m | 223.713 |
| 2018 | 67,16 m | 240.328 |
| 2017 | 66,92 m | 193.916 |
| 2016 | 66,72 m | 175.832 |
| 2015 | 66,55 m | 236.205 |
| 2014 | 66,31 m | 314.135 |
| 2013 | 66,00 m | 340.273 |
| 2012 | 65,66 m | 316.829 |
| 2011 | 65,34 m | 314.619 |
| 2010 | 65,03 m | 319.775 |
| 2009 | 64,71 m | 331.320 |
| 2008 | 64,38 m | 358.226 |
| 2007 | 64,02 m | 394.548 |
| 2006 | 63,62 m | 441.488 |
| 2005 | 63,18 m | 473.266 |
| 2004 | 62,71 m | 457.733 |
| 2003 | 62,25 m | 437.713 |
| 2002 | 61,81 m | 447.765 |
| 2001 | 61,36 m | 445.716 |
| 2000 | 60,92 m | 416.675 |
| 1999 | 60,50 m | 311.302 |
| 1998 | 60,19 m | 222.618 |
| 1997 | 59,97 m | 213.562 |
| 1996 | 59,75 m | 213.210 |
| 1995 | 59,54 m | 216.431 |
| 1994 | 59,32 m | 221.769 |
| 1993 | 59,10 m | 256.510 |
| 1992 | 58,85 m | 292.342 |
| 1991 | 58,55 m | 293.230 |
| 1990 | 58,26 m | 317.950 |
| 1989 | 57,94 m | 344.876 |
| 1988 | 57,60 m | 332.019 |
| 1987 | 57,27 m | 310.165 |
| 1986 | 56,96 m | 290.383 |
| 1985 | 56,67 m | 282.534 |
| 1984 | 56,38 m | 274.755 |
| 1983 | 56,11 m | 301.541 |
| 1982 | 55,81 m | 203.436 |
| 1981 | 55,60 m | 329.169 |
| 1980 | 55,27 m | 294.333 |
| 1979 | 54,98 m | 245.821 |
| 1978 | 54,73 m | 247.563 |
| 1977 | 54,49 m | 254.084 |
| 1976 | 54,23 m | 229.530 |
| 1975 | 54,00 m | 256.282 |
| 1974 | 53,75 m | 354.410 |
| 1973 | 53,39 m | 429.805 |
| 1972 | 52,96 m | 462.803 |
| 1971 | 52,50 m | 492.384 |
| 1970 | 52,01 m | 471.155 |
| 1969 | 51,54 m | 423.034 |
| 1968 | 51,11 m | 390.189 |
| 1967 | 50,72 m | 411.154 |
| 1966 | 50,31 m | 433.912 |
| 1965 | 49,88 m | 476.233 |
| 1964 | 49,40 m | 523.925 |
| 1963 | 48,88 m | 488.051 |
| 1962 | 48,39 m | 483.534 |
| 1961 | 47,91 m | 493.018 |
| 1960 | 47,41 m | — |
Source methodology
World Development IndicatorsIndicator note: Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship. The values shown are midyear estimates.
Source organization: World Population Prospects, United Nations (UN), uri: https://population.un.org/wpp/, publisher: UN Population Division; Statistical databases and publications from national statistical offices, National Statistical Offices (NSOs), uri: https://unstats.un.org/home/nso_sites/, publisher: National Statistical Offices; Eurostat: Demographic Statistics, Eurostat (ESTAT), uri: https://ec.europa.eu/eurostat/data/database?node_code=earn_ses_monthly, publisher: Eurostat; Population and Vital Statistics Report (various years), United Nations (UN), uri: https://unstats.un.org, publisher: UN Statistics Division
Metadata fetched: 2026-09-27 04:53:33. Open original metadata response.
Country-specific interpretation
Automatically derived from the displayed seriesFrance recorded 68,72 m people in 2025, the latest year available in this series.
Compared with 2024, the population increased by 168.684.
Across the latest five-year comparison window, the series shows an upward direction.
Across 66 observations from 1960 to 2025, the average was 58,99 m; the minimum was 47,41 m in 1960 and the maximum was 68,72 m in 2025.
France ranks 23 out of 217 countries with a current value in the portal ranking.
The latest value is above the available average for Europe & Central Asia.
It is also above the available average for the High income group.
Demographic scale and market size.