COUNTRY / INDICATOR
Guatemala Population
Guatemala population: latest available value for 2025, historical series from 1980, ranking context and source documentation.
Series overview
SP.POP.TOTL| Year | Value | Change |
|---|---|---|
| 2025 | 18,69 m | 281.522 |
| 2024 | 18,41 m | 281.521 |
| 2023 | 18,12 m | 276.961 |
| 2022 | 17,85 m | 249.227 |
| 2021 | 17,60 m | 241.325 |
| 2020 | 17,36 m | 253.522 |
| 2019 | 17,10 m | 258.118 |
| 2018 | 16,85 m | 278.328 |
| 2017 | 16,57 m | 298.597 |
| 2016 | 16,27 m | 296.760 |
| 2015 | 15,97 m | 290.000 |
| 2014 | 15,68 m | 295.000 |
| 2013 | 15,39 m | 297.000 |
| 2012 | 15,09 m | 298.000 |
| 2011 | 14,79 m | 292.000 |
| 2010 | 14,50 m | 284.000 |
| 2009 | 14,22 m | 281.000 |
| 2008 | 13,94 m | 283.000 |
| 2007 | 13,65 m | 285.000 |
| 2006 | 13,37 m | 279.000 |
| 2005 | 13,09 m | 281.000 |
| 2004 | 12,81 m | 281.000 |
| 2003 | 12,53 m | 279.000 |
| 2002 | 12,25 m | 278.000 |
| 2001 | 11,97 m | 271.000 |
| 2000 | 11,70 m | 275.000 |
| 1999 | 11,42 m | 284.000 |
| 1998 | 11,14 m | 281.000 |
| 1997 | 10,86 m | 274.000 |
| 1996 | 10,58 m | 271.000 |
| 1995 | 10,31 m | 269.000 |
| 1994 | 10,04 m | 264.000 |
| 1993 | 9,78 m | 258.000 |
| 1992 | 9,52 m | 249.000 |
| 1991 | 9,27 m | 248.000 |
| 1990 | 9,03 m | 216.000 |
| 1989 | 8,81 m | 215.000 |
| 1988 | 8,59 m | 212.000 |
| 1987 | 8,38 m | 209.000 |
| 1986 | 8,17 m | 204.000 |
| 1985 | 7,97 m | 199.000 |
| 1984 | 7,77 m | 195.000 |
| 1983 | 7,58 m | 188.000 |
| 1982 | 7,39 m | 183.000 |
| 1981 | 7,20 m | 179.000 |
| 1980 | 7,03 m | — |
Source methodology
World Development IndicatorsIndicator note: Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship. The values shown are midyear estimates.
Source organization: World Population Prospects, United Nations (UN), uri: https://population.un.org/wpp/, publisher: UN Population Division; Statistical databases and publications from national statistical offices, National Statistical Offices (NSOs), uri: https://unstats.un.org/home/nso_sites/, publisher: National Statistical Offices; Eurostat: Demographic Statistics, Eurostat (ESTAT), uri: https://ec.europa.eu/eurostat/data/database?node_code=earn_ses_monthly, publisher: Eurostat; Population and Vital Statistics Report (various years), United Nations (UN), uri: https://unstats.un.org, publisher: UN Statistics Division
Metadata fetched: 2026-08-01 01:16:07. Open original metadata response.
Country-specific interpretation
Automatically derived from the displayed seriesGuatemala recorded 18,69 m people in 2025, the latest year available in this series.
Compared with 2024, the population increased by 281.522.
Across the latest five-year comparison window, the series shows an upward direction.
Across 46 observations from 1980 to 2025, the average was 12,53 m; the minimum was 7,03 m in 1980 and the maximum was 18,69 m in 2025.
Guatemala ranks 69 out of 217 countries with a current value in the portal ranking.
The latest value is above the available average for Latin America & Caribbean.
It is also below the available average for the Upper middle income group.
Demographic scale and market size.