COUNTRY / INDICATOR
Guyana Population
Guyana population: latest available value for 2025, historical series from 1980, ranking context and source documentation.
Series overview
SP.POP.TOTL| Year | Value | Change |
|---|---|---|
| 2025 | 835.986 | 4.899 |
| 2024 | 831.087 | 4.734 |
| 2023 | 826.353 | 4.716 |
| 2022 | 821.637 | 6.155 |
| 2021 | 815.482 | 8.001 |
| 2020 | 807.481 | -184 |
| 2019 | 807.665 | 16.109 |
| 2018 | 791.556 | 23.077 |
| 2017 | 768.479 | 4.931 |
| 2016 | 763.548 | 24.548 |
| 2015 | 739.000 | 2.000 |
| 2014 | 737.000 | -5.000 |
| 2013 | 742.000 | -5.000 |
| 2012 | 747.000 | -2.000 |
| 2011 | 749.000 | -4.000 |
| 2010 | 753.000 | 2.000 |
| 2009 | 751.000 | 3.000 |
| 2008 | 748.000 | 2.000 |
| 2007 | 746.000 | 2.000 |
| 2006 | 744.000 | 2.000 |
| 2005 | 742.000 | 0 |
| 2004 | 742.000 | -1.000 |
| 2003 | 743.000 | 0 |
| 2002 | 743.000 | 0 |
| 2001 | 743.000 | 1.000 |
| 2000 | 742.000 | 2.000 |
| 1999 | 740.000 | 3.000 |
| 1998 | 737.000 | 3.000 |
| 1997 | 734.000 | 4.000 |
| 1996 | 730.000 | 3.000 |
| 1995 | 727.000 | 4.000 |
| 1994 | 723.000 | 3.000 |
| 1993 | 720.000 | 2.000 |
| 1992 | 718.000 | 0 |
| 1991 | 718.000 | -2.000 |
| 1990 | 720.000 | -6.000 |
| 1989 | 726.000 | -9.000 |
| 1988 | 735.000 | -7.000 |
| 1987 | 742.000 | -6.000 |
| 1986 | 748.000 | -6.000 |
| 1985 | 754.000 | -5.000 |
| 1984 | 759.000 | -4.000 |
| 1983 | 763.000 | -2.000 |
| 1982 | 765.000 | 0 |
| 1981 | 765.000 | 1.000 |
| 1980 | 764.000 | — |
Source methodology
World Development IndicatorsIndicator note: Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship. The values shown are midyear estimates.
Source organization: World Population Prospects, United Nations (UN), uri: https://population.un.org/wpp/, publisher: UN Population Division; Statistical databases and publications from national statistical offices, National Statistical Offices (NSOs), uri: https://unstats.un.org/home/nso_sites/, publisher: National Statistical Offices; Eurostat: Demographic Statistics, Eurostat (ESTAT), uri: https://ec.europa.eu/eurostat/data/database?node_code=earn_ses_monthly, publisher: Eurostat; Population and Vital Statistics Report (various years), United Nations (UN), uri: https://unstats.un.org, publisher: UN Statistics Division
Metadata fetched: 2026-08-01 01:16:07. Open original metadata response.
Country-specific interpretation
Automatically derived from the displayed seriesGuyana recorded 835.986 people in 2025, the latest year available in this series.
Compared with 2024, the population increased by 4.899.
Across the latest five-year comparison window, the series shows an upward direction.
Across 46 observations from 1980 to 2025, the average was 755.832; the minimum was 718.000 in 1991 and the maximum was 835.986 in 2025.
Guyana ranks 164 out of 217 countries with a current value in the portal ranking.
The latest value is below the available average for Latin America & Caribbean.
It is also below the available average for the High income group.
Demographic scale and market size.