COUNTRY / INDICATOR
Hungary Population
Hungary population: latest available value for 2025, historical series from 1980, ranking context and source documentation.
Series overview
SP.POP.TOTL| Year | Value | Change |
|---|---|---|
| 2025 | 9,51 m | -47.814 |
| 2024 | 9,56 m | -30.121 |
| 2023 | 9,59 m | -12.888 |
| 2022 | 9,61 m | -25.858 |
| 2021 | 9,63 m | -39.487 |
| 2020 | 9,67 m | -24.405 |
| 2019 | 9,69 m | -12.140 |
| 2018 | 9,71 m | -19.792 |
| 2017 | 9,73 m | -32.999 |
| 2016 | 9,76 m | -56.245 |
| 2015 | 9,82 m | -34.000 |
| 2014 | 9,85 m | -45.000 |
| 2013 | 9,90 m | -37.000 |
| 2012 | 9,93 m | -54.000 |
| 2011 | 9,99 m | -28.000 |
| 2010 | 10,01 m | -17.000 |
| 2009 | 10,03 m | -14.000 |
| 2008 | 10,05 m | -21.000 |
| 2007 | 10,07 m | -11.000 |
| 2006 | 10,08 m | -21.000 |
| 2005 | 10,10 m | -19.000 |
| 2004 | 10,12 m | -25.000 |
| 2003 | 10,14 m | -33.000 |
| 2002 | 10,18 m | -25.000 |
| 2001 | 10,20 m | -22.000 |
| 2000 | 10,22 m | -31.000 |
| 1999 | 10,25 m | -27.000 |
| 1998 | 10,28 m | -21.000 |
| 1997 | 10,30 m | -20.000 |
| 1996 | 10,32 m | -16.000 |
| 1995 | 10,34 m | -13.000 |
| 1994 | 10,35 m | -15.000 |
| 1993 | 10,37 m | -9.000 |
| 1992 | 10,37 m | 1.000 |
| 1991 | 10,37 m | -2.000 |
| 1990 | 10,38 m | -47.000 |
| 1989 | 10,42 m | -42.000 |
| 1988 | 10,46 m | -45.000 |
| 1987 | 10,51 m | -51.000 |
| 1986 | 10,56 m | -39.000 |
| 1985 | 10,60 m | -42.000 |
| 1984 | 10,64 m | -31.000 |
| 1983 | 10,67 m | -23.000 |
| 1982 | 10,70 m | -11.000 |
| 1981 | 10,71 m | -4.000 |
| 1980 | 10,71 m | — |
Source methodology
World Development IndicatorsIndicator note: Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship. The values shown are midyear estimates.
Source organization: World Population Prospects, United Nations (UN), uri: https://population.un.org/wpp/, publisher: UN Population Division; Statistical databases and publications from national statistical offices, National Statistical Offices (NSOs), uri: https://unstats.un.org/home/nso_sites/, publisher: National Statistical Offices; Eurostat: Demographic Statistics, Eurostat (ESTAT), uri: https://ec.europa.eu/eurostat/data/database?node_code=earn_ses_monthly, publisher: Eurostat; Population and Vital Statistics Report (various years), United Nations (UN), uri: https://unstats.un.org, publisher: UN Statistics Division
Metadata fetched: 2026-08-01 01:16:07. Open original metadata response.
Country-specific interpretation
Automatically derived from the displayed seriesHungary recorded 9,51 m people in 2025, the latest year available in this series.
Compared with 2024, the population decreased by 47.814.
Across the latest five-year comparison window, the series shows an downward direction.
Across 46 observations from 1980 to 2025, the average was 10,14 m; the minimum was 9,51 m in 2025 and the maximum was 10,71 m in 1980.
Hungary ranks 96 out of 217 countries with a current value in the portal ranking.
The latest value is below the available average for Europe & Central Asia.
It is also below the available average for the High income group.
Demographic scale and market size.