COUNTRY / INDICATOR
Indonesia Population
Indonesia population: latest available value for 2025, historical series from 1980, ranking context and source documentation.
Series overview
SP.POP.TOTL| Year | Value | Change |
|---|---|---|
| 2025 | 285,72 m | 2,23 m |
| 2024 | 283,49 m | 2,30 m |
| 2023 | 281,19 m | 2,36 m |
| 2022 | 278,83 m | 2,07 m |
| 2021 | 276,76 m | 1,94 m |
| 2020 | 274,81 m | 2,33 m |
| 2019 | 272,49 m | 2,54 m |
| 2018 | 269,95 m | 2,61 m |
| 2017 | 267,35 m | 2,72 m |
| 2016 | 264,63 m | 9,45 m |
| 2015 | 255,18 m | 3,02 m |
| 2014 | 252,17 m | 3,35 m |
| 2013 | 248,82 m | 3,39 m |
| 2012 | 245,43 m | 3,43 m |
| 2011 | 241,99 m | 4,35 m |
| 2010 | 237,64 m | 3,34 m |
| 2009 | 234,30 m | 3,29 m |
| 2008 | 231,01 m | 3,25 m |
| 2007 | 227,76 m | 3,20 m |
| 2006 | 224,56 m | 3,16 m |
| 2005 | 221,40 m | 3,11 m |
| 2004 | 218,29 m | 3,07 m |
| 2003 | 215,22 m | 3,03 m |
| 2002 | 212,19 m | 2,98 m |
| 2001 | 209,21 m | 2,94 m |
| 2000 | 206,27 m | 2,36 m |
| 1999 | 203,91 m | 2,33 m |
| 1998 | 201,58 m | 2,30 m |
| 1997 | 199,28 m | 2,28 m |
| 1996 | 197,00 m | 2,25 m |
| 1995 | 194,76 m | 3,18 m |
| 1994 | 191,58 m | 3,13 m |
| 1993 | 188,45 m | 3,07 m |
| 1992 | 185,38 m | 3,02 m |
| 1991 | 182,35 m | 2,98 m |
| 1990 | 179,38 m | 3,48 m |
| 1989 | 175,90 m | 3,41 m |
| 1988 | 172,49 m | 3,34 m |
| 1987 | 169,15 m | 3,28 m |
| 1986 | 165,87 m | 3,22 m |
| 1985 | 162,66 m | 3,15 m |
| 1984 | 159,50 m | 3,09 m |
| 1983 | 156,41 m | 3,03 m |
| 1982 | 153,38 m | 2,97 m |
| 1981 | 150,41 m | 2,92 m |
| 1980 | 147,49 m | — |
Source methodology
World Development IndicatorsIndicator note: Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship. The values shown are midyear estimates.
Source organization: World Population Prospects, United Nations (UN), uri: https://population.un.org/wpp/, publisher: UN Population Division; Statistical databases and publications from national statistical offices, National Statistical Offices (NSOs), uri: https://unstats.un.org/home/nso_sites/, publisher: National Statistical Offices; Eurostat: Demographic Statistics, Eurostat (ESTAT), uri: https://ec.europa.eu/eurostat/data/database?node_code=earn_ses_monthly, publisher: Eurostat; Population and Vital Statistics Report (various years), United Nations (UN), uri: https://unstats.un.org, publisher: UN Statistics Division
Metadata fetched: 2026-08-01 01:16:07. Open original metadata response.
Country-specific interpretation
Automatically derived from the displayed seriesIndonesia recorded 285,72 m people in 2025, the latest year available in this series.
Compared with 2024, the population increased by 2,23 m.
Across the latest five-year comparison window, the series shows an upward direction.
Across 46 observations from 1980 to 2025, the average was 216,82 m; the minimum was 147,49 m in 1980 and the maximum was 285,72 m in 2025.
Indonesia ranks 4 out of 217 countries with a current value in the portal ranking.
The latest value is above the available average for East Asia & Pacific.
It is also above the available average for the Upper middle income group.
Demographic scale and market size.