COUNTRY / INDICATOR
Ireland Population
Ireland population: latest available value for 2025, historical series from 1980, ranking context and source documentation.
Series overview
SP.POP.TOTL| Year | Value | Change |
|---|---|---|
| 2025 | 5,48 m | 88.577 |
| 2024 | 5,40 m | 84.252 |
| 2023 | 5,31 m | 98.702 |
| 2022 | 5,21 m | 102.251 |
| 2021 | 5,11 m | 70.838 |
| 2020 | 5,04 m | 63.291 |
| 2019 | 4,98 m | 78.434 |
| 2018 | 4,90 m | 70.577 |
| 2017 | 4,83 m | 64.723 |
| 2016 | 4,76 m | 48.722 |
| 2015 | 4,71 m | 47.000 |
| 2014 | 4,67 m | 36.000 |
| 2013 | 4,63 m | 26.000 |
| 2012 | 4,61 m | 20.000 |
| 2011 | 4,59 m | 17.000 |
| 2010 | 4,57 m | 21.000 |
| 2009 | 4,55 m | 31.000 |
| 2008 | 4,52 m | 71.000 |
| 2007 | 4,45 m | 124.000 |
| 2006 | 4,32 m | 121.000 |
| 2005 | 4,20 m | 100.000 |
| 2004 | 4,10 m | 79.000 |
| 2003 | 4,02 m | 65.000 |
| 2002 | 3,96 m | 68.000 |
| 2001 | 3,89 m | 60.000 |
| 2000 | 3,83 m | 55.000 |
| 1999 | 3,77 m | 43.000 |
| 1998 | 3,73 m | 39.000 |
| 1997 | 3,69 m | 38.000 |
| 1996 | 3,65 m | 25.000 |
| 1995 | 3,63 m | 16.000 |
| 1994 | 3,61 m | 12.000 |
| 1993 | 3,60 m | 20.000 |
| 1992 | 3,58 m | 29.000 |
| 1991 | 3,55 m | 20.000 |
| 1990 | 3,53 m | -4.000 |
| 1989 | 3,54 m | -21.000 |
| 1988 | 3,56 m | -16.000 |
| 1987 | 3,57 m | 6.000 |
| 1986 | 3,57 m | 0 |
| 1985 | 3,57 m | 11.000 |
| 1984 | 3,56 m | 25.000 |
| 1983 | 3,53 m | 25.000 |
| 1982 | 3,51 m | 37.000 |
| 1981 | 3,47 m | 42.000 |
| 1980 | 3,43 m | — |
Source methodology
World Development IndicatorsIndicator note: Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship. The values shown are midyear estimates.
Source organization: World Population Prospects, United Nations (UN), uri: https://population.un.org/wpp/, publisher: UN Population Division; Statistical databases and publications from national statistical offices, National Statistical Offices (NSOs), uri: https://unstats.un.org/home/nso_sites/, publisher: National Statistical Offices; Eurostat: Demographic Statistics, Eurostat (ESTAT), uri: https://ec.europa.eu/eurostat/data/database?node_code=earn_ses_monthly, publisher: Eurostat; Population and Vital Statistics Report (various years), United Nations (UN), uri: https://unstats.un.org, publisher: UN Statistics Division
Metadata fetched: 2026-08-01 01:16:07. Open original metadata response.
Revision history
1 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-07-30 19:14:22 | 2004 | 4,10 m | 4,10 m | International Monetary Fund DataMapper | 2026-07-30 21:14:22 |
Country-specific interpretation
Automatically derived from the displayed seriesIreland recorded 5,48 m people in 2025, the latest year available in this series.
Compared with 2024, the population increased by 88.577.
Across the latest five-year comparison window, the series shows an upward direction.
Across 46 observations from 1980 to 2025, the average was 4,18 m; the minimum was 3,43 m in 1980 and the maximum was 5,48 m in 2025.
Ireland ranks 121 out of 217 countries with a current value in the portal ranking.
The latest value is below the available average for Europe & Central Asia.
It is also below the available average for the High income group.
Demographic scale and market size.