COUNTRY / INDICATOR
Italy Population
Italy population: latest available value for 2025, historical series from 1980, ranking context and source documentation.
Series overview
SP.POP.TOTL| Year | Value | Change |
|---|---|---|
| 2025 | 58,92 m | -37.048 |
| 2024 | 58,95 m | -31.512 |
| 2023 | 58,98 m | -29.451 |
| 2022 | 59,01 m | -119.506 |
| 2021 | 59,13 m | -305.678 |
| 2020 | 59,44 m | -290.230 |
| 2019 | 59,73 m | -148.140 |
| 2018 | 59,88 m | -125.031 |
| 2017 | 60,00 m | -112.971 |
| 2016 | 60,12 m | -179.777 |
| 2015 | 60,30 m | -51.000 |
| 2014 | 60,35 m | 69.000 |
| 2013 | 60,28 m | 172.000 |
| 2012 | 60,11 m | 157.000 |
| 2011 | 59,95 m | 258.000 |
| 2010 | 59,69 m | 269.000 |
| 2009 | 59,42 m | 419.000 |
| 2008 | 59,00 m | 491.000 |
| 2007 | 58,51 m | 222.000 |
| 2006 | 58,29 m | 245.000 |
| 2005 | 58,04 m | 432.000 |
| 2004 | 57,61 m | 426.000 |
| 2003 | 57,19 m | 193.000 |
| 2002 | 56,99 m | 32.000 |
| 2001 | 56,96 m | 37.000 |
| 2000 | 56,92 m | 15.000 |
| 1999 | 56,91 m | 5.000 |
| 1998 | 56,90 m | 28.000 |
| 1997 | 56,88 m | 32.000 |
| 1996 | 56,84 m | 0 |
| 1995 | 56,84 m | 2.000 |
| 1994 | 56,84 m | 21.000 |
| 1993 | 56,82 m | 48.000 |
| 1992 | 56,77 m | 29.000 |
| 1991 | 56,74 m | 50.000 |
| 1990 | 56,69 m | 45.000 |
| 1989 | 56,65 m | 40.000 |
| 1988 | 56,61 m | 15.000 |
| 1987 | 56,59 m | -4.000 |
| 1986 | 56,60 m | 10.000 |
| 1985 | 56,59 m | 23.000 |
| 1984 | 56,57 m | 2.000 |
| 1983 | 56,56 m | 39.000 |
| 1982 | 56,52 m | 45.000 |
| 1981 | 56,48 m | 91.000 |
| 1980 | 56,39 m | — |
Source methodology
World Development IndicatorsIndicator note: Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship. The values shown are midyear estimates.
Source organization: World Population Prospects, United Nations (UN), uri: https://population.un.org/wpp/, publisher: UN Population Division; Statistical databases and publications from national statistical offices, National Statistical Offices (NSOs), uri: https://unstats.un.org/home/nso_sites/, publisher: National Statistical Offices; Eurostat: Demographic Statistics, Eurostat (ESTAT), uri: https://ec.europa.eu/eurostat/data/database?node_code=earn_ses_monthly, publisher: Eurostat; Population and Vital Statistics Report (various years), United Nations (UN), uri: https://unstats.un.org, publisher: UN Statistics Division
Metadata fetched: 2026-08-01 01:16:07. Open original metadata response.
Country-specific interpretation
Automatically derived from the displayed seriesItaly recorded 58,92 m people in 2025, the latest year available in this series.
Compared with 2024, the population decreased by 37.048.
Across the latest five-year comparison window, the series shows an downward direction.
Across 46 observations from 1980 to 2025, the average was 57,99 m; the minimum was 56,39 m in 1980 and the maximum was 60,35 m in 2014.
Italy ranks 25 out of 217 countries with a current value in the portal ranking.
The latest value is above the available average for Europe & Central Asia.
It is also above the available average for the High income group.
Demographic scale and market size.