COUNTRY / INDICATOR
Kenya Population
Kenya population: latest available value for 2025, historical series from 1980, ranking context and source documentation.
Series overview
SP.POP.TOTL| Year | Value | Change |
|---|---|---|
| 2025 | 57,53 m | 1,10 m |
| 2024 | 56,43 m | 1,09 m |
| 2023 | 55,34 m | 1,09 m |
| 2022 | 54,25 m | 1,03 m |
| 2021 | 53,22 m | 1,00 m |
| 2020 | 52,22 m | 1,01 m |
| 2019 | 51,20 m | 995.720 |
| 2018 | 50,21 m | 1,01 m |
| 2017 | 49,20 m | 1,06 m |
| 2016 | 48,14 m | 4,84 m |
| 2015 | 43,30 m | 900.000 |
| 2014 | 42,40 m | 1,00 m |
| 2013 | 41,40 m | 1,00 m |
| 2012 | 40,40 m | 900.000 |
| 2011 | 39,50 m | 900.000 |
| 2010 | 38,60 m | 900.000 |
| 2009 | 37,70 m | 1,00 m |
| 2008 | 36,70 m | 1,00 m |
| 2007 | 35,70 m | 1,00 m |
| 2006 | 34,70 m | 900.000 |
| 2005 | 33,80 m | 900.000 |
| 2004 | 32,90 m | 900.000 |
| 2003 | 32,00 m | 900.000 |
| 2002 | 31,10 m | 800.000 |
| 2001 | 30,30 m | 800.000 |
| 2000 | 29,50 m | 800.000 |
| 1999 | 28,70 m | 900.000 |
| 1998 | 27,80 m | 800.000 |
| 1997 | 27,00 m | 700.000 |
| 1996 | 26,30 m | 800.000 |
| 1995 | 25,50 m | 700.000 |
| 1994 | 24,80 m | 700.000 |
| 1993 | 24,10 m | 700.000 |
| 1992 | 23,40 m | 700.000 |
| 1991 | 22,70 m | 700.000 |
| 1990 | 22,00 m | 600.000 |
| 1989 | 21,40 m | 700.000 |
| 1988 | 20,70 m | 700.000 |
| 1987 | 20,00 m | 700.000 |
| 1986 | 19,30 m | 600.000 |
| 1985 | 18,70 m | 600.000 |
| 1984 | 18,10 m | 600.000 |
| 1983 | 17,50 m | 600.000 |
| 1982 | 16,90 m | 592.000 |
| 1981 | 16,31 m | 587.000 |
| 1980 | 15,72 m | — |
Source methodology
World Development IndicatorsIndicator note: Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship. The values shown are midyear estimates.
Source organization: World Population Prospects, United Nations (UN), uri: https://population.un.org/wpp/, publisher: UN Population Division; Statistical databases and publications from national statistical offices, National Statistical Offices (NSOs), uri: https://unstats.un.org/home/nso_sites/, publisher: National Statistical Offices; Eurostat: Demographic Statistics, Eurostat (ESTAT), uri: https://ec.europa.eu/eurostat/data/database?node_code=earn_ses_monthly, publisher: Eurostat; Population and Vital Statistics Report (various years), United Nations (UN), uri: https://unstats.un.org, publisher: UN Statistics Division
Metadata fetched: 2026-08-01 01:16:07. Open original metadata response.
Country-specific interpretation
Automatically derived from the displayed seriesKenya recorded 57,53 m people in 2025, the latest year available in this series.
Compared with 2024, the population increased by 1,10 m.
Across the latest five-year comparison window, the series shows an upward direction.
Across 46 observations from 1980 to 2025, the average was 33,58 m; the minimum was 15,72 m in 1980 and the maximum was 57,53 m in 2025.
Kenya ranks 26 out of 217 countries with a current value in the portal ranking.
The latest value is above the available average for Sub-Saharan Africa.
It is also below the available average for the Lower middle income group.
Demographic scale and market size.