COUNTRY / INDICATOR
Korea, Rep. Population
Korea, Rep. population: latest available value for 2025, historical series from 1980, ranking context and source documentation.
Series overview
SP.POP.TOTL| Year | Value | Change |
|---|---|---|
| 2025 | 51,68 m | -66.501 |
| 2024 | 51,75 m | 38.446 |
| 2023 | 51,71 m | 40.050 |
| 2022 | 51,67 m | -96.970 |
| 2021 | 51,77 m | -66.700 |
| 2020 | 51,84 m | 71.417 |
| 2019 | 51,76 m | 179.764 |
| 2018 | 51,59 m | 223.147 |
| 2017 | 51,36 m | 144.108 |
| 2016 | 51,22 m | 202.803 |
| 2015 | 51,02 m | 268.000 |
| 2014 | 50,75 m | 318.000 |
| 2013 | 50,43 m | 229.000 |
| 2012 | 50,20 m | 263.000 |
| 2011 | 49,94 m | 383.000 |
| 2010 | 49,55 m | 246.000 |
| 2009 | 49,31 m | 253.000 |
| 2008 | 49,06 m | 371.000 |
| 2007 | 48,68 m | 246.000 |
| 2006 | 48,44 m | 253.000 |
| 2005 | 48,19 m | 102.000 |
| 2004 | 48,08 m | 191.000 |
| 2003 | 47,89 m | 247.000 |
| 2002 | 47,65 m | 275.000 |
| 2001 | 47,37 m | 362.000 |
| 2000 | 47,01 m | 391.000 |
| 1999 | 46,62 m | 330.000 |
| 1998 | 46,29 m | 333.000 |
| 1997 | 45,95 m | 429.000 |
| 1996 | 45,53 m | 432.000 |
| 1995 | 45,09 m | 451.000 |
| 1994 | 44,64 m | 447.000 |
| 1993 | 44,20 m | 447.000 |
| 1992 | 43,75 m | 452.000 |
| 1991 | 43,30 m | 427.000 |
| 1990 | 42,87 m | 420.000 |
| 1989 | 42,45 m | 418.000 |
| 1988 | 42,03 m | 409.000 |
| 1987 | 41,62 m | 408.000 |
| 1986 | 41,21 m | 408.000 |
| 1985 | 40,81 m | 400.000 |
| 1984 | 40,41 m | 496.000 |
| 1983 | 39,91 m | 584.000 |
| 1982 | 39,33 m | 603.000 |
| 1981 | 38,72 m | 599.000 |
| 1980 | 38,12 m | — |
Source methodology
World Development IndicatorsIndicator note: Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship. The values shown are midyear estimates.
Source organization: World Population Prospects, United Nations (UN), uri: https://population.un.org/wpp/, publisher: UN Population Division; Statistical databases and publications from national statistical offices, National Statistical Offices (NSOs), uri: https://unstats.un.org/home/nso_sites/, publisher: National Statistical Offices; Eurostat: Demographic Statistics, Eurostat (ESTAT), uri: https://ec.europa.eu/eurostat/data/database?node_code=earn_ses_monthly, publisher: Eurostat; Population and Vital Statistics Report (various years), United Nations (UN), uri: https://unstats.un.org, publisher: UN Statistics Division
Metadata fetched: 2026-08-01 01:16:07. Open original metadata response.
Country-specific interpretation
Automatically derived from the displayed seriesKorea, Rep. recorded 51,68 m people in 2025, the latest year available in this series.
Compared with 2024, the population decreased by 66.501.
Across the latest five-year comparison window, the series shows an downward direction.
Across 46 observations from 1980 to 2025, the average was 46,80 m; the minimum was 38,12 m in 1980 and the maximum was 51,84 m in 2020.
Korea, Rep. ranks 29 out of 217 countries with a current value in the portal ranking.
The latest value is below the available average for East Asia & Pacific.
It is also above the available average for the High income group.
Demographic scale and market size.