COUNTRY / INDICATOR
Madagascar Population
Madagascar population: latest available value for 2025, historical series from 1980, ranking context and source documentation.
Series overview
SP.POP.TOTL| Year | Value | Change |
|---|---|---|
| 2025 | 32,74 m | 775.722 |
| 2024 | 31,96 m | 769.024 |
| 2023 | 31,20 m | 758.671 |
| 2022 | 30,44 m | 746.178 |
| 2021 | 29,69 m | 737.527 |
| 2020 | 28,95 m | 734.002 |
| 2019 | 28,22 m | 724.628 |
| 2018 | 27,49 m | 706.551 |
| 2017 | 26,79 m | 688.423 |
| 2016 | 26,10 m | 2,60 m |
| 2015 | 23,50 m | 687.000 |
| 2014 | 22,81 m | 666.000 |
| 2013 | 22,15 m | 647.000 |
| 2012 | 21,50 m | 629.000 |
| 2011 | 20,87 m | 610.000 |
| 2010 | 20,26 m | 592.000 |
| 2009 | 19,67 m | 574.000 |
| 2008 | 19,10 m | 558.000 |
| 2007 | 18,54 m | 542.000 |
| 2006 | 18,00 m | 526.000 |
| 2005 | 17,47 m | 510.000 |
| 2004 | 16,96 m | 496.000 |
| 2003 | 16,46 m | 481.000 |
| 2002 | 15,98 m | 467.000 |
| 2001 | 15,52 m | 453.000 |
| 2000 | 15,06 m | 441.000 |
| 1999 | 14,62 m | 427.000 |
| 1998 | 14,20 m | 415.000 |
| 1997 | 13,78 m | 402.000 |
| 1996 | 13,38 m | 391.000 |
| 1995 | 12,99 m | 380.000 |
| 1994 | 12,61 m | 368.000 |
| 1993 | 12,24 m | 319.000 |
| 1992 | 11,92 m | 311.000 |
| 1991 | 11,61 m | 303.000 |
| 1990 | 11,31 m | 295.000 |
| 1989 | 11,01 m | 287.000 |
| 1988 | 10,72 m | 280.000 |
| 1987 | 10,44 m | 273.000 |
| 1986 | 10,17 m | 265.000 |
| 1985 | 9,91 m | 259.000 |
| 1984 | 9,65 m | 252.000 |
| 1983 | 9,40 m | 245.000 |
| 1982 | 9,15 m | 239.000 |
| 1981 | 8,91 m | 232.000 |
| 1980 | 8,68 m | — |
Source methodology
World Development IndicatorsIndicator note: Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship. The values shown are midyear estimates.
Source organization: World Population Prospects, United Nations (UN), uri: https://population.un.org/wpp/, publisher: UN Population Division; Statistical databases and publications from national statistical offices, National Statistical Offices (NSOs), uri: https://unstats.un.org/home/nso_sites/, publisher: National Statistical Offices; Eurostat: Demographic Statistics, Eurostat (ESTAT), uri: https://ec.europa.eu/eurostat/data/database?node_code=earn_ses_monthly, publisher: Eurostat; Population and Vital Statistics Report (various years), United Nations (UN), uri: https://unstats.un.org, publisher: UN Statistics Division
Metadata fetched: 2026-08-01 01:16:07. Open original metadata response.
Revision history
1 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-07-30 19:14:23 | 2003 | 16,46 m | 16,46 m | International Monetary Fund DataMapper | 2026-07-30 21:14:22 |
Country-specific interpretation
Automatically derived from the displayed seriesMadagascar recorded 32,74 m people in 2025, the latest year available in this series.
Compared with 2024, the population increased by 775.722.
Across the latest five-year comparison window, the series shows an upward direction.
Across 46 observations from 1980 to 2025, the average was 17,92 m; the minimum was 8,68 m in 1980 and the maximum was 32,74 m in 2025.
Madagascar ranks 49 out of 217 countries with a current value in the portal ranking.
The latest value is above the available average for Sub-Saharan Africa.
It is also above the available average for the Low income group.
Demographic scale and market size.