COUNTRY / INDICATOR
Malaysia Population
Malaysia population: latest available value for 2025, historical series from 1980, ranking context and source documentation.
Series overview
SP.POP.TOTL| Year | Value | Change |
|---|---|---|
| 2025 | 35,98 m | 420.165 |
| 2024 | 35,56 m | 431.375 |
| 2023 | 35,13 m | 430.805 |
| 2022 | 34,70 m | 413.094 |
| 2021 | 34,28 m | 392.841 |
| 2020 | 33,89 m | 448.962 |
| 2019 | 33,44 m | 529.629 |
| 2018 | 32,91 m | 555.323 |
| 2017 | 32,36 m | 565.959 |
| 2016 | 31,79 m | 603.685 |
| 2015 | 31,19 m | 477.000 |
| 2014 | 30,71 m | 495.000 |
| 2013 | 30,21 m | 704.000 |
| 2012 | 29,51 m | 448.000 |
| 2011 | 29,06 m | 473.000 |
| 2010 | 28,59 m | 507.000 |
| 2009 | 28,08 m | 482.000 |
| 2008 | 27,60 m | 500.000 |
| 2007 | 27,10 m | 268.000 |
| 2006 | 26,83 m | 355.000 |
| 2005 | 26,48 m | 572.000 |
| 2004 | 25,91 m | 585.000 |
| 2003 | 25,32 m | 593.000 |
| 2002 | 24,73 m | 604.000 |
| 2001 | 24,12 m | 628.000 |
| 2000 | 23,50 m | 585.000 |
| 1999 | 22,91 m | 576.000 |
| 1998 | 22,33 m | 565.000 |
| 1997 | 21,77 m | 546.000 |
| 1996 | 21,22 m | 541.000 |
| 1995 | 20,68 m | 540.000 |
| 1994 | 20,14 m | 540.000 |
| 1993 | 19,60 m | 534.000 |
| 1992 | 19,07 m | 521.000 |
| 1991 | 18,55 m | 280.000 |
| 1990 | 18,27 m | 759.000 |
| 1989 | 17,51 m | 414.000 |
| 1988 | 17,09 m | 413.000 |
| 1987 | 16,68 m | 424.000 |
| 1986 | 16,26 m | 434.000 |
| 1985 | 15,82 m | 495.000 |
| 1984 | 15,33 m | 373.000 |
| 1983 | 14,96 m | 363.000 |
| 1982 | 14,59 m | 363.000 |
| 1981 | 14,23 m | 344.000 |
| 1980 | 13,89 m | — |
Source methodology
World Development IndicatorsIndicator note: Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship. The values shown are midyear estimates.
Source organization: World Population Prospects, United Nations (UN), uri: https://population.un.org/wpp/, publisher: UN Population Division; Statistical databases and publications from national statistical offices, National Statistical Offices (NSOs), uri: https://unstats.un.org/home/nso_sites/, publisher: National Statistical Offices; Eurostat: Demographic Statistics, Eurostat (ESTAT), uri: https://ec.europa.eu/eurostat/data/database?node_code=earn_ses_monthly, publisher: Eurostat; Population and Vital Statistics Report (various years), United Nations (UN), uri: https://unstats.un.org, publisher: UN Statistics Division
Metadata fetched: 2026-08-01 01:16:07. Open original metadata response.
Revision history
2 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-07-30 19:14:23 | 1987 | 16,68 m | 16,68 m | International Monetary Fund DataMapper | 2026-07-30 21:14:22 |
| 2026-07-30 19:14:23 | 1986 | 16,26 m | 16,26 m | International Monetary Fund DataMapper | 2026-07-30 21:14:22 |
Country-specific interpretation
Automatically derived from the displayed seriesMalaysia recorded 35,98 m people in 2025, the latest year available in this series.
Compared with 2024, the population increased by 420.165.
Across the latest five-year comparison window, the series shows an upward direction.
Across 46 observations from 1980 to 2025, the average was 24,78 m; the minimum was 13,89 m in 1980 and the maximum was 35,98 m in 2025.
Malaysia ranks 45 out of 217 countries with a current value in the portal ranking.
The latest value is below the available average for East Asia & Pacific.
It is also below the available average for the Upper middle income group.
Demographic scale and market size.