COUNTRY / INDICATOR
Mali Population
Mali population: latest available value for 2025, historical series from 1980, ranking context and source documentation.
Series overview
SP.POP.TOTL| Year | Value | Change |
|---|---|---|
| 2025 | 25,20 m | 720.226 |
| 2024 | 24,48 m | 709.468 |
| 2023 | 23,77 m | 696.487 |
| 2022 | 23,07 m | 684.010 |
| 2021 | 22,39 m | 674.794 |
| 2020 | 21,71 m | 645.431 |
| 2019 | 21,07 m | 626.375 |
| 2018 | 20,44 m | 629.019 |
| 2017 | 19,81 m | 621.722 |
| 2016 | 19,19 m | 598.289 |
| 2015 | 18,59 m | 573.000 |
| 2014 | 18,02 m | 560.000 |
| 2013 | 17,46 m | 503.000 |
| 2012 | 16,96 m | 488.000 |
| 2011 | 16,47 m | 524.000 |
| 2010 | 15,95 m | 509.000 |
| 2009 | 15,44 m | 495.000 |
| 2008 | 14,94 m | 483.000 |
| 2007 | 14,46 m | 468.000 |
| 2006 | 13,99 m | 451.000 |
| 2005 | 13,54 m | 437.000 |
| 2004 | 13,10 m | 417.000 |
| 2003 | 12,69 m | 397.000 |
| 2002 | 12,29 m | 376.000 |
| 2001 | 11,91 m | 353.000 |
| 2000 | 11,56 m | 332.000 |
| 1999 | 11,23 m | 307.000 |
| 1998 | 10,92 m | 274.000 |
| 1997 | 10,65 m | 239.000 |
| 1996 | 10,41 m | 222.000 |
| 1995 | 10,19 m | 218.000 |
| 1994 | 9,97 m | 212.000 |
| 1993 | 9,76 m | 201.000 |
| 1992 | 9,55 m | 191.000 |
| 1991 | 9,36 m | 184.000 |
| 1990 | 9,18 m | 179.000 |
| 1989 | 9,00 m | 166.000 |
| 1988 | 8,83 m | 153.000 |
| 1987 | 8,68 m | 150.000 |
| 1986 | 8,53 m | 156.000 |
| 1985 | 8,38 m | 166.000 |
| 1984 | 8,21 m | 175.000 |
| 1983 | 8,03 m | 174.000 |
| 1982 | 7,86 m | 167.000 |
| 1981 | 7,69 m | 162.000 |
| 1980 | 7,53 m | — |
Source methodology
World Development IndicatorsIndicator note: Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship. The values shown are midyear estimates.
Source organization: World Population Prospects, United Nations (UN), uri: https://population.un.org/wpp/, publisher: UN Population Division; Statistical databases and publications from national statistical offices, National Statistical Offices (NSOs), uri: https://unstats.un.org/home/nso_sites/, publisher: National Statistical Offices; Eurostat: Demographic Statistics, Eurostat (ESTAT), uri: https://ec.europa.eu/eurostat/data/database?node_code=earn_ses_monthly, publisher: Eurostat; Population and Vital Statistics Report (various years), United Nations (UN), uri: https://unstats.un.org, publisher: UN Statistics Division
Metadata fetched: 2026-08-01 01:16:07. Open original metadata response.
Revision history
2 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-07-30 19:14:23 | 2011 | 16,47 m | 16,47 m | International Monetary Fund DataMapper | 2026-07-30 21:14:22 |
| 2026-07-30 19:14:23 | 1983 | 8,03 m | 8,03 m | International Monetary Fund DataMapper | 2026-07-30 21:14:22 |
Country-specific interpretation
Automatically derived from the displayed seriesMali recorded 25,20 m people in 2025, the latest year available in this series.
Compared with 2024, the population increased by 720.226.
Across the latest five-year comparison window, the series shows an upward direction.
Across 46 observations from 1980 to 2025, the average was 13,97 m; the minimum was 7,53 m in 1980 and the maximum was 25,20 m in 2025.
Mali ranks 58 out of 217 countries with a current value in the portal ranking.
The latest value is below the available average for Sub-Saharan Africa.
It is also below the available average for the Low income group.
Demographic scale and market size.